Age | 34 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Lightweight |
Out of | FL |
Blake Smith is a MMA fighter with a professional fight record of 9 wins, 4 losses and 0 draws
Pro Record | 9-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 10 months, 10 days |
Rounds Fought | 31.3 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 1 year, 7 months, 1 day |
Quickest Turnaround | 1 month, 25 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/21/2024 | W (8-4-0) | Donald Bush (9-4-0) | LW (155.6 vs. 154.8) | Decision (Unanimous Decision) Cage Fury Fighting Championships (CFFC) 135 | 3 | 05:00 | |
| 07/26/2024 | W (7-4-0) | Keith Speed II (6-6-0) | LW (154.8 vs. 155.0) | Decision (Unanimous Decision) Cage Fury Fighting Championships (CFFC) 133 | 3 | 05:00 | |
| 04/21/2023 | L (7-3-0) | Cris Williams (10-3-0) | FTW (146.4* vs. 152.4*) | Submission (Triangle Choke) Bellator MMA 294 | 2 | 03:39 | |
| 11/10/2022 | L (7-2-0) | Kendly St. Louis (6-4-0) | LW (155.0 vs. 159.8*) | Decision (Unanimous Decision) Cage Fury Fighting Championships (CFFC) 114 | 3 | 05:00 | |
| 03/17/2022 | W (6-2-0) | Paris Artis (5-0-0) | LW (155.8 vs. 153.0) | Decision (Unanimous Decision) CFFC 106 | 5 | 05:00 | |
| 09/16/2021 | W (5-2-0) | Zulkarnaiyn Kamchybekov (5-1-0) | WW (153.4 vs. 154.6) | Submission (Guillotine Choke) Cage Fury Fighting Championships (CFFC 100) | 3 | 00:49 | |
| 02/15/2020 | W (4-2-0) | Carlos Costa (13-5-0) | LW (157.6* vs. 163.6*) | Decision (Split Decision) Combat Quest 6 | 3 | 05:00 | |
| 11/08/2019 | W (3-2-0) | Shawn Fields (2-2-0) | WW (155.0 vs. 155.8) | Submission Combat Quest 5 | 3 | 00:50 | |
| 06/02/2018 | L (3-1-0) | Chris Brown (1-0-0) | LW (156.0 vs. 155.8) | Decision (Unanimous Decision) Fresquez Promotions 06/02/18 | 3 | 05:00 | |
| 11/03/2017 | W (2-1-0) | Ty McLeod (0-2-0) | LW (155.0 vs. 153.4) | TKO/RSC Real Fighting Championships 41 | 3 | 00:48 | |
| 07/21/2017 | L (2-0-0) | Christian Lohsen (1-0-0) | LW (154.4 vs. 154.0) | Submission Real Fighting Championships 40 | 1 | 03:05 | |
| 02/24/2017 | W (1-0-0) | Matthew Ferraiolo (2-3-0) | LW (155.0 vs. 154.4) | TKO/RSC Real Fighting Championships 39 | 1 | 01:30 | |
| 11/11/2016 | W (0-0-0) | Daniel Matos (1-0-0) | LW (154.2 vs. 152.8) | Submission Real Fighting Championships 38 | 3 | 00:36 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 9-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years |
Rounds Fought | 20.8 |
Avg. Fights/Year | 3.3 |
Longest Layoff | 8 months, 14 days |
Quickest Turnaround | 2 months, 11 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/23/2016 | W (8-1-0) | Ronnie Tisdal (5-1-0) | LW (157.0* vs. 154.8) | TKO/RSC WCFL 01/23/16 | 3 | 01:02 | |
NSF | 05/09/2015 | W (7-1-0) | Maurice Graham (2-3-0) | LW (155.0 vs. 155.0) | Submission (Guillotine Choke) World Class Fight League 05/09/15 | 2 | 00:45 | |
NSF | 01/24/2015 | W (6-1-0) | Nick Recchia (1-0-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) NIght of Reckoning - WCFL | 3 | 01:18 | |
NSF | 10/18/2014 | W (5-1-0) | Stephon Reese (6-4-0) | LW (155.0 vs. 155.0) | Unknown Rumble and Thunder 10/18/14 | 3 | 03:00 | |
NSF | 06/28/2014 | W (4-1-0) | Tony Davis (4-3-0) | LW (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage) WCFL: World Class Fight League 8 | 2 | 01:02 | |
| 03/01/2014 | W (3-1-0) | David Paris (1-1-0) | LW (155.0 vs. 155.0) | Submission (Triangle Choke) WCFL 8 | 3 | 01:12 | |
NSF | 11/09/2013 | W (2-1-0) | Nicklas Ricchia (0-0-0) | LW | Submission American Heroes MMA 11/09/13 | 3 | 01:27 | |
NSF | 08/24/2013 | W (1-1-0) | Zenon Herrera (2-1-0) | LW | Submission (Guillotine Choke) World Class Fight League: Undisputed | 1 | 01:09 | |
NSF | 03/30/2013 | W (0-1-0) | Eric Davis (1-1-0) | WW | Submission (Guillotine Choke) World Class Fight League 03/30/13 | 3 | 00:30 | |
NSF | 01/19/2013 | L (0-0-0) | Ash Coburn (0-1-0) | LW (155.0 vs. 155.0) | Decision (Unanimous Decision) World Class Fight League 01/19/13 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |