Age | 29 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | |
Out of | UK |
Ben Miles is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.6 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/11/2016 | L (0-0-0) | Liam Gittins (0-0-0) | Submission (Choke) Budo Fighting Championships 15 | 3 | 02:59 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 5-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 9 months, 2 days |
Rounds Fought | 21.1 |
Avg. Fights/Year | 2.9 |
Longest Layoff | 1 year, 1 month, 10 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/07/2018 | W (4-5-0) | Robbie Brown (7-12-0) | Decision British Challenge MMA 21 - Cage Warriors Academy South East | 2 | 03:00 | ||
NSF | 04/07/2018 | L (4-5-0) | Jordan Baxter (5-2-0) | Submission (Guillotine Choke) British Challenge MMA 21 - Cage Warriors Academy South East | 1 | 00:56 | ||
NSF | 03/24/2018 | L (4-4-0) | Renato Vidovic (5-4-0) | TKO/RSC (Referee Stoppage from Strikes) Adrenalin Fight Night - Sweden vs. Wales | 1 | 02:27 | ||
NSF | 12/09/2017 | L (4-3-0) | Ryan Mendez (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Adrenalin Fight Night - Swansea | 1 | 01:16 | ||
NSF | 11/14/2017 | L (4-2-0) | Florian Doskja (1-0-0) | BW | Submission (Guillotine Choke) 2017 IMMAF World Championships - Day 2 - Cage 2 | 2 | 02:26 | |
NSF | 11/13/2017 | W (3-2-0) | Stefanos Kyriakides (0-0-0) | BW | Decision (Unanimous Decision) 2017 IMMAF World Championships - Day 1 - Cage 2 | 3 | 03:00 | |
NSF | 04/01/2017 | W (2-2-0) | Chris Mardon (1-1-0) | BW (135.9 vs. 135.9) | Decision (Unanimous Decision) Adrenalin Fight Night | 3 | 03:00 | |
NSF | 12/03/2016 | L (2-1-0) | Aman Sakhizadeh (2-1-0) | Decision (Unanimous Decision) Adrenalin Fight Night - Force | 3 | 03:00 | ||
NSF | 06/04/2016 | W (1-1-0) | Ross Quearny (3-1-0) | FTW | Decision (Unanimous Decision) Adrenalin Fight Night - Blast | 3 | 03:00 | |
NSF | 08/15/2015 | W (0-1-0) | Matthew Redmond (1-2-0) | FTW | Submission (Rear Naked Choke) Adrenalin Fight Nights: Crush | 2 | 00:48 | |
NSF | 07/05/2014 | L (0-0-0) | Rhys Clark (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Adrenalin Fight Night - Outlaws | 3 | 01:28 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |