Age | 36 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Welterweight |
Out of | IL |
Born | Chicago, |
Belal Muhammad is a MMA fighter with a professional fight record of 24 wins, 3 losses and 0 draws
Pro Record | 24-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 11 months, 9 days |
Rounds Fought | 79.1 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year, 2 months, 21 days |
Quickest Turnaround | 1 month, 26 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/27/2024 | W (23-3-0) | Leon Edwards (22-3-0) | WW (169.0 vs. 170.0) | Decision (Unanimous Decision) UFC 304: EDWARDS VS MUHAMMAD 2 | 5 | 05:00 | |
| 05/06/2023 | W (22-3-0) | Gilbert Burns (22-5-0) | WW (170.0 vs. 171.0) | Decision UFC 288: STERLING vs CEJUDO | 5 | 05:00 | |
| 10/22/2022 | W (21-3-0) | Sean Brady (15-0-0) | WW (170.0 vs. 171.0) | TKO/RSC UFC 280: OLIVEIRA vs MAKHACHEV | 2 | 04:27 | |
| 04/16/2022 | W (20-3-0) | Vicente Luque (21-7-1) | WW (170.5 vs. 171.0) | Decision (Unanimous Decision) UFC FN 98 on ESPN: LUQUE vs. MUHAMMAD 2 | 5 | 05:00 | |
| 12/18/2021 | W (19-3-0) | Stephen Thompson (16-5-1) | WW (170.5 vs. 170.5) | Decision (Unanimous Decision) UFC FN 90 ON ESPN: LEWIS vs DAUKAUS | 3 | 05:00 | |
| 06/12/2021 | W (18-3-0) | Demian Maia (28-10-0) | WW (170.5 vs. 170.5) | Decision (Unanimous Decision) UFC 263: ADESANYA vs VETTORI | 3 | 05:00 | |
| 03/13/2021 | NC (18-3-0) | Leon Edwards (18-3-0) | WW (170.0 vs. 170.5) | No Contest UFC FN 66 ON ESPN: EDWARDS vs MUHAMMAD | 2 | 00:18 | |
| 02/13/2021 | W (17-3-0) | Dhiego Lima (15-7-0) | WW (169.5 vs. 171.0) | Decision (Unanimous Decision) UFC 258: USMAN vs BURNS | 3 | 05:00 | |
| 06/20/2020 | W (16-3-0) | Lyman Good (20-5-0) | WW (170.5 vs. 170.5) | Decision (Unanimous Decision) UFC FN: Blaydes vs Volkov | 3 | 05:00 | |
| 09/07/2019 | W (15-3-0) | Takashi Sato (14-3-0) | WW (170.0 vs. 171.0) | Submission (Rear Naked Choke) UFC 242 | 3 | 01:55 | |
| 04/13/2019 | W (14-3-0) | Curtis Millender (17-4-0) | WW (171.0 vs. 170.5) | Decision (Unanimous Decision) UFC 236 | 3 | 05:00 | |
| 01/19/2019 | L (14-2-0) | Geoff Neal (10-2-0) | WW (170.2 vs. 170.4) | Decision (Unanimous Decision) UFC on ESPN+ #1 | 3 | 05:00 | |
| 06/01/2018 | W (13-2-0) | Chance Rencountre (12-2-0) | WW (170.2 vs. 170.6) | Decision (Unanimous Decision) UFC Fight Night: Rivera vs. Moraes | 3 | 05:00 | |
| 11/18/2017 | W (12-2-0) | Tim Means (27-8-1) | WW (170.0 vs. 170.0) | Decision (Split Decision) UFC Fight Night: Werdum vs. Tybura | 3 | 05:00 | |
| 07/08/2017 | W (11-2-0) | Jordan Mein (28-11-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) UFC 213: Nunes vs. Shevchenko | 3 | 05:00 | |
| 02/11/2017 | W (10-2-0) | Randy Brown (9-1-0) | WW (170.2 vs. 170.6) | Decision (Unanimous Decision) UFC 208: Holm vs. De Randamie (Brooklyn, NY) | 3 | 05:00 | |
| 11/12/2016 | L (10-1-0) | Vicente Luque (10-5-1) | WW (170.0 vs. 170.6) | KO UFC 205: Alvarez vs. Mcgregor | 1 | 01:19 | |
| 09/17/2016 | W (9-1-0) | Augusto Montano (13-2-0) | WW (170.5 vs. 170.5) | TKO/RSC UFC Fight Night: Poirier vs. Johnson | 3 | 04:19 | |
| 07/07/2016 | L (9-0-0) | Alan Jouban (13-4-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) UFC Fight Night: Dos Anjos vs. Alvarez | 3 | 05:00 | |
NSF | 04/30/2016 | W (8-0-0) | Steven Carl (21-4-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) Titan FC 38: Muhammad vs Carl | 4 | 04:07 | |
| 09/19/2015 | W (7-0-0) | Zane Kamaka (8-1-0) | WW (171.0 vs. 171.0) | Decision (Unanimous Decision) Titan FC 35: Healy vs. Hawn | 3 | 05:00 | |
| 03/20/2015 | W (6-0-0) | Keith Johnson (10-3-0) | WW | Decision (Unanimous Decision) Titan FC 33: Night of Champions | 3 | 05:00 | |
| 09/13/2014 | W (5-0-0) | Chris Curtis (10-4-0) | WW (170.0 vs. 170.5) | Decision (Unanimous Decision) HFC 21 | 3 | 05:00 | |
| 03/14/2014 | W (4-0-0) | AJ Matthews (5-3-0) | WW (170.7 vs. 170.5) | Decision (Unanimous Decision) Bellator MMA 112: Straus vs. Curran III | 3 | 05:00 | |
| 11/09/2013 | W (3-0-0) | Garrett Gross (4-3-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) HFC 18 | 3 | 05:00 | |
| 04/06/2013 | W (2-0-0) | Jimmy Fritz (0-0-0) | WW (170.0 vs. 169.0) | TKO/RSC (Referee Stoppage from Strikes) HFC 15 | 2 | 02:19 | |
| 12/14/2012 | W (1-0-0) | Quinton McCottrell (7-10-0) | WW (170.2 vs. 170.4) | Decision (Unanimous Decision) Bellator Fighting Championships 84 | 3 | 05:00 | |
| 08/18/2012 | W (0-0-0) | Justin Brock (0-1-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) HFC 12 | 1 | 02:17 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 6 months, 8 days |
Rounds Fought | 3.8 |
Avg. Fights/Year | 1.3 |
Longest Layoff | 1 year, 6 months, 8 days |
Quickest Turnaround | 1 year, 6 months, 8 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/23/2012 | W (1-0-0) | Kevin Kleber (0-0-0) | WW | KO United Combat League 03/23/12 | 1 | 02:30 | |
NSF | 09/15/2010 | W (0-0-0) | Kyle Geary (0-0-0) | WW | Decision (Unanimous Decision) Cut Throat MMA 09/15/10 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |