| Team | Grappling Unlimited |
|---|---|
| Age | 50 |
| Gender | Male |
| Height | 5' 6" |
| Weight Class | |
| Out of | Mililani, HI, HI |
| Born | HI |
Baret Yoshida is a MMA fighter with a professional fight record of 6 wins, 6 losses and 1 draws
| Pro Record | 6-6-1 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 6 months, 24 days |
| Rounds Fought | 20.0 |
| Avg. Fights/Year | 1.2 |
| Longest Layoff | 4 years, 3 months, 28 days |
| Quickest Turnaround | 1 month, 2 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 05/29/2010 | W (5-6-1) | Jamie Shaffer (0-1-0) | Submission (Rear Naked Choke) Native Fighting Championship 5 | 1 | 01:52 | ||
| NSF | 03/28/2008 | L (5-5-1) | Hatsu Hioki (13-3-1) | TKO/RSC Professional Shooto Japan: Back to Our Roots 8 | 1 | 04:15 | ||
| NSF | 11/30/2003 | L (5-4-1) | Yoshiro Maeda (6-0-0) | KO (Punch) Pancrase: Hybrid 10 | 1 | 01:29 | ||
| NSF | 09/17/2002 | L (5-3-1) | Jeff Curran (14-5-1) | KO Universal Combat Challenge: Eruption in Hawaii | 2 | 02:08 | ||
| NSF | 07/13/2002 | W (4-3-1) | Jason Bress (0-1-0) | LW | Submission (Rear Naked Choke) Superbrawl 25 | 1 | 03:16 | |
| NSF | 03/15/2002 | D (4-3-0) | Hiroyuki Abe (5-1-1) | LW | Draw Shooto: Professional Shooto JAPAN 2002 | 3 | 05:00 | |
| NSF | 12/15/2001 | W (3-3-0) | Caleb Mitchell (3-0-0) | KO (Guillotine Choke From the Guard) Shogun | 1 | 01:53 | ||
| NSF | 07/06/2001 | L (3-2-0) | Katsuya Toida (5-2-0) | LW | Decision (Majority Decision) Shooto: To The Top Vol. 6 | 3 | 05:00 | |
| NSF | 01/19/2001 | L (3-1-0) | Tetsuo Katsuta (4-2-0) | LW | Decision (Unanimous Decision) Shooto: To The Top Vol.1 | 3 | 05:00 | |
| NSF | 09/15/2000 | W (2-1-0) | Mamoru Ohkouchi (9-9-2) | LW | Decision (Majority Decision) Shooto : R.E.A.D. 2000 Shooto(10) | 3 | 05:00 | |
| NSF | 05/22/2000 | W (1-1-0) | Masahiro Oishi (5-4-3) | LW | Submission (Rear Naked Choke) Shooto: R.E.A.D. 2000 Shooto(5) | 2 | 01:48 | |
| NSF | 12/07/1999 | L (1-0-0) | Mamoru Yamaguchi (3-0-0) | LW | TKO/RSC Shooto : Super Brawl 15 | 3 | 01:18 | |
| NSF | 11/05/1999 | W (0-0-0) | Ryan Cabrera (0-2-0) | WW | Submission (Rear Naked Choke) Shooto : Super brawl 14 | 1 | 01:50 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |