Age | 44 |
---|---|
Gender | Male |
Height | 5' 7" |
Weight Class | Bantamweight |
Out of | Shiga |
Atsushi Yamamoto is a MMA fighter with a professional fight record of 19 wins, 13 losses and 1 draws
Pro Record | 19-13-1 (Win-Loss-Draw) |
---|---|
Career Length | 18 years, 2 months, 11 days |
Rounds Fought | 70.0 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 3 years, 9 months, 15 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/17/2022 | W (18-13-1) | Yuto Hagiwara (0-0-1) | BW | Decision (Unanimous Decision) KrossXOver 17 | 2 | 05:00 | |
NSF | 07/01/2018 | L (18-12-1) | Kuroishi Daisuke (0-0-0) | Decision (Unanimous Decision) Global Fightingsport Game 07/01/18 | 2 | 05:00 | ||
NSF | 10/08/2017 | L (18-11-1) | Toru Ogawa (8-3-0) | KO (Knee) Pancrase 290 | 2 | 00:00 | ||
NSF | 10/23/2016 | W (17-11-1) | Keimoto Otani (0-0-0) | TKO/RSC Odaiba Cage Fight 1 | 1 | 02:59 | ||
NSF | 10/02/2016 | L (17-10-1) | Shohei Masumizu (5-1-0) | Decision (Split Decision) Pancrase 281 | 3 | 05:00 | ||
NSF | 04/24/2016 | W (16-10-1) | Yusuke Ogikubo (7-4-0) | Decision (Unanimous Decision) Pancrase 277 | 3 | 05:00 | ||
NSF | 12/13/2015 | L (16-9-1) | Senzo Ikeda (5-3-1) | Submission (Rear Naked Choke) Pancrase 273 | 1 | 02:51 | ||
NSF | 07/05/2015 | L (16-8-1) | Yuki Yasunaga (11-6-1) | Decision (Split Decision) Pancrase 268 | 3 | 05:00 | ||
NSF | 04/26/2015 | W (15-8-1) | Yusuke Kitago (5-7-1) | FLY (125.0 vs. 125.0) | Decision (Split Decision) Pancrase 266 | 3 | 05:00 | |
NSF | 03/30/2014 | L (15-7-1) | Kiyotaka Shimizu (12-6-2) | TKO/RSC Pancrase 257 | 1 | 04:54 | ||
NSF | 03/17/2013 | W (14-7-1) | Daichi Kitakata (6-2-0) | Decision (Unanimous Decision) Pancrase 246 - Pancrase vs. Team Wand | 3 | 05:00 | ||
NSF | 11/10/2012 | W (13-7-1) | Yasutaka Koga (5-0-0) | Decision (Unanimous Decision) Pancrase - Progress Tour 12 | 3 | 05:00 | ||
NSF | 05/29/2011 | L (12-6-1) | Hideo Tokoro (21-18-1) | Decision (Split Decision) Dream - Fight for Japan | 3 | 00:00 | ||
NSF | 05/29/2011 | W (12-6-1) | Yusaku Nakamura (3-0-0) | TKO/RSC (Referee Stoppage from Strikes) Dream - Fight for Japan | 1 | 08:43 | ||
NSF | 03/08/2009 | L (12-5-1) | Masakazu Imanari (14-6-1) | Decision (Split Decision) Dream 7 - Featherweight Grand Prix 2009 Opening Round | 3 | 00:00 | ||
NSF | 09/23/2008 | W (11-5-1) | Hideo Tokoro (18-12-1) | Decision (Unanimous Decision) Dream 6 - Middleweight Grand Prix 2008 Final | 2 | 05:00 | ||
NSF | 01/26/2008 | L (11-4-1) | Masakatsu Ueda (6-0-1) | FTW | Decision (Unanimous Decision) Shooto - Back To Our Roots 7 | 3 | 05:00 | |
NSF | 09/22/2007 | W (10-4-1) | Tetsu Suzuki (6-3-3) | FTW | Decision (Unanimous Decision) Shooto: Back to Our Roots 5 | 3 | 05:00 | |
NSF | 05/18/2007 | L (10-3-1) | Koetsu Okazaki (5-0-0) | FTW | Decision (Majority Decision) Shooto: Back to Our Roots 3 | 3 | 05:00 | |
NSF | 02/17/2007 | W (9-3-1) | Takeya Mizugaki (6-1-1) | FTW | Decision (Unanimous Decision) Shooto: Back to Our Roots | 3 | 05:00 | |
NSF | 11/25/2006 | W (8-3-1) | So Tazawa (6-2-0) | Decision Greatest Common Multiple: Cage Force 1 | 2 | 05:00 | ||
NSF | 10/25/2006 | W (7-3-1) | Masaki Yanagisawa (2-3-0) | Decision (Unanimous Decision) Pancrase: 2006 Blow-Out Tour 9 | 2 | 05:00 | ||
NSF | 06/06/2006 | L (7-2-1) | Yoshiro Maeda (17-3-1) | KO (Knee) Pancrase: 2006 Blow-Out Tour 5 | 2 | 04:36 | ||
NSF | 04/09/2006 | W (6-2-1) | Takumi Murata (4-5-5) | Submission (Referee Stoppage from a Rear Naked Choke) Pancrase: 2006 Blow-Out Tour 3 | 2 | 01:37 | ||
NSF | 11/05/2005 | L (6-1-1) | Jong Man Kim (2-2-0) | TKO/RSC K-1: Hero's 2005 | 2 | 04:25 | ||
NSF | 09/07/2005 | W (5-1-1) | Katsuya Toida (9-5-1) | Decision (Unanimous Decision) K-1: Hero's 2005 Middleweight Tournament Semi Final | 2 | 05:00 | ||
NSF | 07/10/2005 | W (4-1-1) | Nobuyuki Kato (5-1-0) | Submission (Front Choke) Pancrase: 2005 Spiral Tour 5 | 1 | 03:14 | ||
NSF | 03/12/2005 | D (4-1-0) | Katsuya Toida (8-5-0) | Draw Greatest Common Multiple: D.O.G | 3 | 05:00 | ||
NSF | 12/21/2004 | L (4-0-0) | Miki Shida (7-1-1) | KO (Knee) Pancrase: 2004 Brave Tour 12 | 2 | 04:36 | ||
NSF | 07/25/2004 | W (2-0-0) | Naoji Fujimoto (0-1-1) | Decision (Unanimous Decision) Pancrase: 2004 Neo-Blood Tournament, Night Event | 2 | 05:00 | ||
NSF | 07/25/2004 | W (2-0-0) | Yohei Tagami (2-1-0) | Decision (Unanimous Decision) Pancrase: 2004 Neo-Blood Tournament, Day Event | 2 | 05:00 | ||
NSF | 05/02/2004 | W (1-0-0) | Minoru Tsuiki (2-0-0) | TKO/RSC (Referee Stoppage from Strikes) Pancrase: 2004 Neo-Blood Tournament, Round 1 | 2 | 01:57 | ||
NSF | 02/06/2004 | W (0-0-0) | Reiji Shimabukuro (0-2-0) | Decision (Unanimous Decision) Pancrase: 2004 Brave Tour 1 | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-0-1 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/30/2003 | D (0-0-0) | Takumi Murata (0-0-0) | Draw Pancrase: Hybrid 10 | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |