Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Middleweight |
Out of | MA |
Ariel Nunez is a MMA fighter with a amateur fight record of 1 wins, 1 losses and 0 draws
Amateur Record: | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 16 days |
Rounds Fought | 5.5 |
Avg. Fights/Year | 12.0 |
Longest Layoff | 2 months, 16 days |
Quickest Turnaround | 2 months, 16 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/03/2018 | L (1-0-0) | Jideofor Ojukwu (1-1-0) | MW (185.0 vs. 184.8) | TKO/RSC (Referee Stoppage from Strikes) Cage Titans 41 | 3 | 02:35 | |
| 08/18/2018 | W (0-0-0) | Nick Smith (0-0-0) | LHW (194.6 vs. 193.8) | Submission (Triangle Choke) Cage Titans 40 | 3 | 01:46 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |