| Age | 34 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Bantamweight |
| Out of | AR |
Antwone Adams is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.2 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 05/07/2011 | L (0-0-0) | Gregory Dunigan (0-0-0) | BW (135.0 vs. 137.0*) | KO XFI01 - Xtreme Obsession | 1 | 00:57 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 7-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 4 months, 5 days |
| Rounds Fought | 24.7 |
| Avg. Fights/Year | 9.8 |
| Longest Layoff | 3 months, 1 day |
| Quickest Turnaround | 6 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 03/26/2011 | L (7-5-0) | Rodney Allison (6-0-0) | FTW (141.0 vs. 146.0) | Submission (Strikes) Champion of the Cage 03/26/11 | 2 | 01:05 | |
| | 02/19/2011 | L (7-4-0) | BJ Harlin (5-1-0) | BW (136.0 vs. 132.4) | Submission Hit-em-Hard 02/19/11 | 2 | 02:33 | |
| | 12/04/2010 | W (6-4-0) | Ryan Harwell (1-0-0) | BW (137.0* vs. 132.0) | Decision (Unanimous Decision) Hit em Hard 12/04/10 | 3 | 03:00 | |
| | 11/06/2010 | W (5-4-0) | Adam Bolin (1-3-0) | BW (136.0 vs. 134.0) | Decision (Unanimous Decision) Champions of the Cage 11/06/10 | 3 | 03:00 | |
| | 09/25/2010 | L (5-3-0) | Justin Kazy (3-2-0) | FTW (142.0 vs. 137.0) | Submission (Arm Bar) Champions of the Cage 9/25/10 | 1 | 02:43 | |
| | 07/24/2010 | L (5-2-0) | Erick Piersant (4-3-0) | FTW (144.0 vs. 140.8) | Decision (Unanimous Decision) Hit em Hard | 3 | 03:00 | |
| | 04/23/2010 | W (4-2-0) | Brandon Smith (3-2-0) | BW (136.0 vs. 136.0) | TKO/RSC (Referee Stoppage from Strikes) Hit em Hard: Bring the Pain | 2 | 01:41 | |
| | 04/02/2010 | L (4-1-0) | Mike Yang (1-0-0) | BW (138.0* vs. 135.0) | Decision (Unanimous Decision) Outlaw Fighting Championships 4/2/10 | 3 | 03:00 | |
| | 03/27/2010 | W (3-1-0) | Timothy Klunk (3-0-0) | FTW (140.0 vs. 132.0) | Decision (Unanimous Decision) Redemption 03/27/10 | 3 | 03:00 | |
| | 03/13/2010 | W (2-1-0) | Eric Rowe (1-1-0) | FTW (139.0 vs. 140.0) | TKO/RSC Ring Rulers 3/13/10 | 1 | 02:42 | |
| | 02/27/2010 | W (1-1-0) | Robert McGlothen (0-1-0) | FTW (143.0 vs. 138.0) | TKO/RSC (Didn't Answer the Bell for Round) Hit Em Hard | 2 | 03:00 | |
| | 12/12/2009 | L (1-0-0) | Marcelo Fernandez (2-2-0) | FTW (142.0 vs. 145.0) | Submission (Rear Naked Choke) Pride and Honor 12/12/09 | 1 | 01:39 | |
| | 11/21/2009 | W (0-0-0) | Phillip Mathews (0-1-0) | BW (137.0* vs. 133.0) | TKO/RSC (Doctor Stoppage) Outlaw Fighting Championship - No Games No Excuses | 1 | 01:44 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |