Team | McKee's Body Shop |
---|---|
Age | 54 |
Gender | Male |
Height | 5' 10" |
Weight Class | Welterweight |
Out of | Las Vegas, NV, NV |
Born | Long Beach, CA |
Antonio McKee is a MMA fighter with a professional fight record of 30 wins, 6 losses and 2 draws
Pro Record | 30-6-2 (Win-Loss-Draw) |
---|---|
Career Length | 19 years, 11 months, 15 days |
Rounds Fought | 79.4 |
Avg. Fights/Year | 1.9 |
Longest Layoff | 4 years, 10 months, 5 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/28/2019 | W (29-6-2) | William Sriyapai (11-8-0) | WW (163.2 vs. 167.9) | TKO/RSC Bellator MMA 228 | 2 | 01:17 | |
NSF | 11/22/2014 | W (28-6-2) | Gadzhi Zaipullaev (13-5-0) | WW | Decision (Split Decision) Far Eastern Federation of Modern Pankration - Zaipulaev vs. McKee | 4 | 05:00 | |
| 08/10/2013 | L (28-5-2) | Lewis Gonzalez (8-0-0) | LW (155.0 vs. 156.0) | Decision (Unanimous Decision) World Series of Fighting 4 | 3 | 05:00 | |
NSF | 12/31/2012 | L (28-4-2) | Shinya Aoki (29-6-0) | Submission (Strikes) Dream 18 - Special NYE 2012 | 2 | 00:24 | ||
| 03/30/2012 | W (27-4-2) | Chad Dietmeyer (8-1-0) | Decision (Unanimous Decision) Cage Combat FC: Untamed 2 | 3 | 05:00 | ||
| 01/27/2012 | W (26-4-2) | Brian Cobb (18-6-0) | LW (162.2* vs. 155.6) | Decision (Unanimous Decision) MFC 32: Bitter Rivals | 3 | 05:00 | |
NSF | 08/26/2011 | W (25-4-2) | Jai Bradney (10-5-1) | Submission (Rear Naked Choke) CFC 18: Juarez vs. Rodriguez | 1 | 04:54 | ||
| 01/01/2011 | L (25-3-2) | Jacob Volkmann (11-2-0) | LW (156.0 vs. 156.0) | Decision (Split Decision) UFC 125 Resolution | 3 | 05:00 | |
NSF | 09/10/2010 | W (24-3-2) | Luciano Azevedo (16-8-0) | TKO/RSC (Doctor Stoppage) Maximum Fighting Championship 26 | 1 | 03:11 | ||
| 03/19/2010 | W (23-3-2) | Rodrigo Ruiz (16-16-0) | LW (155.0 vs. 155.0) | Submission (Kimura) Collision In The Cage 3/19/10 | 1 | 02:04 | |
| 10/02/2009 | W (22-3-2) | Carlo Prater (25-7-1) | LW (158.0* vs. 156.0) | Decision (Unanimous Decision) Maximum Fighting Championship - MFC 22: Payoff | 3 | 00:00 | |
NSF | 02/20/2009 | W (21-3-2) | Derrick Noble (25-11-1) | Decision (Unanimous Decision) MFC 20 - Destined for Greatness | 3 | 05:00 | ||
| 08/02/2007 | W (20-3-2) | Delson Heleno (11-2-0) | WW (170.0 vs. 170.0) | Decision (Split Decision) International Fight League: 2007 Semifinals | 3 | 05:00 | |
NSF | 06/01/2007 | W (19-3-2) | Mike Dolce (2-1-0) | WW | Decision (Unanimous Decision) International Fight League: 2007 Season | 3 | 04:00 | |
NSF | 03/17/2007 | W (18-3-2) | Rodrigo Ruas (1-3-1) | Decision (Unanimous Decision) International Fight League: 2007 Season | 3 | 04:00 | ||
| 02/02/2007 | W (17-3-2) | Gabe Rivas (11-9-1) | WW (168.0 vs. 167.0) | TKO/RSC International Fight League: 2007 Season | 2 | 03:29 | |
| 06/03/2006 | W (16-3-2) | Ronald Jhun (20-14-2) | WW (167.0 vs. 170.0) | Decision (Split Decision) Extreme Wars 3: Bay Area Brawl | 5 | 00:00 | |
NSF | 03/15/2006 | W (15-3-2) | Kiuma Kunioku (30-20-7) | Decision (Unanimous Decision) K-1: Hero's 2006 | 2 | 05:00 | ||
NSF | 12/09/2004 | W (14-3-2) | Joe Camacho (4-8-0) | Decision Universal Above Ground Fighting: Ultimate Cage Fighting | 5 | 00:00 | ||
NSF | 09/04/2004 | D (14-3-1) | Akbarh Arreola Jimenez (4-1-0) | Draw Crown Fighting Championship 1 | 2 | 05:00 | ||
NSF | 11/13/2003 | W (13-3-1) | John Mahlow (3-1-0) | Decision Gladiator Challenge 20 | 2 | 05:00 | ||
NSF | 10/12/2003 | W (12-3-1) | Gregg Dalton (0-0-0) | Decision (Unanimous Decision) Universal Above Ground Fighting: Ultimate Cage Fighting | 3 | 05:00 | ||
NSF | 08/10/2003 | W (11-3-1) | Marcus Aurelio (5-0-0) | Decision (Split Decision) King of the Cage 27: Aftermath | 2 | 05:00 | ||
NSF | 02/15/2003 | L (11-2-1) | Karo Parisyan (7-2-0) | Decision (Unanimous Decision) Universal Above Ground Fighting: Ultimate Cage Fighting | 2 | 05:00 | ||
NSF | 11/09/2002 | W (10-2-1) | Heath Sims (2-0-0) | Decision Hitman Fighting 2 | 3 | 05:00 | ||
NSF | 07/30/2002 | W (9-2-1) | Steve Gomm (4-4-0) | Decision (Unanimous Decision) Universal Above Ground Fighting: Ultimate Cage Fighting | 2 | 05:00 | ||
NSF | 05/09/2002 | W (8-2-1) | Toby Imada (10-7-0) | Decision Universal Above Ground Fighting: Ultimate Cage Fighting | 2 | 05:00 | ||
NSF | 11/03/2001 | D (8-2-0) | Jason Black (10-0-0) | Draw ([(29-28), (28-29), (28-28)]) World Fighting Alliance 1 | 3 | 05:00 | ||
NSF | 05/29/2001 | L (8-1-0) | Ray Cooper (4-4-0) | Submission Warriors Quest 1: The New Beginning | 1 | 00:56 | ||
NSF | 04/07/2001 | W (7-1-0) | David Harris (17-9-1) | Decision Gladiator Challenge 3: Showdown at Soboba | 5 | 05:00 | ||
NSF | 01/13/2001 | W (6-1-0) | Victor Estrada (0-2-0) | TKO/RSC (Referee Stoppage from Punches) International Fighting Championship: Warriors Challenge 11 | 1 | 04:29 | ||
NSF | 10/11/2000 | W (5-1-0) | Charles Diaz (5-2-0) | Decision (Unanimous Decision) International Fighting Championship: Warriors Challenge 10 | 2 | 10:00 | ||
NSF | 08/30/2000 | W (4-1-0) | Edwin Dewees (3-2-0) | Decision (Unanimous Decision) Rage in the Cage 20 | 3 | 03:00 | ||
NSF | 04/15/2000 | L (4-0-0) | Chris Brennan (7-3-1) | KO (Kick to the Head) King of the Cage 3: Knockout Nightmare | 2 | 00:09 | ||
NSF | 01/18/2000 | W (3-0-0) | Cheyenne Padeken (3-2-0) | Submission (Arm Bar) Rage in the Cage (Hawaii) 3 | 1 | 04:11 | ||
NSF | 12/11/1999 | W (2-0-0) | Paul Gardner (0-1-0) | Submission (Americana Arm Lock) Fight Party Productions: Holiday Fight Party | 1 | 14:00 | ||
NSF | 11/20/1999 | W (1-0-0) | Jean-Francois Bolduc (3-1-0) | Decision Neutral Grounds 13 | 00:00 | |||
NSF | 10/13/1999 | W (0-0-0) | Shannon Ritch (12-10-0) | Submission (Strikes) Universal Above Ground Fighting: Let's Get Ready to Rumble | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |