| Age | 41 |
|---|---|
| Gender | Male |
| Height | 0' 0" |
| Weight Class | Featherweight |
| Out of | KY |
Anthony Fisher is a MMA fighter with a amateur fight record of 1 wins, 2 losses and 0 draws
| Amateur Record: | 1-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 months, 2 days |
| Rounds Fought | 2.4 |
| Avg. Fights/Year | 12.0 |
| Longest Layoff | 1 month, 25 days |
| Quickest Turnaround | 1 month, 5 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 03/20/2010 | L (1-1-0) | David Gaus (3-1-0) | FTW (145.0 vs. 146.0) | Submission (Strikes) Second 2 None 3/20/10 | 1 | 01:13 | |
| | 01/23/2010 | L (1-0-0) | Joshua Wemes (0-0-0) | LW (148.0 vs. 153.0) | Submission (Guillotine Choke) Second 2 None 1/23/10 | 1 | 01:42 | |
| | 12/18/2009 | W (0-0-0) | Robert Goodlett, III (2-1-0) | LW (155.0 vs. 159.0*) | Submission (Strikes) Second 2 None Cage Fights | 2 | 01:25 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |