Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Featherweight |
Out of | England |
Ante Agneby is a MMA fighter with a amateur fight record of 2 wins, 1 losses and 0 draws
Amateur Record: | 2-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 days |
Rounds Fought | 7.8 |
Avg. Fights/Year | 1.0 |
Longest Layoff | 3 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/23/2015 | L (2-0-0) | Ross McCorriston (9-5-0) | FTW | Decision (Split Decision) IMMAF European Open Championships of Amateur MMA - Day 3 | 3 | 03:00 | |
NSF | 11/20/2015 | W (1-0-0) | Jani Haagg (0-0-0) | FTW | Decision (Unanimous Decision) IMMAF European Open Championships of Amateur MMA - Day 2 | 3 | 03:00 | |
NSF | 11/19/2015 | W (0-0-0) | Aidan James (7-1-0) | FTW | Submission (Guillotine Choke) IMMAF European Open Championships of Amateur MMA - Day 1 | 2 | 02:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |