Team | American Top Team |
---|---|
Age | 41 |
Gender | Male |
Height | 5' 7" |
Weight Class | Bantamweight |
Out of | Florida |
Born | Kansas City, Kansas |
Andrew Whitney is a MMA fighter with a professional fight record of 16 wins, 11 losses and 0 draws
Pro Record | 16-11-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 9 months, 5 days |
Rounds Fought | 51.3 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year, 11 months, 13 days |
Quickest Turnaround | 3 weeks, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/01/2022 | L (16-10-0) | Carlos Briseno (9-3-0) | BW (139.4* vs. 139.0*) | Decision (Unanimous Decision) TS-1 Presents Combate Global | 3 | 05:00 | |
| 09/17/2021 | L (16-9-0) | Toro Bravo (9-3-0) | FTW | TKO/RSC TS-1 Presents Combate Global 09/17/21 | 1 | 01:09 | |
| 08/06/2021 | L (16-8-0) | Ali Al-Qaisi (10-5-0) | FTW (146.2* vs. 144.8) | Decision (Unanimous Decision) Titan FC 71 | 5 | 05:00 | |
| 08/23/2019 | L (16-7-0) | Jason Soares (13-0-0) | BW (144.4* vs. 145.0*) | Submission (Arm Bar) Titan FC 56 Brown v Nazarov II | 2 | 04:39 | |
| 05/10/2019 | L (16-6-0) | Steve Garcia, Jr. (8-3-0) | FTW (145.0 vs. 145.0) | TKO/RSC Fresquez Promotions 05/10/19 | 1 | 03:27 | |
| 07/21/2018 | W (15-6-0) | Dylan Cala (6-1-0) | BW (137.0* vs. 137.0*) | Submission (Guillotine Choke) 864 Championship 5 | 2 | 02:40 | |
| 01/27/2018 | W (14-6-0) | Keith Richardson (18-9-0) | KO 864 Championship 1 | 1 | 04:03 | ||
| 09/30/2017 | L (14-5-0) | Chico Camus (17-7-0) | BW (136.0 vs. 136.0) | Decision (Unanimous Decision) No Mercy IV | 3 | 05:00 | |
| 12/02/2016 | L (14-4-0) | Farkhad Sharipov (16-7-0) | BW (135.0 vs. 134.8) | Decision (Unanimous Decision) Titan FC 42: Lima vs Jackson | 5 | 05:00 | |
| 08/05/2016 | W (13-4-0) | Anderson Dos Santos (12-3-0) | BW (137.4* vs. 135.8) | TKO/RSC Titan FC 40: Cavalcante vs Assuncao | 2 | 03:28 | |
NSF | 04/30/2016 | W (12-4-0) | Cory Tait (7-4-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Titan FC 38: Muhammad vs Carl | 3 | 05:00 | |
| 07/18/2015 | W (11-4-0) | William Joplin (12-10-0) | BW (135.4 vs. 134.8) | Decision (Unanimous Decision) Titan FC 34: Live on UFC Fight Pass | 3 | 05:00 | |
| 05/16/2015 | W (10-4-0) | Ryan Hayes (7-4-0) | BW (136.0 vs. 136.0) | TKO/RSC (Referee Stoppage from Strikes) Blackout Fighting Championship 28 - Pro Fights | 2 | 01:46 | |
| 03/28/2015 | L (10-3-0) | Keith Richardson (12-6-0) | BW (136.6* vs. 136.2*) | Submission (Rear Naked Choke) Fight Lab 45 - MMA Cage Fights @ Grady Cole Center | 2 | 02:05 | |
| 09/06/2014 | W (9-3-0) | Gamaliel Duran (8-7-0) | BW (136.4* vs. 135.2) | Decision (Split Decision) HOF - A New Dawn | 3 | 05:00 | |
| 06/07/2014 | L (9-2-0) | Isaiah Chapman (5-1-0) | BW (135.5 vs. 134.5) | Decision (Unanimous Decision) Driven MMA: NAAFS Fight Nite in the Flats X | 3 | 05:00 | |
| 09/22/2012 | W (8-2-0) | BJ Harlin (2-2-0) | BW (136.0 vs. 134.7) | Submission (Rear Naked Choke) War Sports 09/22/12 | 1 | 03:34 | |
| 08/24/2012 | L (8-1-0) | Cody Gibson (6-3-0) | BW (135.0 vs. 136.0) | Decision (Unanimous Decision) Titan Fighting Championship 24: Live on AXS.TV | 3 | 05:00 | |
| 05/25/2012 | W (7-1-0) | Jose Vega (9-5-0) | BW (135.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) Titan Fighting Championships 22: Rumble Vs Branch | 1 | 02:54 | |
| 02/11/2012 | W (6-1-0) | Brandon Wood (1-5-0) | BW (136.9* vs. 137.0*) | Submission (Guillotine Choke) Slay Marketing 02/11/12 | 2 | 04:45 | |
| 10/15/2011 | W (5-1-0) | Lewis McKenzie (12-7-0) | BW (136.0 vs. 134.0) | Decision (Unanimous Decision) Slay Marketing 10/15/11 | 3 | 05:00 | |
| 09/23/2011 | W (4-1-0) | Laramie Shaffer (3-2-1) | FTW (139.0 vs. 140.0) | KO Titan Fighting Championship 20: Varner vs Cochrane and Rogers vs Sanchez | 3 | 00:21 | |
| 08/27/2011 | W (3-1-0) | Johnny Eulitt (0-0-0) | BW (133.0 vs. 133.0) | Submission (Guillotine Choke) Tommy Tran Promo 08/27/11 | 1 | 01:19 | |
| 04/23/2011 | L (3-0-0) | Ben Nguyen (6-5-0) | BW (134.5 vs. 135.0) | Submission The Cage Inc: Battle at the Border 9 | 1 | 03:48 | |
| 02/05/2011 | W (2-0-0) | Micah Stockton (3-1-0) | BW (135.0 vs. 134.0) | TKO/RSC (Referee Stoppage from Strikes) XCF - 14 | 1 | 00:20 | |
| 11/20/2010 | W (1-0-0) | Troy Talavera (2-2-0) | Submission (Rear Naked Choke) Cage Fight for a Cause 11/20/10 | 1 | 01:30 | ||
| 09/25/2010 | W (0-0-0) | Kyle Supernaw (0-0-0) | FTW (145.0 vs. 146.0) | KO Jeb Chiles Promotions 9/25/10 | 1 | 04:34 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/10/2010 | L (0-0-0) | Anthony Gutierrez (13-1-0) | BW (136.0 vs. 135.0) | Decision (Split Decision) Cage Fights For Cancer | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |