Zezão Trator “Zezao Trator”
Age | 43 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Middleweight |
Zezão Trator is a MMA fighter with a professional fight record of 24 wins, 17 losses and 1 draws
Professional Career Statistics
Pro Record | 24-17-1 (Win-Loss-Draw) |
---|---|
Career Length | 19 years, 4 months, 28 days |
Rounds Fought | 76.2 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 2 years, 9 months, 26 days |
Quickest Turnaround | 1 week, 5 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 9 | 7 | 8 | |
Losses | 8 | 3 | 6 |
Finish Rate | 66.7% |
---|---|
Finished Rate | 64.7% |
Win by Decision Rate | 33.3% |
Loss by Decision Rate | 35.3% |
Win by KO Rate | 37.5% |
Loss by KO Rate | 47.1% |
Win by SUB Rate | 29.2% |
Loss by SUB Rate | 17.6% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 00:10 |
---|---|
Fastest KO | 00:10 |
Fastest SUB | 04:20 |
Ave. Rounds (Ws) | 1.7 |
---|---|
Ave. Length of Fight (Ws) | 08:34 |
Ave. Rounds (Ls) | 1.9 |
Ave. Length of Fight (Ls) | 09:24 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
08/02/2024 | L (24-16-1) | Wilker Maia a Silva (9-3-0) | MW (184.6 vs. 186.0) | Decision (Unanimous Decision) Shooto Brazil 124 | 3 | 05:00 | ||
NSF | 01/27/2023 | L (24-15-1) | Saidmagomed Abdulkadirov (4-0-0) | WW | Decision (Unanimous Decision) Babilon MMA 34 | 3 | 05:00 | |
10/28/2021 | W (23-15-1) | Aldo dos Santos Aguiar (0-0-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) Favela Kombat 35 | 1 | 01:33 | ||
NSF | 08/28/2021 | W (22-15-1) | Romario Guinu (6-2-0) | KO Redencao Fight MMA | 2 | 03:20 | ||
09/27/2019 | L (22-14-1) | Marcao Bad Face (21-8-0) | SWW (182.0* vs. 176.0) | Decision (Unanimous Decision) SHOOTO BRAZIL 96 | 3 | 05:00 | ||
NSF | 04/30/2019 | L (22-13-1) | Georgiy Kichigin (20-6-0) | TKO/RSC (Referee Stoppage from Strikes) Alash Pride - Fortress and Friendship of People | 1 | 03:10 | ||
11/26/2017 | L (22-12-1) | Roger Berger (5-4-0) | WW (170.0 vs. 170.0) | Submission (Guillotine Choke) Shooto Brazil 78 | 3 | 02:44 | ||
NSF | 01/31/2015 | L (22-11-1) | Beslan Isaev (30-7-0) | WW | KO Absolute Championship Berkut 13 | 1 | 01:15 | |
NSF | 12/27/2014 | W (21-11-1) | Junior Orgulho (8-3-0) | Decision (Unanimous Decision) Coalizao Fight 5 | 3 | 05:00 | ||
NSF | 06/26/2014 | W (20-11-1) | Junior Suicida (15-8-0) | TKO/RSC Coalizão Fight 1 | 3 | 00:56 | ||
NSF | 05/31/2014 | W (19-11-1) | Webton Bufalo (0-0-0) | TKO/RSC Arena Fight - Redencao 6 | 1 | 03:00 | ||
NSF | 12/12/2013 | L (19-10-1) | Luciano Contini (9-1-0) | Decision (Unanimous Decision) Golden Fighters 8 | 3 | 05:00 | ||
NSF | 05/03/2013 | L (19-9-1) | Wendell Negão (18-6-0) | TKO/RSC (Referee Stoppage from Strikes) Smash Fight | 1 | 03:11 | ||
01/24/2013 | L (19-8-1) | Raul Amaya (10-1-0) | WW (170.8 vs. 171.0) | TKO/RSC (Referee Stoppage from Strikes) Bellator Fighting Championships 86 | 1 | 03:12 | ||
NSF | 04/28/2012 | W (18-8-1) | Kelles Albuquerque Santos (7-4-0) | Decision (Unanimous Decision) Spartan MMA 2 | 3 | 05:00 | ||
NSF | 03/17/2012 | W (17-8-1) | Cassiano Tytschyo (20-9-0) | KO (Strike) Max Fight Brazil 11 | 1 | 03:40 | ||
NSF | 12/07/2011 | W (16-8-1) | Elizeu Dos Santos (5-0-0) | Decision (Split Decision) Amazon Fight 10 | 3 | 05:00 | ||
NSF | 10/28/2011 | L (16-7-1) | Daniel Acacio (25-12-0) | TKO/RSC (Referee Stoppage from Strikes) Kumite MMA Combate 10/28/11 | 2 | 02:57 | ||
NSF | 10/08/2011 | L (16-6-1) | Paulo Milano (7-5-1) | Decision (Unanimous Decision) Ultimate Takedown 3 | 3 | 05:00 | ||
NSF | 06/02/2011 | W (15-6-1) | Elias Monteiro (3-1-0) | Submission (Rear Naked Choke) Rock Fight 3 | 1 | 04:36 | ||
NSF | 05/14/2011 | W (14-6-1) | Andre Chatuba (21-5-0) | TKO/RSC (Referee Stoppage from Strikes) Win Fight & Entertainment 9 - Conterrâneo vs. Lula | 2 | 01:20 | ||
NSF | 03/19/2011 | W (13-6-1) | Deivid Bull (3-2-0) | TKO/RSC (Referee Stoppage from Strikes) Power Fight Extreme 5 | 2 | 04:33 | ||
NSF | 03/03/2011 | W (12-6-1) | Armando Lelis (1-1-0) | Decision (Unanimous Decision) Amazon Fight 7 | 3 | 05:00 | ||
NSF | 12/02/2010 | W (11-6-1) | James Silveira (0-4-0) | Decision (Unanimous Decision) Amazon Fight 6 | 3 | 05:00 | ||
NSF | 08/12/2010 | L (11-5-1) | Luiz Melo (15-7-2) | Decision (Unanimous Decision) Iron Man Championship - Extreme | 3 | 05:00 | ||
NSF | 07/31/2010 | L (11-4-1) | Erick Silva (7-1-0) | TKO/RSC Jungle Fight 21 | 2 | 00:00 | ||
NSF | 06/10/2010 | W (10-4-1) | Wendres Carlos da Silva (3-1-0) | Decision (Unanimous Decision) Iron Man Championship 6 | 3 | 05:00 | ||
NSF | 03/20/2010 | W (9-4-1) | Josue Makowiecky da Silva (1-1-0) | Submission (Arm Triangle Choke) Floripa Fight 6 | 1 | 05:00 | ||
NSF | 01/30/2010 | W (8-4-1) | Romulo Torres do Nascimento (3-7-0) | Submission Curitiba Top Fight 8 | 1 | 05:00 | ||
NSF | 12/04/2009 | W (7-4-1) | Claudio Mattos (5-3-0) | KO (Strike) Jaragua Fight Combat 12/04/09 | 1 | 00:10 | ||
NSF | 11/20/2009 | W (6-4-1) | Vagner Tiburcio (7-3-0) | Decision (Unanimous Decision) Torneio Estimulo 11/20/09 | 3 | 05:00 | ||
NSF | 11/07/2009 | W (5-4-1) | Adriano Carvalho (0-0-0) | Submission (Strikes) G1 Open Fight 7 | 1 | 04:30 | ||
NSF | 06/26/2008 | W (4-4-1) | Charles Zumbi (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Midway Fight 06/26/08 | 2 | 00:00 | ||
NSF | 05/09/2008 | W (3-4-1) | Klederson Valdo Soares de Souza (0-1-0) | Submission (Triangle Choke) Super Combat Vale Tudo: Super Combat 2 | 1 | 04:20 | ||
NSF | 09/29/2007 | L (3-3-1) | Jacare Souza (5-1-0) | Submission (Arm Bar) Amazon Challenge | 1 | 03:28 | ||
NSF | 03/09/2007 | D (3-3-0) | Yuri Fraga (0-0-0) | Draw Midway Fight 03/09/07 | 3 | 05:00 | ||
NSF | 12/09/2006 | W (2-3-0) | Demetrio Junior Bahia Conceicao (2-1-0) | Decision (Unanimous Decision) Oiapoque Fight Championship IV | 3 | 05:00 | ||
NSF | 11/15/2006 | W (1-3-0) | Edvan Souza (0-2-0) | Submission (Strikes) DDT - Duelo de Titas 11/15/06 | 2 | 03:50 | ||
NSF | 09/09/2006 | L (1-2-0) | Jose de Arimateia Mesquita dos Santos (3-2-0) | TKO/RSC (Didn't Answer the Bell for Round) Iron Man Vale Tudo 12 | 2 | 05:00 | ||
NSF | 09/10/2005 | W (0-2-0) | Ali Negro (2-3-0) | Submission Ultimate Combat Vale Tudo 9/10/05 | 2 | 00:00 | ||
NSF | 08/20/2005 | L (0-1-0) | Jose de Arimateia Mesquita dos Santos (2-0-0) | KO (Kicks) Iron Man Vale Tudo 8 | 2 | 05:00 | ||
NSF | 03/04/2005 | L (0-0-0) | Rerison Araujo (2-1-2) | Submission World Combat 2 | 3 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |