Yoshinao Touma
| Gender | Male |
|---|---|
| Height | 5' 3" |
| Weight Class | Strawweight |
Yoshinao Touma is a MMA fighter with a professional fight record of 8 wins, 3 losses and 2 draws
Professional Career Statistics
| Pro Record | 8-3-2 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 11 months, 15 days |
| Rounds Fought | 28.8 |
| Avg. Fights/Year | 2.2 |
| Longest Layoff | 1 year |
| Quickest Turnaround | 1 month, 17 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 6 | |
| Losses | 0 | 2 | 1 |
| Finish Rate | 25.0% |
|---|---|
| Finished Rate | 66.7% |
| Win by Decision Rate | 75.0% |
| Loss by Decision Rate | 33.3% |
| Win by KO Rate | 12.5% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 12.5% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Quick Hits
| Fastest Win | 02:36 |
|---|---|
| Fastest KO | 02:36 |
| Fastest SUB | 04:34 |
| Ave. Rounds (Ws) | 2.3 |
|---|---|
| Ave. Length of Fight (Ws) | 11:31 |
| Ave. Rounds (Ls) | 2.1 |
| Ave. Length of Fight (Ls) | 10:40 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/19/2025 | D (8-3-1) | Kohei Kuraoka (10-12-2) | SW | Draw (Unanimous Draw) Shooto: Lemino Shooto Vol. 2 | 2 | 05:00 | |
| NSF | 09/02/2025 | W (7-3-1) | Koki Naito (12-9-3) | SW | Decision (Unanimous Decision) Shooto: Lemino Shooto Vol. 1 | 3 | 05:00 | |
| NSF | 04/20/2025 | D (7-3-0) | Yuta Takahashi (2-3-2) | SW | Draw (Majority Draw) Shooto - Shooto Okinawa Vol. 12 | 2 | 05:00 | |
| NSF | 01/19/2025 | L (7-2-0) | Mikihito Yamagami (10-4-0) | SW | Decision (Split Decision) Shooto - Professional Shooto 2025 Vol. 1 | 3 | 05:00 | |
| NSF | 04/14/2024 | W (6-2-0) | Hiroto Nei (3-0-1) | SW | Decision (Unanimous Decision) Shooto - Shooto Okinawa Vol. 10 | 3 | 05:00 | |
| NSF | 11/12/2023 | W (5-2-0) | Masayoshi Kato (13-12-2) | SW | Decision (Unanimous Decision) Shooto - Shooto Okinawa Vol. 9 | 3 | 05:00 | |
| NSF | 04/16/2023 | W (4-2-0) | Masaya Oshiro (1-6-1) | SW | Decision (Unanimous Decision) Shooto - Shooto Okinawa Vol. 8 | 2 | 05:00 | |
| NSF | 11/06/2022 | W (3-2-0) | Masayoshi Kato (13-11-2) | SW | Decision (Unanimous Decision) Shooto - Shooto Okinawa Vol. 7 | 3 | 05:00 | |
| NSF | 04/17/2022 | W (2-2-0) | Koyuru Tanoue (5-2-0) | SW | Decision (Unanimous Decision) Shooto - Shooto Okinawa Vol. 6 | 3 | 05:00 | |
| NSF | 11/14/2021 | W (1-2-0) | Yuya Kaneuchi (8-11-4) | SW | TKO/RSC (Referee Stoppage from Punches) Shooto - Shooto Okinawa Vol. 5 | 1 | 02:36 | |
| NSF | 04/18/2021 | L (1-1-0) | Takeru Uchida (2-1-0) | Catchweight | Submission (Arm Triangle Choke) Shooto - Shooto Okinawa Vol. 4 | 2 | 03:23 | |
| NSF | 11/29/2020 | L (1-0-0) | Takamasa Kiuchi (13-10-0) | Submission Shooto - Shooto Okinawa Vol. 3 | 2 | 03:39 | ||
| NSF | 11/03/2019 | W (0-0-0) | Masashi Kimura (2-2-1) | SW | Submission (Arm Bar) Shooto - Shooto Okinawa Vol. 2 | 1 | 04:34 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |