Walter Hess
Age | 36 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Welterweight |
Walter Hess is a MMA fighter with a amateur fight record of 3 wins, 6 losses and 0 draws
Amateur Career Statistics
Amateur Record | 3-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 4 months, 14 days |
Rounds Fought | 19.9 |
Avg. Fights/Year | 2.7 |
Longest Layoff | 1 year |
Quickest Turnaround | 1 month, 11 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 1 | 2 | |
Losses | 0 | 1 | 5 |
Finish Rate | 33.3% |
---|---|
Finished Rate | 16.7% |
Win by Decision Rate | 66.7% |
Loss by Decision Rate | 83.3% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 33.3% |
Loss by SUB Rate | 16.7% |
Win Method
Loss Method
Current Streak
4 Losses
Quick Hits
Fastest Win | 04:44 |
---|---|
Fastest KO | - |
Fastest SUB | 04:44 |
Ave. Rounds (Ws) | 1.9 |
---|---|
Ave. Length of Fight (Ws) | 05:34 |
Ave. Rounds (Ls) | 2.4 |
Ave. Length of Fight (Ls) | 07:10 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
11/13/2015 | L (3-5-0) | William Dill (2-2-0) | WW (161.0 vs. 157.0) | Decision (Split Decision) Xtreme Caged Combat 22 | 3 | 03:00 | ||
05/30/2015 | L (3-4-0) | Brandon Dolan (3-0-0) | LW (156.0 vs. 150.0) | Decision (Unanimous Decision) PA Cage Fight 21 | 3 | 03:00 | ||
11/08/2014 | L (3-3-0) | John Brennan (2-1-0) | FTW (148.0* vs. 150.0*) | Decision (Unanimous Decision) WCC X | 3 | 03:00 | ||
09/20/2014 | L (3-2-0) | Christopher Hettes (1-0-0) | LW (157.0* vs. 154.0) | Decision (Unanimous Decision) PA Cage Fight 19 | 3 | 02:00 | ||
06/27/2014 | W (2-2-0) | Josh Rudzinski (1-4-0) | WW (161.0 vs. 160.0) | Decision (Unanimous Decision) WCC IX | 3 | 02:00 | ||
11/16/2013 | L (2-1-0) | Ethan Goss (3-1-0) | FTW (148.0* vs. 143.0) | Submission (Guillotine Choke) Complete Devastation 9 | 2 | 02:04 | ||
10/05/2013 | L (2-0-0) | Scott Dirkson (2-5-0) | LW (149.0 vs. 151.0) | Decision (Unanimous Decision) Sherman Cage Rage MMA III | 3 | 02:00 | ||
10/05/2012 | W (1-0-0) | Justin Adams (0-1-0) | LW (155.0 vs. 153.0) | Decision (Split Decision) Sherman Theater: Friday Night At The Fights - Frontline Assault | 3 | 02:00 | ||
06/30/2012 | W (0-0-0) | Joseph Powanda (0-0-0) | LW (155.0 vs. 158.0*) | Submission (Guillotine Choke) Tribute to Jim Thorpe | 3 | 00:44 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |