Tyree Spann
| Age | 26 |
|---|---|
| Gender | Male |
| Height | 6' 4" |
| Weight Class | Heavyweight |
Tyree Spann is a MMA fighter with a amateur fight record of 4 wins, 4 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 4-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 9 months, 24 days |
| Rounds Fought | 15.2 |
| Avg. Fights/Year | 2.9 |
| Longest Layoff | 8 months, 14 days |
| Quickest Turnaround | 1 month, 18 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 1 | |
| Losses | 2 | 0 | 2 |
| Finish Rate | 50.0% |
|---|---|
| Finished Rate | 50.0% |
| Win by Decision Rate | 25.0% |
| Loss by Decision Rate | 50.0% |
| Win by KO Rate | 50.0% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 01:07 |
|---|---|
| Fastest KO | 01:39 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 1.4 |
|---|---|
| Ave. Length of Fight (Ws) | 04:14 |
| Ave. Rounds (Ls) | 2.4 |
| Ave. Length of Fight (Ls) | 07:10 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | W (3-4-0) | Steve Clark (9-5-0) | HW (238.2 vs. 257.6) | (Rear Naked Choke) Michiana Fight League 58 | 1 | 01:07 | |
| 09/13/2025 | L (3-3-0) | Kevin Shkambi (0-0-0) | HW (245.0 vs. 262.0) | TKO/RSC (Referee Stoppage from Strikes) MotorCity cagefight 22 | 1 | 02:16 | |
| 03/15/2025 | L (3-2-0) | Adrian Vuksani (4-0-0) | HW (234.0 vs. 301.0*) | TKO/RSC (Referee Stoppage from Strikes) Motorcity cage fights 20 | 3 | 02:24 | |
| 11/02/2024 | W (2-2-0) | Johnathan Ring (0-0-0) | HW (233.0 vs. 228.4) | TKO/RSC MFL 55 | 2 | 02:12 | |
| 02/17/2024 | L (2-1-0) | Prella Hollie (1-1-0) | HW (236.0 vs. 251.0) | Decision (Unanimous Decision) RCS | 3 | 03:00 | |
| 12/02/2023 | L (2-0-0) | Dashawn Coleman (0-0-0) | HW (234.1 vs. 225.2) | Decision (Unanimous Decision) Capital City Cage Fight Championships “IMMORTALITY” | 3 | 03:00 | |
| 03/18/2023 | W (1-0-0) | Stephen Torres (0-0-0) | HW (246.0 vs. 265.0) | Decision (Unanimous Decision) Assignment Understood | 3 | 03:00 | |
| 01/07/2023 | W (0-0-0) | Dominique Taylor (0-0-0) | HW (246.0 vs. 258.0) | TKO/RSC (Referee Stoppage from Strikes) Capital City Cagefight Championships “THE RETURN” | 1 | 01:39 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |