Tsuneyoshi Kashimura “Kintaro”
| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class |
Tsuneyoshi Kashimura is a MMA fighter with a professional fight record of 5 wins, 4 losses and 1 draws
Professional Career Statistics
| Pro Record | 5-4-1 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 5 months, 14 days |
| Rounds Fought | 9.7 |
| Avg. Fights/Year | 2.9 |
| Longest Layoff | 1 year, 6 months, 4 days |
| Quickest Turnaround | 4 weeks, 2 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 0 | 0 | |
| Losses | 2 | 0 | 2 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 50.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 50.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 00:37 |
|---|---|
| Fastest KO | 00:37 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.4 |
|---|---|
| Ave. Length of Fight (Ws) | 02:02 |
| Ave. Rounds (Ls) | 1.4 |
| Ave. Length of Fight (Ls) | 07:01 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/29/2008 | L (5-3-1) | Yasushi Kitazaki (3-3-1) | Decision (Split Decision) DEEP- Club DEEP Tokyo | 3 | 00:00 | ||
| NSF | 12/12/2007 | W (4-3-1) | Kosei Kubota (24-25-8) | KO (Strike) Deep - 33rd Impact | 1 | 00:37 | ||
| NSF | 09/15/2007 | D (4-3-0) | Noboru Onishi (0-1-0) | Draw DEEP: clubDEEP Tokyo | 2 | 05:00 | ||
| NSF | 06/30/2007 | L (4-2-0) | Hiroki Sato (0-0-0) | LHW | Decision (Unanimous Decision) Professional Shooto JAPAN 2007 | 2 | 05:00 | |
| NSF | 12/25/2005 | W (2-2-0) | Yoshiyume Chodo (0-0-0) | KO (Strike) DEEP: Club DEEP Future King Tournament 2005 | 1 | 04:15 | ||
| NSF | 12/25/2005 | W (2-2-0) | Yosuke Notsu (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) DEEP: Club DEEP Future King Tournament 2005 | 1 | 01:02 | ||
| NSF | 07/14/2005 | L (2-1-0) | Taisuke Okuno (0-0-0) | LHW | TKO/RSC Shooto: Shooter's Summer | 2 | 02:40 | |
| NSF | 05/08/2005 | L (2-0-0) | Masashi Yozen (1-0-0) | LHW | TKO/RSC Professional Kickboxing and Shooto 3 | 1 | 00:26 | |
| NSF | 11/14/2004 | W (1-0-0) | Shinpei Sotoyama (3-1-2) | KO Greatest Common Multiple: Demolition 20 | 1 | 02:37 | ||
| NSF | 10/15/2004 | W (0-0-0) | Yoshinori Ashikawa (1-1-0) | TKO/RSC (Corner Threw in the Towel) Greatest Common Multiple: Demolition 19 | 1 | 01:41 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |