Trevor Prangley
Team | Lion's Den |
---|---|
Age | 52 |
Gender | Male |
Height | 6' 1" |
Weight Class | Heavyweight |
Trevor Prangley is a MMA fighter with a professional fight record of 35 wins, 11 losses and 2 draws
Professional Career Statistics
Pro Record | 35-11-2 (Win-Loss-Draw) |
---|---|
Career Length | 15 years, 6 months, 15 days |
Rounds Fought | 85.8 |
Avg. Fights/Year | 3.1 |
Longest Layoff | 1 year, 5 months |
Quickest Turnaround | 1 week, 4 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 9 | 13 | 13 | |
Losses | 5 | 3 | 3 |
Finish Rate | 62.9% |
---|---|
Finished Rate | 72.7% |
Win by Decision Rate | 37.1% |
Loss by Decision Rate | 27.3% |
Win by KO Rate | 25.7% |
Loss by KO Rate | 45.5% |
Win by SUB Rate | 37.1% |
Loss by SUB Rate | 27.3% |
Win Method
Loss Method
Quick Hits
Fastest Win | 00:00 |
---|---|
Fastest KO | 00:18 |
Fastest SUB | - |
Ave. Rounds (Ws) | 1.8 |
---|---|
Ave. Length of Fight (Ws) | 09:04 |
Ave. Rounds (Ls) | 1.7 |
Ave. Length of Fight (Ls) | 08:21 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/04/2015 | D (35-11-1) | Mike Hayes (18-10-1) | HW (217.6 vs. 235.6) | Draw King of the Cage: Awakening | 3 | 05:00 | |
NSF | 11/13/2014 | W (34-11-1) | Richard Blake (11-23-0) | LHW (205.8 vs. 203.6) | Submission (Arm Triangle Choke) King of the Cage: Tactical Strike | 1 | 02:06 | |
NSF | 09/30/2014 | L (34-10-1) | Max Grishin (18-6-0) | LHW | TKO/RSC (Referee Stoppage from Strikes) Battle of Moscow 17 | 2 | 00:00 | |
NSF | 08/14/2014 | W (33-10-1) | Jared Torgeson (13-10-0) | LHW (205.4 vs. 204.6) | TKO/RSC King of the Cage: Steadfast | 1 | 01:07 | |
NSF | 10/04/2013 | W (32-10-1) | Jared Torgeson (12-8-0) | LHW (205.0 vs. 205.0) | Decision (Unanimous Decision) King of the Cage: Double Impact | 3 | 05:00 | |
NSF | 08/17/2013 | L (32-9-1) | Vyacheslav Vasilevsky (22-2-0) | LHW | TKO/RSC League S-70 | 3 | 00:00 | |
NSF | 06/13/2013 | W (31-9-1) | Tony Lopez (32-12-0) | LHW (205.2 vs. 205.2) | Submission (Arm Bar) King of the Cage: It's Personal | 2 | 03:41 | |
NSF | 04/13/2013 | W (30-9-1) | Dan Molina (10-8-0) | LHW | Submission (Kimura) King of the Cage - Fighting Legends | 3 | 02:06 | |
NSF | 02/22/2013 | W (29-9-1) | Justin Davis (12-11-0) | Submission (Kimura) King of the Cage: Free Fall 2 | 1 | 02:54 | ||
12/20/2012 | W (28-9-1) | Tony Lopez (32-9-0) | LHW (203.0 vs. 204.0) | Decision (Majority Decision) King of the Cage: Vigilante | 5 | 05:00 | ||
NSF | 08/23/2012 | W (27-9-1) | Mike Cook (11-10-0) | LHW | TKO/RSC (Doctor Stoppage from a Cut) King of the Cage: Breaking Poing | 1 | 05:00 | |
NSF | 05/17/2012 | W (26-9-1) | George Stork (7-5-0) | LHW | Submission (Rear Naked Choke) King of the Cage 05/17/12 | 3 | 02:42 | |
NSF | 05/06/2012 | W (25-9-1) | Baga Agaev (26-11-0) | KO (Strike) Super Fight League 3 | 3 | 02:03 | ||
11/19/2011 | L (25-8-1) | Hector Lombard (31-2-1) | LHW (194.7 vs. 193.0) | TKO/RSC Bellator Fighting Championships 58 | 2 | 01:06 | ||
NSF | 07/16/2011 | L (25-7-1) | Tatsuya Mizuno (7-7-0) | KO (Knee) Dream - 2011 Japan Bantamweight Tournament Fianls | 1 | 04:41 | ||
01/29/2011 | L (25-6-1) | Roger Gracie (3-0-0) | HW | Submission (Rear Naked Choke) Strikeforce San Jose | 1 | 04:19 | ||
09/11/2010 | W (24-6-1) | Keith Jardine (15-8-1) | LHW (202.7 vs. 204.5) | Decision (Split Decision) Shark Fights 9/11/10 | 3 | 05:00 | ||
06/16/2010 | L (24-5-1) | Tim Kennedy (12-2-0) | MW (185.6 vs. 185.5) | Submission (Rear Naked Choke) Strikeforce: E3 Expo | 1 | 03:35 | ||
02/26/2010 | D (24-5-0) | Karl Amoussou (11-2-1) | MW (185.0 vs. 184.5) | Draw Strikeforce Challengers 2/26/10 - Pro Fights | 1 | 04:24 | ||
11/28/2009 | W (23-5-0) | Marcus Sursa (6-4-0) | LHW (202.2 vs. 204.7) | Submission (Rear Naked Choke) Shark Fight Promotions 11/28/2009 Amarillo | 1 | 04:40 | ||
09/12/2009 | W (22-5-0) | Dennis Reed (45-44-1) | MW (189.0* vs. 186.0) | KO Arena Rumble | 1 | 00:18 | ||
05/15/2009 | W (21-5-0) | Emanuel Newton (12-3-1) | LHW (205.5 vs. 204.5) | Decision (Unanimous Decision) MFC 21 - Hard Knocks | 5 | 05:00 | ||
03/27/2009 | W (20-5-0) | Chilo Gonzalez (15-11-0) | MW (185.5 vs. 184.5) | Submission Coeur d'Alene, ID 3/27/09 | 1 | 03:41 | ||
NSF | 09/20/2008 | W (19-5-0) | Anthony Ruiz (20-12-0) | Decision (Unanimous Decision) Strikeforce - Playboy Mansion II | 3 | 05:00 | ||
NSF | 11/16/2007 | W (18-4-0) | Falaniko Vitale (24-7-0) | LHW (185.0 vs. 185.0) | Decision Strikeforce: Tournament Series | 3 | 05:00 | |
NSF | 11/16/2007 | L (18-4-0) | Jorge Santiago (14-7-0) | LHW (185.0 vs. 184.0) | TKO/RSC (Referee Stoppage from Strikes) Strikeforce: Tournament Series | 1 | 02:31 | |
07/14/2007 | W (17-4-0) | Yuki Kondo (46-19-6) | MW (184.8 vs. 185.0) | TKO/RSC (Doctor Stoppage from a Cut) Bodog Fight: Eddie Alvarez vs Matt Lee | 2 | 05:00 | ||
NSF | 02/16/2007 | W (16-4-0) | Pierre Guillett (10-4-1) | TKO/RSC Bodog Fight: Season 3 "Costa Rica" | 1 | 05:00 | ||
NSF | 12/02/2006 | W (15-4-0) | Andrei Semenov (29-7-2) | Decision (Unanimous Decision) Bodog Fight: USA vs. Russia | 3 | 05:00 | ||
10/07/2006 | W (14-4-0) | Anthony Ruiz (13-10-0) | LHW (203.0 vs. 204.5) | Submission (Arm Bar) Strikeforce 3: Tank vs. Buentello | 1 | 04:42 | ||
NSF | 08/21/2006 | W (13-4-0) | Kyacey Uscola (11-5-0) | Submission (Choke) Bodog Fight: Day 1 | 05:00 | |||
04/06/2006 | L (13-3-0) | Chael Sonnen (15-8-1) | MW (185.0 vs. 185.0) | Decision (Unanimous Decision) UFC Fight Night 4 | 3 | 05:00 | ||
11/19/2005 | L (13-2-0) | Jeremy Horn (76-14-5) | MW (185.0 vs. 186.0) | Decision (Unanimous Decision) UFC 56: Full Force | 3 | 05:00 | ||
08/20/2005 | W (12-2-0) | Travis Lutter (6-2-0) | MW (184.5 vs. 186.0) | Decision (Unanimous Decision) UFC 54: Boiling Point | 3 | 05:00 | ||
NSF | 03/26/2005 | W (11-2-0) | Matt Horwich (10-2-1) | Decision (Unanimous Decision) Sport Fight 9: Respect | 3 | 05:00 | ||
NSF | 02/26/2005 | L (11-1-0) | Ricco Hattingh (1-0-0) | Submission African Fighting Championships: All or Nothing | 3 | 04:40 | ||
06/19/2004 | W (10-1-0) | Curtis Stout (6-3-1) | MW (185.0 vs. 183.0) | Submission (Neck Crank) UFC 48: Payback | 2 | 01:09 | ||
03/13/2004 | W (9-1-0) | Andrei Semenov (24-4-2) | Decision (Unanimous Decision) Mixed Fighting Championship 1: Russia vs. USA 1 | 3 | 05:00 | |||
NSF | 01/17/2004 | W (8-1-0) | Shane Schartzer (3-13-0) | Submission (Strikes) Kickdown Classic 8: Redemption | 1 | 01:31 | ||
09/06/2003 | L (8-0-0) | Renato Sobral (18-6-0) | LHW (202.2 vs. 204.0) | Decision (Unanimous Decision) International Fighting Championship: Global Domination | 3 | 05:00 | ||
NSF | 01/25/2003 | W (7-0-0) | Chael Sonnen (6-1-0) | TKO/RSC (Referee Stoppage from an Arm Bar) Xtreme Fighting Alliance 5: Redemption | 1 | 05:00 | ||
NSF | 10/25/2002 | W (5-0-0) | Brett Shafer (4-1-0) | Decision MMA Mexico: Corazon Guerrero | 05:00 | |||
NSF | 10/25/2002 | W (5-0-0) | Manny Varela (0-0-0) | TKO/RSC (Referee Stoppage) MMA Mexico: Corazon Guerrero | 3 | 05:00 | ||
08/10/2002 | W (4-0-0) | Kyle Seals (2-0-0) | LHW (204.0 vs. 204.0) | Decision (Unanimous Decision) Ultimate Athlete 3: Vengence | 5 | 05:00 | ||
NSF | 03/10/2001 | W (3-0-0) | Darny Landcaster (0-0-0) | KO Gladiators Vale Tudo 2 | 1 | 05:00 | ||
NSF | 01/18/2001 | W (2-0-0) | Joe Garcia (1-1-0) | Submission (Kneebar) Bushido 1 | 1 | 05:00 | ||
NSF | 12/04/1999 | W (1-0-0) | Chael Sonnen (1-0-0) | Submission (Triangle Choke) World Pankration Kickboxing Organization | 1 | 05:00 | ||
NSF | 11/20/1999 | W (0-0-0) | Robert Follis (0-0-0) | Decision World Pankration Kickboxing Organization 11/20/1999 | 1 | 15:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |