Tomoya Tanaka
| Age | 35 |
|---|---|
| Gender | Male |
| Height | 5' 6" |
| Weight Class | Bantamweight |
Tomoya Tanaka is a MMA fighter with a professional fight record of 8 wins, 4 losses and 0 draws
Professional Career Statistics
| Pro Record | 8-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 11 months, 4 days |
| Rounds Fought | 13.2 |
| Avg. Fights/Year | 1.1 |
| Longest Layoff | 2 years, 4 months, 1 day |
| Quickest Turnaround | 4 months, 24 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 6 | 1 | |
| Losses | 2 | 1 | 1 |
| Finish Rate | 87.5% |
|---|---|
| Finished Rate | 75.0% |
| Win by Decision Rate | 12.5% |
| Loss by Decision Rate | 25.0% |
| Win by KO Rate | 12.5% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 75.0% |
| Loss by SUB Rate | 25.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 01:04 |
|---|---|
| Fastest KO | 05:00 |
| Fastest SUB | 01:04 |
| Ave. Rounds (Ws) | 0.8 |
|---|---|
| Ave. Length of Fight (Ws) | 03:56 |
| Ave. Rounds (Ls) | 1.7 |
| Ave. Length of Fight (Ls) | 08:33 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/11/2025 | W (7-4-0) | Kazuki Arita (5-1-0) | BW | Submission (Rear Naked Choke) Grachan 78 | 1 | 03:13 | |
| NSF | 05/31/2025 | L (7-3-0) | Takuma Tokuhiro (3-1-0) | BW | Submission (Arm Triangle Choke) Grachan 74 | 2 | 04:25 | |
| NSF | 12/17/2023 | L (7-2-0) | Kuya Ito (14-8-1) | BW | Decision (Unanimous Decision) Grachan 66 | 2 | 05:00 | |
| NSF | 07/23/2023 | W (6-2-0) | Soshi Hirota (1-0-0) | FLY | Submission (Triangle Choke) Grachan 62 | 1 | 01:04 | |
| NSF | 06/05/2022 | W (5-2-0) | Tsubasa Akiyama (6-6-2) | BW | Submission (Ankle Lock) Shooto - Professional Shooto 2022 Hokkaido Tournament | 1 | 01:36 | |
| NSF | 06/20/2021 | W (4-2-0) | Masahiro Miyoshi (3-1-0) | BW | Submission (Heel Hook) Grachan 48 | 1 | 02:40 | |
| NSF | 03/08/2020 | W (3-2-0) | Son Manju (2-1-0) | FLY | Submission (Triangle Choke) Pound for Pound Fighting Championship 23 | 1 | 01:50 | |
| NSF | 04/20/2019 | W (2-2-0) | Mori Takazumi (0-0-0) | TKO/RSC Pound for Pound Fighting Championship 20 & Stones .1 | 1 | 05:00 | ||
| NSF | 09/16/2018 | L (2-1-0) | Hikaru Yoshino (5-1-0) | BW | KO (Knee) Pound for Pound Fighting Championship 19 | 2 | 02:36 | |
| NSF | 05/15/2016 | L (2-0-0) | Chikara Shimabukuro (6-9-3) | TKO/RSC (Referee Stoppage from Strikes) Deep - Tokyo Impact Wave 9 | 2 | 02:13 | ||
| NSF | 05/17/2015 | W (1-0-0) | Naoto Ayuta (1-3-0) | Decision (Split Decision) Pancrase - Sapporo 2015 | 3 | 05:00 | ||
| NSF | 12/06/2014 | W (0-0-0) | Takeshi Ono (1-4-0) | Submission (Arm Bar) Pancrase 263 | 1 | 01:12 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |