Toby Sanders
| Age | 43 |
|---|---|
| Gender | Male |
| Height | 6' 0" |
| Weight Class | Welterweight |
Toby Sanders is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.8 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 04:00 |
|---|---|
| Fastest KO | 04:00 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.8 |
|---|---|
| Ave. Length of Fight (Ws) | 04:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 03/11/2023 | W (0-0-0) | Matthew Schellinger (0-0-0) | WW (169.6 vs. 171.0) | TKO/RSC Wisconsin Xtreme Cage Fighting (9) | 1 | 04:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 6-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 years, 2 months, 30 days |
| Rounds Fought | 12.0 |
| Avg. Fights/Year | 1.4 |
| Longest Layoff | 1 year |
| Quickest Turnaround | 7 months, 19 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 0 | 1 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 83.3% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 16.7% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 83.3% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
6 Wins
Quick Hits
| Fastest Win | 00:51 |
|---|---|
| Fastest KO | 00:51 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 2.0 |
|---|---|
| Ave. Length of Fight (Ws) | 05:59 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 06/01/2018 | W (5-0-0) | Victor Rodriguez (3-2-0) | (168.0 vs. 169.0) | Decision (Unanimous Decision) Wisconsin Xtreme Cage Fighting (WXCF) 8 | 5 | 03:00 | |
| 06/03/2017 | W (4-0-0) | Matthew Joseph (0-0-0) | (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) Wisconsin Xtreme Cage Fighting (WXCF) 7 | 4 | 02:19 | |
| 10/15/2016 | W (3-0-0) | Buck Rasmussen (1-0-0) | (170.0 vs. 168.0) | KO (Strike) Wisconsin Xtreme Cage Fighting (WXCF) 6 | 1 | 01:29 | |
| 11/25/2015 | W (2-0-0) | Roger Mulderink (1-0-0) | (170.0 vs. 166.0) | TKO/RSC (Referee Stoppage from Strikes) Wisconsin Xtreme Cage Fighting | 1 | 01:25 | |
| 11/08/2014 | W (1-0-0) | Suleiman Abu Qdairi (1-2-0) | (170.0 vs. 166.0) | TKO/RSC (Referee Stoppage from Strikes) Wisconsin Xtreme Cage Fighting | 2 | 02:50 | |
| 03/01/2014 | W (0-0-0) | Zachary Stander (2-5-0) | (170.0 vs. 165.0) | TKO/RSC (Referee Stoppage from Strikes) Wisconsin Extreme Cage Fighting 3 | 1 | 00:51 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |