Taylor Guardado
| Age | 34 |
|---|---|
| Gender | Female |
| Height | 5' 6" |
| Weight Class | Bantamweight |
Taylor Guardado is a MMA fighter with a professional fight record of 5 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 5-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 5 months, 16 days |
| Rounds Fought | 19.4 |
| Avg. Fights/Year | 1.5 |
| Longest Layoff | 1 year, 8 months, 17 days |
| Quickest Turnaround | 1 month, 19 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 3 | |
| Losses | 0 | 1 | 2 |
| Finish Rate | 40.0% |
|---|---|
| Finished Rate | 33.3% |
| Win by Decision Rate | 60.0% |
| Loss by Decision Rate | 66.7% |
| Win by KO Rate | 20.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 20.0% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 01:23 |
|---|---|
| Fastest KO | 11:26 |
| Fastest SUB | 01:23 |
| Ave. Rounds (Ws) | 2.3 |
|---|---|
| Ave. Length of Fight (Ws) | 11:33 |
| Ave. Rounds (Ls) | 2.6 |
| Ave. Length of Fight (Ls) | 13:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 08/23/2025 | L (5-2-0) | Evelyn Martins (5-1-0) | BW (139.4* vs. 139.2*) | Decision Tuff N Uff 147 | 3 | 05:00 | |
| 06/28/2024 | W (4-2-0) | Yohko Higashi (8-4-0) | (137.4 vs. 135.5) | Submission (Rear Naked Choke) Invicta Fighting Championships 55 | 1 | 01:23 | |
| 07/14/2023 | W (3-2-0) | Jackie Cataline (3-2-0) | FTW (145.5 vs. 144.5) | TKO/RSC Tuff-N-Uff 132 | 3 | 01:26 | |
| 10/27/2021 | L (3-1-0) | Kayla Harrison (11-0-0) | LW (154.4 vs. 153.8) | Submission PFL Championship 2021 | 2 | 04:00 | |
| 08/19/2021 | W (2-1-0) | Mariana Morais (16-11-0) | LW (155.6 vs. 153.6) | Decision (Split Decision) PFL Playoffs 2 | 3 | 05:00 | |
| 06/25/2021 | W (1-1-0) | Laura Sanchez (1-1-0) | LW (155.0 vs. 155.2) | Decision (Unanimous Decision) PFL 6 | 3 | 05:00 | |
| 05/06/2021 | W (0-1-0) | Olena Kolesnyk (4-2-0) | LW (154.6 vs. 155.2) | Decision (Unanimous Decision) PFL 3 2021 | 3 | 05:00 | |
| 03/06/2020 | W (0-0-0) | Serena DeJesus (1-1-0) | BW (135.8 vs. 135.3) | Decision (Split Decision) Invicta FC Phoenix Series 3* | 1 | 05:00 | |
| 03/06/2020 | L (0-0-0) | Taneisha Tennant (2-0-0) | BW (135.8 vs. 135.7) | Decision (Unanimous Decision) Invicta FC Phoenix Series 3 | 3 | 05:00 | |
| 03/06/2020 | W (0-0-0) | Claire Guthrie (1-0-0) | BW (135.8 vs. 135.7) | Decision (Unanimous Decision) Invicta FC Phoenix Series 3* | 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 9-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 6 months, 27 days |
| Rounds Fought | 20.2 |
| Avg. Fights/Year | 6.7 |
| Longest Layoff | 5 months, 1 day |
| Quickest Turnaround | 1 week |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 3 | 3 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 55.6% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 33.3% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 22.2% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 33.3% |
| Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
3 Wins
Quick Hits
| Fastest Win | 01:30 |
|---|---|
| Fastest KO | 01:42 |
| Fastest SUB | 01:30 |
| Ave. Rounds (Ws) | 2.2 |
|---|---|
| Ave. Length of Fight (Ws) | 06:40 |
| Ave. Rounds (Ls) | 0.1 |
| Ave. Length of Fight (Ls) | 00:24 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 06/10/2011 | W (8-1-0) | Autumn Richardson (3-2-0) | FTW (145.2 vs. 144.8) | Decision (Unanimous Decision) Ultimate Reno Combat 25: Undisputed | 5 | 03:00 | |
| 03/12/2011 | W (7-1-0) | Ashlee Evans-Smith (2-1-0) | FTW (145.0 vs. 145.0) | Submission (Rear Naked Choke) TUFF-N-UFF: The Future Stars of Mixed Martial Arts! | 2 | 01:01 | |
| 03/04/2011 | W (6-1-0) | Amanda Bell (4-0-0) | FTW (144.0 vs. 144.0) | TKO/RSC Ultimate Reno Combat 23: March Mayhem | 4 | 00:09 | |
| 01/07/2011 | L (6-0-0) | Ronda Rousey (1-0-0) | FTW (145.0 vs. 144.0) | Submission (Arm Bar) The Future Stars of MMA! | 1 | 00:24 | |
| 11/12/2010 | W (5-0-0) | Shauna Dugger (0-0-0) | FTW (145.0 vs. 145.0) | Submission (Rear Naked Choke) The Future Stars of Mixed Martial Arts | 1 | 01:45 | |
| 06/11/2010 | W (4-0-0) | Raquel Pennington (5-0-0) | FTW (140.0 vs. 139.0) | Decision (Split Decision) Ultimate Reno Combat 13 | 3 | 03:00 | |
| 05/01/2010 | W (3-0-0) | Brittany Christian (0-0-0) | BW (137.0* vs. 136.0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Reno Combat 12: High Stakes | 1 | 01:42 | |
| 03/05/2010 | W (2-0-0) | Shiely Chavez (0-0-0) | LW | Submission (Arm Bar) Ultimate Reno Combat 10 | 1 | 01:30 | |
| NSF | 01/09/2010 | W (1-0-0) | Maria Maumoynier (0-0-0) | LW (152.0 vs. 155.0) | Decision (Unanimous Decision) Ultimate Reno 9 | 3 | 03:00 | |
| 11/14/2009 | W (0-0-0) | Elsa Magona (0-0-0) | BW (135.0 vs. 135.0) | Unknown Ultimate Reno Combat | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |