Takeyasu Hirono
Team | Wajyutsu Tokyo Hombu |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Flyweight |
Takeyasu Hirono is a MMA fighter with a professional fight record of 9 wins, 15 losses and 4 draws
Professional Career Statistics
Pro Record | 9-15-4 (Win-Loss-Draw) |
---|---|
Career Length | 10 years, 8 months, 7 days |
Rounds Fought | 55.1 |
Avg. Fights/Year | 2.6 |
Longest Layoff | 1 year, 6 months, 23 days |
Quickest Turnaround | 1 month |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 2 | 6 | |
Losses | 2 | 0 | 13 |
Finish Rate | 33.3% |
---|---|
Finished Rate | 13.3% |
Win by Decision Rate | 66.7% |
Loss by Decision Rate | 86.7% |
Win by KO Rate | 11.1% |
Loss by KO Rate | 13.3% |
Win by SUB Rate | 22.2% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 03:10 |
---|---|
Fastest KO | 04:38 |
Fastest SUB | 03:10 |
Ave. Rounds (Ws) | 1.7 |
---|---|
Ave. Length of Fight (Ws) | 08:28 |
Ave. Rounds (Ls) | 2.2 |
Ave. Length of Fight (Ls) | 10:57 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/05/2009 | L (9-14-4) | Isao Hirose (4-0-0) | FLY | Decision (Unanimous Decision) Pancrase - Changing Tour 2 | 2 | 05:00 | |
NSF | 12/06/2008 | W (8-14-4) | Yoshihiro Matsunaga (0-1-0) | FLY | Decision (Unanimous Decision) Greatest Common Multiple - Cage Force 9 | 3 | 03:00 | |
NSF | 05/13/2007 | L (8-13-4) | Takeshi Okada (3-3-1) | BW | Decision (Split Decision) Shooto: Grappling Man 6 'To-Ra-O' | 2 | 05:00 | |
NSF | 02/17/2007 | D (8-13-3) | Takeshi Okada (3-3-0) | Draw Greatest Common Multiple: Cage Force | 05:00 | |||
NSF | 09/17/2006 | L (8-12-3) | Yasuhiro Akagi (4-2-0) | BW | Decision (Unanimous Decision) Shooto: Gig Central Vol.10 | 2 | 05:00 | |
NSF | 05/28/2006 | L (8-11-3) | Yusei Shimokawa (3-1-0) | BW | Decision (Unanimous Decision) Professional Shooto JAPAN 2006 | 2 | 05:00 | |
NSF | 12/10/2005 | W (7-11-3) | Jesse Taitano (0-0-0) | Decision (Split Decision) Fury Full-Contact Fighting 4 | 3 | 05:00 | ||
NSF | 09/17/2005 | W (6-11-3) | Oliver Mariano (0-0-0) | Submission (Arm Bar) Greatest Common Multiple: D.O.G 3 | 1 | 03:10 | ||
NSF | 07/03/2005 | W (5-11-3) | Keisuke Kurata (4-2-0) | BW | Decision (Majority Decision) Shooto: Gig Central Vol. 8 | 2 | 05:00 | |
NSF | 03/12/2005 | L (5-10-3) | Setsu Iguchi (6-0-0) | TKO/RSC Greatest Common Multiple: D.O.G | 2 | 05:00 | ||
NSF | 10/24/2004 | W (4-10-3) | Naoto Sato (0-1-1) | Submission (Rear Naked Choke) Greatest Common Multiple: Contenders & Demolition | 1 | 04:30 | ||
NSF | 07/11/2004 | W (3-10-3) | Minoru Tsuiki (2-1-0) | Decision (Majority Decision) Greatest Common Multiple: Demolition 16 | 2 | 05:00 | ||
NSF | 04/08/2004 | L (3-9-3) | Setsu Iguchi (4-0-0) | Decision (Unanimous Decision) Greatest Common Multiple: Demolition 14 | 2 | 05:00 | ||
NSF | 10/31/2003 | L (3-8-3) | Junji Ikoma (4-3-1) | BW | Decision (Unanimous Decision) Shooto: Who is Young Leader | 3 | 05:00 | |
NSF | 12/08/2002 | L (3-7-3) | Lumber Yoshizawa (2-1-0) | Decision (Unanimous Decision) Deep: 7th Impact | 3 | 05:00 | ||
NSF | 07/19/2002 | L (3-6-3) | Homare Kuboyama (4-2-0) | BW | Decision (Unanimous Decision) Shooto: Professional Shooto JAPAN 2002 | 3 | 05:00 | |
NSF | 03/13/2002 | L (3-5-3) | Homare Kuboyama (3-2-0) | BW | Decision (Split Decision) Shooto: Treasure Hunt 02 Vol.2 | 2 | 05:00 | |
NSF | 01/12/2002 | W (2-5-3) | Tomohiro Hashi (1-2-0) | BW | Decision (Majority Decision) Shooto: Professional Shooto JAPAN 2002 | 2 | 05:00 | |
NSF | 11/25/2001 | L (2-4-3) | Kentaro Imaizumi (3-1-0) | FTW | Decision Shooto: To the Top Vol.10 | 2 | 05:00 | |
NSF | 09/02/2001 | L (2-3-3) | Jin Akimoto (8-5-2) | FTW | Decision (Unanimous Decision) Shooto: To The Top Vol.8 | 3 | 05:00 | |
NSF | 01/19/2001 | D (2-3-2) | Hiroaki Yoshioka (3-1-1) | WW | Draw Shooto: To The Top Vol.1 | 3 | 05:00 | |
NSF | 07/22/2000 | L (2-2-2) | Daiji Takahashi (0-1-1) | BW | Decision (Majority Decision) Shooto: R.E.A.D. 2000 Shooto(7) | 2 | 05:00 | |
NSF | 04/12/2000 | L (2-1-2) | Shuichiro Katsumura (1-1-0) | FTW | TKO/RSC (Doctor Stoppage from a Cut) Shooto: R.E.A.D. 2000 Shooto(4) | 1 | 04:17 | |
NSF | 01/14/2000 | L (2-0-2) | Norio Nishiyama (1-1-1) | FTW | Decision (Unanimous Decision) Shooto: R.E.A.D. 2000 Shooto(1) | 2 | 05:00 | |
NSF | 09/05/1999 | W (1-0-2) | Masaru Gokita (1-2-0) | FTW | Decision (Unanimous Decision) Shooto: The Renaxis(4) 1999 | 2 | 05:00 | |
NSF | 04/09/1999 | D (1-0-1) | Jin Akimoto (5-3-1) | FTW | Draw Shooto: Gig 99 | 2 | 05:00 | |
NSF | 08/29/1998 | W (0-0-1) | Doc Chee (0-0-0) | TKO/RSC (Arm Bar) Greatest Common Multiple: Vale Tudo | 1 | 04:38 | ||
NSF | 07/29/1998 | D (0-0-0) | Mitsuhiro Sakamoto (2-0-1) | FTW | Draw Shooto: Las Grandes Viajes 4 | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |