Takeya Mizugaki
Team | Hakkei Gym |
---|---|
Age | 41 |
Gender | Male |
Height | 5' 7" |
Weight Class |
Takeya Mizugaki is a MMA fighter with a professional fight record of 22 wins, 14 losses and 2 draws
Professional Career Statistics
Pro Record | 22-14-2 (Win-Loss-Draw) |
---|---|
Career Length | 14 years, 6 months, 12 days |
Rounds Fought | 80.6 |
Avg. Fights/Year | 2.6 |
Longest Layoff | 1 year, 2 months, 30 days |
Quickest Turnaround | 1 month, 11 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 5 | 1 | 16 | |
Losses | 6 | 2 | 6 |
Finish Rate | 27.3% |
---|---|
Finished Rate | 57.1% |
Win by Decision Rate | 72.7% |
Loss by Decision Rate | 42.9% |
Win by KO Rate | 22.7% |
Loss by KO Rate | 42.9% |
Win by SUB Rate | 4.5% |
Loss by SUB Rate | 14.3% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:13 |
---|---|
Fastest KO | 00:13 |
Fastest SUB | 04:34 |
Ave. Rounds (Ws) | 2.2 |
---|---|
Ave. Length of Fight (Ws) | 10:59 |
Ave. Rounds (Ls) | 1.9 |
Ave. Length of Fight (Ls) | 09:43 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/18/2019 | L (22-13-2) | Manel Kape (13-4-0) | KO (Strike) Rizin Fighting Federation 18 | 2 | 00:00 | ||
NSF | 05/19/2018 | W (21-13-2) | Pietro Menga (13-1-0) | BW | Decision Absolute Championship Berkut 87 | 3 | 05:00 | |
NSF | 02/16/2018 | L (21-12-2) | Murad Kalamov (8-2-0) | BW | Decision (Unanimous Decision) Absolute Championship Berkut 80 | 3 | 05:00 | |
NSF | 09/30/2017 | L (21-11-2) | Rustam Kerimov (10-0-0) | BW | TKO/RSC Absolute Championship Berkut 71 | 1 | 03:20 | |
12/17/2016 | L (21-10-2) | Eddie Wineland (22-11-1) | BW (136.0 vs. 135.0) | KO UFC Fight Night: Vanzant vs. Waterson | 1 | 03:04 | ||
08/20/2016 | L (21-9-2) | Cody Garbrandt (9-0-0) | BW (136.0 vs. 136.0) | TKO/RSC UFC 202: Diaz vs. Mcgregor 2 | 1 | 00:48 | ||
09/27/2015 | W (20-9-2) | George Roop (15-10-1) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) UFC Fight Night 75 (Japan): Nelson vs Barnatt | 3 | 05:00 | ||
04/18/2015 | L (20-8-2) | Aljamain Sterling (10-0-0) | BW (136.0 vs. 136.0) | Submission (Arm Triangle Choke) UFC on FOX 15 | 3 | 02:11 | ||
09/27/2014 | L (20-7-2) | Dominick Cruz (19-1-0) | BW (136.0 vs. 134.0) | TKO/RSC UFC 178: Cariaso vs Johnson | 1 | 01:01 | ||
05/24/2014 | W (19-7-2) | Francisco Rivera (6-2-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) UFC 173: Barao vs Dillashaw | 3 | 05:00 | ||
12/07/2013 | W (18-7-2) | Nam Phan (19-11-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) UFC - Fight Night: Bigfoot vs. Hunt | 3 | 05:00 | ||
08/28/2013 | W (17-7-2) | Erik Perez (11-3-0) | BW (135.5 vs. 135.5) | Decision (Split Decision) UFC Fight Night 27: Kampmann vs Condit | 3 | 05:00 | ||
03/02/2013 | W (16-7-2) | Bryan Caraway (17-5-0) | BW (135.0 vs. 135.0) | Decision (Split Decision) UFC on Fuel 8 Japan: Silva vs Stann | 3 | 05:00 | ||
11/10/2012 | W (15-7-2) | Jeff Hougland (9-5-0) | BW (135.5 vs. 135.0) | Decision (Unanimous Decision) UFC on Fuel 6 | 3 | 05:00 | ||
02/26/2012 | L (15-6-2) | Chris Cariaso (12-3-0) | BW (135.0 vs. 136.0) | Decision (Unanimous Decision) UFC 144: Edgar vs. Henderson | 3 | 05:00 | ||
09/24/2011 | W (14-6-2) | Cole Escovedo (17-7-0) | BW (135.0 vs. 135.0) | TKO/RSC UFC 135: Jones vs. Rampage | 2 | 04:30 | ||
07/02/2011 | L (14-5-2) | Brian Bowles (9-1-0) | BW (136.0 vs. 135.0) | Decision (Unanimous Decision) UFC 132: Cruz vs.Faber | 3 | 05:00 | ||
03/03/2011 | W (13-5-2) | Reuben Duran (7-2-1) | BW (136.0 vs. 136.0) | Decision (Split Decision) UFC on Versus 3 | 3 | 05:00 | ||
11/11/2010 | L (13-4-2) | Urijah Faber (23-4-0) | BW (136.0 vs. 136.0) | Submission (Rear Naked Choke) WEC 52: Faber vs. Mizugaki | 1 | 04:50 | ||
04/24/2010 | W (12-4-2) | Rani Yahya (14-5-0) | BW | Decision (Unanimous Decision) WEC 48: Aldo vs. Faber | 3 | 05:00 | ||
12/19/2009 | L (12-3-2) | Scott Jorgensen (6-2-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) WEC 45: Cerrone vs. Ratcliff | 3 | 05:00 | ||
08/09/2009 | W (11-3-2) | Jeff Curran (32-11-1) | BW (135.0 vs. 136.0) | Decision (Split Decision) WEC 42: Torres vs. Bowles | 3 | 05:00 | ||
04/05/2009 | L (11-2-2) | Miguel Torres (36-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) WEC 40: Torres Vs. Mizugaki | 5 | 05:00 | ||
NSF | 12/06/2008 | W (10-2-2) | Masahiro Oishi (18-10-6) | BW | TKO/RSC Greatest Common Multiple - Cage Force 9 | 2 | 00:57 | |
NSF | 09/28/2008 | W (9-2-2) | Daisuke Endo (2-1-0) | Submission (Rear Naked Choke) GCM - Greatest Common Multiple: Cage Force 8 | 1 | 04:34 | ||
NSF | 06/22/2008 | W (8-2-2) | Daichi Fujiwara (5-2-1) | KO (Strike) GCM - Cage Force 7 | 1 | 02:38 | ||
NSF | 12/01/2007 | W (7-2-2) | Seiji Otsuka (7-7-3) | Decision (Unanimous Decision) Greatest Common Multiple: Cage Force 5 | 2 | 05:00 | ||
NSF | 09/08/2007 | W (6-2-2) | Kentaro Imaizumi (9-5-4) | Decision (Unanimous Decision) Greatest Common Multiple: Cage Force 4 | 3 | 05:00 | ||
NSF | 07/15/2007 | D (6-2-1) | Masakatsu Ueda (5-0-0) | Draw Shooto: Back to Our Roots 4 | 3 | 00:00 | ||
NSF | 02/17/2007 | L (6-1-1) | Atsushi Yamamoto (9-3-1) | FTW | Decision (Unanimous Decision) Shooto: Back to Our Roots | 3 | 05:00 | |
NSF | 11/10/2006 | L (6-0-1) | Kenji Osawa (12-4-1) | FTW | TKO/RSC Professional Shooto JAPAN 2006 | 2 | 00:59 | |
NSF | 07/21/2006 | D (6-0-0) | Ryota Matsune (14-1-0) | FTW | Draw Professional Shooto JAPAN 2006 | 3 | 05:00 | |
NSF | 05/12/2006 | W (5-0-0) | Takamaro Watari (1-2-2) | LW | TKO/RSC Shooto: The Devilock | 1 | 03:49 | |
NSF | 12/17/2005 | W (4-0-0) | Tetsu Suzuki (4-1-2) | FTW | Decision (Unanimous Decision) Professional Shooto JAPAN 2005 | 2 | 05:00 | |
NSF | 11/06/2005 | W (3-0-0) | Teruyuki Matsumoto (1-0-0) | FTW | TKO/RSC Professional Shooto JAPAN 2005 | 1 | 00:13 | |
NSF | 09/23/2005 | W (2-0-0) | Shin Kato (0-0-2) | FTW | Decision (Majority Decision) Professional Shooto JAPAN 2005 | 2 | 05:00 | |
NSF | 06/03/2005 | W (1-0-0) | Naoki Yahagi (0-0-0) | FTW | Decision (Unanimous Decision) Professional Shooto JAPAN 2005 | 2 | 05:00 | |
NSF | 02/06/2005 | W (0-0-0) | Satoshi Yamashita (0-0-0) | FTW | Decision (Unanimous Decision) Professional Shooto JAPAN 2005 | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |