Takafumi Ito
Team | Pancraseism |
---|---|
Age | 52 |
Gender | Male |
Height | 5' 9" |
Weight Class |
Takafumi Ito is a MMA fighter with a professional fight record of 42 wins, 34 losses and 12 draws
Professional Career Statistics
Pro Record | 42-34-12 (Win-Loss-Draw) |
---|---|
Career Length | 20 years, 10 months, 17 days |
Rounds Fought | 149.6 |
Avg. Fights/Year | 4.2 |
Longest Layoff | 1 year, 4 months, 3 days |
Quickest Turnaround | 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 16 | 24 | |
Losses | 10 | 10 | 14 |
Finish Rate | 42.9% |
---|---|
Finished Rate | 58.8% |
Win by Decision Rate | 57.1% |
Loss by Decision Rate | 41.2% |
Win by KO Rate | 4.8% |
Loss by KO Rate | 29.4% |
Win by SUB Rate | 38.1% |
Loss by SUB Rate | 29.4% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 00:55 |
---|---|
Fastest KO | 03:30 |
Fastest SUB | 00:55 |
Ave. Rounds (Ws) | 1.8 |
---|---|
Ave. Length of Fight (Ws) | 08:59 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 07:10 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/13/2015 | L (42-33-12) | Takashi Matsuoka (6-3-1) | TKO/RSC Pancrase 273 | 1 | 02:39 | ||
NSF | 07/05/2015 | L (42-32-12) | Mitsuhisa Sunabe (23-8-3) | Submission (Rear Naked Choke) Pancrase 268 | 3 | 00:27 | ||
NSF | 03/15/2015 | W (41-32-12) | Koji Takeuchi (6-10-5) | LW | Decision (Unanimous Decision) Pancrase 265 | 3 | 05:00 | |
NSF | 08/10/2014 | L (41-31-12) | Yoshihiro Koyama (17-5-2) | LW | Decision (Unanimous Decision) Pancrase 260 | 2 | 05:00 | |
NSF | 05/11/2014 | W (40-31-12) | Ryuki Ueyama (11-13-5) | LW | Decision (Unanimous Decision) Pancrase 258 | 3 | 05:00 | |
NSF | 02/02/2014 | W (39-31-12) | Akihito Hara (4-9-0) | LW | Decision Pancrase 256 | 3 | 05:00 | |
NSF | 09/29/2013 | W (38-31-12) | Yukio Sakaguchi (4-6-0) | Submission (Arm Bar) Pancrase 252 | 2 | 01:28 | ||
NSF | 10/19/2012 | L (38-30-12) | Daisuke Nakamura (24-12-0) | TKO/RSC (Referee Stoppage from Strikes) Deep - 60th Impact | 2 | 00:35 | ||
NSF | 08/05/2012 | D (38-30-11) | Tomoyoshi Iwamiya (5-12-3) | LW | Draw (Majority Draw) Pancrase - Progress Tour 9 | 2 | 05:00 | |
NSF | 04/01/2012 | D (38-30-10) | Kengo Ura (9-7-1) | Draw (Majority Draw) Pancrase - Progress Tour 4 | 2 | 05:00 | ||
NSF | 12/19/2010 | D (38-30-9) | Yoshifumi Dogaki (1-9-2) | Draw Pancrase - Passion Tour 12 | 2 | 05:00 | ||
NSF | 10/03/2010 | W (37-30-9) | Sabou Miruchya (0-0-0) | Submission (Rear Naked Choke) Pancrase - Passion Tour 9 | 1 | 03:19 | ||
NSF | 04/29/2010 | L (37-29-9) | Kazuki Tokudome (1-0-0) | LW | TKO/RSC Pancrase - Passion Tour 4 | 1 | 03:45 | |
NSF | 02/07/2010 | L (37-28-9) | Tetsuya Yamada (1-3-0) | LW | KO (Kick) Pancrase - Passion Tour 1 | 2 | 02:23 | |
NSF | 12/06/2009 | W (36-28-9) | Hisaki Hiraishi (4-1-1) | LW | Decision (Unanimous Decision) Pancrase - Changing Tour 8 | 2 | 05:00 | |
NSF | 11/08/2009 | W (35-28-9) | Takahiro Kajita (6-7-3) | Decision (Unanimous Decision) Pancrase - Changing Tour 7 | 2 | 05:00 | ||
NSF | 02/01/2009 | L (35-27-9) | Hiroki Aoki (0-2-0) | LW | Decision (Majority Decision) Pancrase - Changing Tour 1 | 3 | 00:00 | |
NSF | 10/26/2008 | W (34-27-9) | Takaichi Hirayama (5-10-4) | Decision (Unanimous Decision) Pancrase: 2008 Shining Tour 9 | 2 | 05:00 | ||
NSF | 06/01/2008 | L (34-26-9) | Shinsuke Shoji (6-3-2) | TKO/RSC (Referee Stoppage from Strikes) Pancrase: 2008 Shining Tour 5 | 2 | 04:01 | ||
NSF | 12/22/2007 | L (34-25-9) | Shoji - (1-1-0) | LW | Decision (Unanimous Decision) Pancrase 2007 Rising Tour 10 | 3 | 05:00 | |
NSF | 07/27/2007 | D (34-25-8) | Mike Kwok (9-5-1) | Draw Pancrase 2007 Rising Tour | 2 | 05:00 | ||
NSF | 02/28/2007 | L (34-24-8) | Artur Oumakhanov (3-0-0) | Decision (Unanimous Decision) Pancrase: 2007 Rising Tour 2 | 3 | 05:00 | ||
NSF | 12/10/2006 | W (33-24-8) | Eriya Matsuda (4-2-0) | Decision (Majority Decision) Pancrase: 2006 Blow-Out Tour 11 | 2 | 05:00 | ||
NSF | 07/28/2006 | D (33-24-7) | Naoki Yoshimura (1-3-1) | Draw Pancrase: 2006 Neo-Blood Tournament Finals | 2 | 05:00 | ||
NSF | 05/02/2006 | L (33-23-7) | Rob Emmerson (5-6-0) | Decision (Unanimous Decision) Pancrase: 2006 Blow-Out Tour 4 | 3 | 05:00 | ||
NSF | 12/04/2005 | W (32-23-7) | Andy Wang (3-5-0) | Decision (Split Decision) Pancrase: 2005 Spiral Tour 10 | 3 | 05:00 | ||
NSF | 02/04/2005 | W (31-23-7) | Masakazu Kuramochi (4-8-2) | KO (Punch) Pancrase: 2005 Spiral Tour 1 | 1 | 03:30 | ||
NSF | 10/12/2004 | L (31-22-7) | Hidetaka Monma (8-3-2) | Submission (Triangle Choke) Pancrase: 2004 Brave Tour 9 | 1 | 01:34 | ||
NSF | 07/25/2004 | L (31-21-7) | Heath Sims (3-2-1) | TKO/RSC (Referee Sgoppage from Strikes) Pancrase: 2004 Neo-Blood Tournament, Night Event | 1 | 03:35 | ||
NSF | 04/23/2004 | W (30-21-7) | Minoru Ozawa (2-3-1) | Decision (Unanimous Decision) Pancrase: 2004 Brave Tour 4 | 2 | 05:00 | ||
NSF | 02/15/2004 | D (30-21-6) | Yuji Hoshino (6-6-2) | Draw Pancrase: 2004 Brave Tour 2 | 3 | 05:00 | ||
NSF | 12/21/2003 | W (29-21-6) | Linson Simanjuntak (9-2-0) | Submission (Verbal Submission) Pancrase: Hybrid 11 | 1 | 03:46 | ||
NSF | 10/04/2003 | W (28-21-6) | Daisuke Hanazawa (0-2-0) | Decision (Majority Decision) Pancrase: Hybrid 8 | 2 | 05:00 | ||
NSF | 11/30/2002 | W (27-21-6) | Takuya Wada (9-2-2) | Decision (Unanimous Decision) Pancrase: Spirit 8 | 3 | 05:00 | ||
NSF | 09/07/2002 | L (27-20-6) | Dokonjonosuke Mishima (9-1-2) | Submission (Arm Bar) Deep: 6th Impact | 1 | 00:53 | ||
NSF | 07/28/2002 | L (26-19-6) | Kiuma Kunioku (23-14-7) | WW | Submission (Arm Bar) Pancrase: 2002 Neo-Blood Tournament, Round 2 | 1 | 04:59 | |
NSF | 07/28/2002 | W (26-19-6) | Hiroki Nagaoka (4-1-1) | Decision (Unanimous Decision) Pancrase: 2002 Neo-Blood Tournament, Round 1 | 2 | 05:00 | ||
NSF | 06/09/2002 | W (25-19-6) | Ikuto Hidaka (0-0-0) | Submission (Rear Naked Choke) Deep: 5th Impact | 1 | 01:54 | ||
NSF | 03/25/2002 | W (24-19-6) | Taro Minato (0-1-0) | Decision (Unanimous Decision) Pancrase: Spirit 3 | 2 | 05:00 | ||
NSF | 08/25/2001 | W (23-19-6) | Hiroshi Shibata (1-0-0) | Submission (Ankle Lock) Pancrase: Proof 5 | 2 | 01:22 | ||
NSF | 07/29/2001 | W (22-19-6) | Shunsuke Hayashi (2-1-0) | Decision Pancrase: Day Event - Neo Blood Tournament | 2 | 05:00 | ||
NSF | 03/31/2001 | W (21-19-6) | Yuji Hoshino (3-1-0) | Submission (Rear Naked Choke) Pancrase: Proof 2 | 1 | 03:02 | ||
NSF | 11/28/1999 | D (21-19-5) | Shonie Carter (11-3-3) | Draw Pancrase: Breakthrough 10 | 1 | 15:00 | ||
NSF | 09/04/1999 | W (20-19-5) | Daisuke Watanabe (1-10-0) | Decision (Unanimous Decision) Pancrase: Breakthrough 8 | 1 | 10:00 | ||
NSF | 08/01/1999 | D (20-19-4) | Chris Lytle (2-1-1) | Draw Pancrase: 1999 Neo-Blood Tournament, Round 1 | 2 | 03:00 | ||
NSF | 07/06/1999 | L (20-18-4) | Sanae Kikuta (8-3-1) | Decision (Unanimous Decision) Pancrase: Breakthrough 7 | 2 | 03:00 | ||
NSF | 06/11/1999 | D (20-18-3) | Ryushi Yanagisawa (22-15-7) | Draw Pancrase: Breakthrough 6 | 2 | 03:00 | ||
NSF | 05/23/1999 | W (19-18-3) | Daisuke Ishii (3-8-2) | Decision (Unanimous Decision) Pancrase: Breakthrough 5 | 1 | 10:00 | ||
NSF | 03/09/1999 | L (19-17-3) | Semmy Schilt (9-7-0) | Submission (Side Choke) Pancrase: Breakthrough 3 | 1 | 01:45 | ||
NSF | 02/11/1999 | D (19-17-2) | Osami Shibuya (20-19-6) | Draw Pancrase: Breakthrough 2 | 1 | 10:00 | ||
NSF | 01/19/1999 | W (18-17-2) | Katsuomi Inagaki (15-16-3) | Decision (Majority Decision [2-0]) Pancrase: Breakthrough 1 | 1 | 10:00 | ||
NSF | 11/29/1998 | W (17-17-2) | Daisuke Watanabe (0-1-0) | Decision (Unanimous Decision) Pancrase: Advance 11 | 2 | 03:00 | ||
NSF | 06/21/1998 | W (16-17-2) | Daisuke Ishii (0-1-1) | Decision (Lost Points) Pancrase: Advance 8 | 2 | 03:00 | ||
NSF | 05/12/1998 | L (16-16-2) | Keiichiro Yamamiya (12-10-3) | TKO/RSC Pancrase: Advance 6 | 2 | 01:35 | ||
NSF | 03/18/1998 | L (16-15-2) | Katsuomi Inagaki (11-15-1) | Decision (Lost Points) Pancrase: Advance 4 | 1 | 10:00 | ||
NSF | 03/01/1998 | W (15-15-2) | Kim Wang (3-12-0) | Submission Pancrase: Advance 3 | 1 | 02:06 | ||
NSF | 02/06/1998 | W (14-15-2) | Takaku Fuke (15-18-1) | Decision (Unanimous Decision) Pancrase: Advance 2 | 2 | 03:00 | ||
NSF | 01/16/1998 | L (14-14-2) | Jason DeLucia (21-11-0) | Decision (Lost Points) Pancrase: Advance 1 | 1 | 10:00 | ||
NSF | 12/20/1997 | W (13-14-2) | Kosei Kubota (2-2-2) | Submission (Toe Hold) Pancrase: Alive 11 | 1 | 07:03 | ||
NSF | 11/16/1997 | L (13-13-2) | Keiichiro Yamamiya (10-7-2) | Decision (Unanimous Decision) Pancrase: Alive 10 | 2 | 03:00 | ||
NSF | 10/29/1997 | W (12-13-2) | Ikuhisa Minowa (1-3-1) | Submission Pancrase: Alive 9 | 1 | 06:34 | ||
NSF | 09/06/1997 | W (11-13-2) | Takaku Fuke (15-16-1) | Submission Pancrase: 1997 Anniversary Show | 1 | 05:52 | ||
NSF | 07/20/1997 | L (11-12-2) | Leon Dijk (2-7-0) | Submission Pancrase: 1997 Neo-Blood Tournament, Round 1 | 2 | 01:05 | ||
NSF | 06/18/1997 | W (10-12-2) | Jason Godsey (4-1-0) | Submission Pancrase: Alive 6 | 1 | 11:09 | ||
NSF | 05/24/1997 | W (9-12-2) | Kim Wang (1-6-0) | Submission Pancrase: Alive 5 | 1 | 00:55 | ||
NSF | 04/27/1997 | L (9-11-2) | Jason DeLucia (17-10-0) | Submission Pancrase: Alive 4 | 1 | 04:54 | ||
NSF | 03/22/1997 | W (8-11-2) | Satoshi Hasegawa (3-4-0) | Decision (Unanimous Decision) Pancrase: Alive 3 | 1 | 10:00 | ||
NSF | 02/22/1997 | L (8-10-2) | Keiichiro Yamamiya (3-5-0) | Decision (Lost Points) Pancrase: Alive 2 | 1 | 15:00 | ||
NSF | 01/17/1997 | W (7-10-2) | Haygar Chin (1-1-0) | TKO/RSC Pancrase: Alive 1 | 1 | 04:42 | ||
NSF | 11/09/1996 | L (7-9-2) | Kim Wang (0-2-0) | TKO/RSC Pancrase: Truth 9 | 1 | 02:11 | ||
NSF | 10/22/1996 | D (7-9-1) | Ryushi Yanagisawa (11-11-1) | Draw Pancrase: Truth 8 | 1 | 10:00 | ||
NSF | 10/08/1996 | L (7-8-1) | Minoru Suzuki (17-11-0) | Decision (Majority Decision [2-0]) Pancrase: Truth 7 | 1 | 10:00 | ||
NSF | 09/07/1996 | D (7-8-0) | Osami Shibuya (5-9-2) | Draw Pancrase: 1996 Anniversary Show | 1 | 10:00 | ||
NSF | 07/23/1996 | L (7-7-0) | Masakatsu Funaki (23-5-0) | Submission Pancrase: 1996 Neo-Blood Tournament, Round 2 | 1 | 02:01 | ||
NSF | 06/25/1996 | L (7-6-0) | Kiuma Kunioku (1-1-2) | Decision (Lost Points) Pancrase: Truth 6 | 1 | 10:00 | ||
NSF | 05/16/1996 | L (7-5-0) | Yoshiki Takahashi (6-6-0) | Decision (Unanimous Decision) Pancrase: Truth 5 | 1 | 10:00 | ||
NSF | 03/02/1996 | L (7-4-0) | Kiuma Kunioku (0-0-1) | KO Pancrase: Truth 2 | 1 | 00:54 | ||
NSF | 01/28/1996 | L (7-3-0) | Yuki Kondo (0-0-0) | TKO/RSC (Referee Stoppage) Pancrase: Truth 1 | 1 | 02:21 | ||
NSF | 12/14/1995 | L (7-2-0) | Jason DeLucia (9-8-0) | Submission Pancrase: Eyes Of Beast 7 | 1 | 03:49 | ||
NSF | 09/01/1995 | L (7-1-0) | Frank Shamrock (4-3-1) | Submission Pancrase: 1995 Anniversary Show | 1 | 07:23 | ||
NSF | 07/23/1995 | W (5-1-0) | Ryushi Yanagisawa (5-3-0) | Decision (Majority Decision [2-0]) Pancrase: 1995 Neo-Blood Tournament, Round 2 | 1 | 30:00 | ||
NSF | 07/23/1995 | W (5-1-0) | Katsuomi Inagaki (7-9-0) | Decision (Unanimous Decision) Pancrase: 1995 Neo-Blood Tournament, Round 2 | 1 | 20:00 | ||
NSF | 07/22/1995 | W (4-1-0) | Jeff Masajiri (0-0-0) | Submission (Arm Bar) Pancrase: 1995 Neo-Blood Tournament, Round 1 | 1 | 02:56 | ||
NSF | 06/13/1995 | W (3-1-0) | Osami Shibuya (1-2-0) | Decision (Lost Points) Pancrase: Eyes Of Beast 5 | 1 | 10:00 | ||
NSF | 05/13/1995 | W (2-1-0) | John Renfroe (0-1-0) | Submission (Heel Hook) Pancrase: Eyes Of Beast 4 | 1 | 03:08 | ||
NSF | 04/08/1995 | L (2-0-0) | Scott Bessac (2-4-0) | Decision (Lost Points) Pancrase: Eyes Of Beast 3 | 1 | 10:00 | ||
NSF | 03/10/1995 | W (1-0-0) | Vernon White (4-9-0) | Submission (Arm Bar) Pancrase: Eyes of Beast 2 | 1 | 07:26 | ||
NSF | 01/26/1995 | W (0-0-0) | Gregory Smit (1-4-0) | Submission Pancrase: Eyes Of Beast 1 | 1 | 08:47 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |