T'Khi Wood-Smith
| Age | 26 |
|---|---|
| Gender | Male |
| Height | 6' 2" |
| Weight Class | Catchweight |
T'Khi Wood-Smith is a MMA fighter with a amateur fight record of 7 wins, 1 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 7-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 11 months, 19 days |
| Rounds Fought | 4.1 |
| Avg. Fights/Year | 4.2 |
| Longest Layoff | 6 months, 1 day |
| Quickest Turnaround | 3 weeks, 6 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 0 | 3 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 57.1% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 42.9% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 57.1% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 00:30 |
|---|---|
| Fastest KO | 00:30 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 01:45 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | W (3-1-0) | Michael Sanders (5-5-0) | Catchweight (156.0 vs. 154.4) | Decision (Unanimous Decision) Flex Fight Series 52 | 3 | 03:00 | |
| 07/19/2025 | L (3-0-0) | Antonio Teoli (3-0-0) | Catchweight (153.0 vs. 155.0) | Submission (Rear Naked Choke) Flex Fight Series 49 | 3 | 03:00 | |
| 01/17/2025 | W (2-0-0) | Isaiah Small (1-1-0) | Catchweight (156.0 vs. 156.0) | TKO/RSC (Referee Stoppage from Strikes) Flex Fight Series 42 | 1 | 01:53 | |
| 10/25/2024 | W (1-0-0) | Jvon Hurtado (0-0-0) | LW (156.0 vs. 151.0) | TKO/RSC (Referee Stoppage from Strikes) Flex Fight Series 40 | 1 | 00:57 | |
| 09/28/2024 | W (0-0-0) | Alvin McLorrain (0-7-0) | LW (154.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Flex Fight Series 39 | 1 | 00:30 | |
| 06/30/2024 | W (2-0-0) | Anthony Liotta (3-0-0) | Super lightweight (164.2 vs. 164.2) | TKO/RSC (Strikes) Jackhammer Promotions Presents Fist of Fury 7 | 5 | 00:25 | |
| 03/10/2024 | W (1-0-0) | Kevorn Daley (0-1-0) | Super lightweight (165.0 vs. 164.2) | Decision (Unanimous) Jackhammer Promotions Presents The Beat Down 11 | 3 | 02:00 | |
| 11/19/2023 | W (0-0-0) | Oscar Martinez (0-0-0) | WW (164.4 vs. 163.0) | Decision (Unanimous) Fall Brawl XII | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |