Steven Lord
| Age | 39 |
|---|---|
| Gender | Male |
| Height | 5' 10" |
| Weight Class | Bantamweight |
Steven Lord is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 1.4 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Loss Method
Current Streak
1 Loss
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 1.4 |
| Ave. Length of Fight (Ls) | 07:08 |
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 12/02/2010 | L (0-0-0) | Michael Rodriguez (1-2-0) | BW (139.5* vs. 136.0) | Submission (Rear Naked Choke) Fightfest 2010 | 3 | 01:08 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 2-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 6 months, 12 days |
| Rounds Fought | 11.5 |
| Avg. Fights/Year | 3.3 |
| Longest Layoff | 8 months, 10 days |
| Quickest Turnaround | 2 months, 1 day |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 1 | |
| Losses | 0 | 1 | 2 |
| Finish Rate | 50.0% |
|---|---|
| Finished Rate | 33.3% |
| Win by Decision Rate | 50.0% |
| Loss by Decision Rate | 66.7% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 50.0% |
| Loss by SUB Rate | 33.3% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 00:36 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 00:36 |
| Ave. Rounds (Ws) | 2.1 |
|---|---|
| Ave. Length of Fight (Ws) | 06:18 |
| Ave. Rounds (Ls) | 2.4 |
| Ave. Length of Fight (Ls) | 07:15 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 10/16/2010 | W (1-3-0) | Cody Mitchell (3-1-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Return of the Champions | 3 | 04:00 | |
| 02/06/2010 | L (1-2-0) | Justin Warren (0-0-0) | BW (136.0 vs. 135.0) | Submission (Rear Naked Choke) Fight 2 Win 2/6/10 | 2 | 00:45 | |
| 10/02/2009 | L (1-1-0) | Josh Beaty (2-3-0) | BW | Decision (Unanimous Decision) No Love Lost | 3 | 03:00 | |
| 08/01/2009 | L (1-0-0) | Mike Guidry (1-0-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Natural Disaster 3 | 3 | 03:00 | |
| 04/03/2009 | W (0-0-0) | Jay Nichols (0-0-0) | FTW (145.0 vs. 145.0) | Submission (Kimura) Unstoppable | 1 | 00:36 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |