Steve Miller “The Killer”
Gender | Male |
---|---|
Height | 5' 10" |
Weight Class |
Steve Miller is a MMA fighter with a professional fight record of 4 wins, 11 losses and 0 draws
Professional Career Statistics
Pro Record | 4-11-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 4 months, 22 days |
Rounds Fought | 14.5 |
Avg. Fights/Year | 2.0 |
Longest Layoff | 3 years, 4 months, 13 days |
Quickest Turnaround | 2 weeks, 5 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 4 | 0 | |
Losses | 4 | 7 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 36.4% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 63.6% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:45 |
---|---|
Fastest KO | - |
Fastest SUB | 00:45 |
Ave. Rounds (Ws) | 0.9 |
---|---|
Ave. Length of Fight (Ws) | 04:32 |
Ave. Rounds (Ls) | 1.0 |
Ave. Length of Fight (Ls) | 04:56 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/03/2007 | W (3-11-0) | Mitchell Byrom (0-0-0) | Submission (Strikes) Absolute Fighting Challenge 3: Ides of March | 1 | 05:00 | ||
NSF | 10/18/2003 | L (3-10-0) | Jason Purcell (8-11-0) | TKO/RSC Iowa Challenge 11 | 05:00 | |||
NSF | 09/22/2001 | W (2-9-0) | Anthony Seu (4-7-0) | Submission (Neck Crank) Iowa Free Fight 8 | 2 | 04:50 | ||
NSF | 09/22/2001 | L (2-9-0) | Jason Ermold (2-1-0) | Submission Iowa Free Fight 8 | 1 | 04:28 | ||
NSF | 09/01/2001 | L (2-8-0) | Clyde Bondy (0-0-0) | TKO/RSC (Didn't Answer the bell for Round 3) Mid-West Fighting Challenge | 2 | 05:00 | ||
NSF | 08/13/2001 | L (2-7-0) | Clayton Miller (22-26-0) | Submission (Guillotine Choke) Iowa Challenge Eliminations 2 | 1 | 05:40 | ||
NSF | 07/21/2001 | W (1-7-0) | Jamie Webb (2-19-0) | Submission (Injury) Blairstown Brawl 1 | 02:33 | |||
NSF | 05/11/2001 | L (1-6-0) | Jason Ermold (0-0-0) | Submission (Kimura) Iowa Free Fight 7 | 07:43 | |||
NSF | 02/10/2001 | L (1-5-0) | David Strasser (15-2-2) | TKO/RSC (Cut) Iowa Challenge 1: War in Waterloo | 1 | 05:00 | ||
NSF | 12/15/2000 | L (1-4-0) | Riley McIlhon (7-6-0) | TKO/RSC (Referee Stoppage from a Cut) Iowa Fight Night | 1 | 03:50 | ||
NSF | 11/13/2000 | W (0-3-0) | Jamie Webb (0-0-0) | Submission (Rear Naked Choke) Iowa Free Fight 6 | 1 | 00:45 | ||
NSF | 11/13/2000 | L (0-3-0) | Travis Fulton (82-27-6) | Submission (Strikes) Iowa Free Fight 6 | 1 | 01:47 | ||
NSF | 07/18/2000 | L (0-2-0) | Al Mussemann (1-2-0) | Submission (Guillotine Choke) Iowa Free Fight 4 | 01:57 | |||
NSF | 01/18/2000 | L (0-1-0) | Shane Bailey (1-0-0) | Submission (Arm Bar) Iowa Free Fight 1 | 1 | 07:25 | ||
NSF | 10/09/1999 | L (0-0-0) | Ben Clancy (3-3-0) | Submission (Rear Naked Choke) Kickfest 2 | 2 | 01:34 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |