Stanley Senatus
| Age | 31 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Catchweight |
Stanley Senatus is a MMA fighter with a amateur fight record of 3 wins, 3 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 3-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 6 months, 17 days |
| Rounds Fought | 6.5 |
| Avg. Fights/Year | 1.7 |
| Longest Layoff | 2 years |
| Quickest Turnaround | 3 months, 15 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 1 | 0 | |
| Losses | 1 | 2 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 66.7% |
| Loss by KO Rate | 33.3% |
| Win by SUB Rate | 33.3% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 00:07 |
|---|---|
| Fastest KO | 00:07 |
| Fastest SUB | 03:37 |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 01:40 |
| Ave. Rounds (Ls) | 1.6 |
| Ave. Length of Fight (Ls) | 04:48 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 06/28/2025 | L (3-2-0) | Jermain Diaz (2-2-0) | Catchweight (146.0 vs. 144.0) | Submission Flex Fight Series 48 | 3 | 01:05 | |
| 11/22/2024 | L (3-1-0) | Corey Powell Jr. (3-3-0) | FTW (146.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) Flex Fight Series 41 | 1 | 02:33 | |
| 08/11/2023 | (3-1-0) | Marco Berreondo (1-3-0) | BW | Flex Fight Series 26 | 3 | 03:00 | |
| 11/18/2022 | L (3-0-0) | Charlie Cabrera (3-3-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) Flex Fight Series 18 | 2 | 01:48 | |
| 07/23/2022 | W (2-0-0) | Christian Acerbo (3-4-0) | BW (135.0 vs. 135.0) | KO Flex Fight Series 15 | 1 | 00:07 | |
| 03/26/2022 | W (1-0-0) | Demeko Boyd (0-1-0) | BW (135.6 vs. 136.0) | Submission (Arm Bar) Flex Fight Series 11 | 2 | 00:37 | |
| 12/10/2021 | W (0-0-0) | Otto Castro (0-0-0) | BW (132.0 vs. 132.0) | TKO/RSC Flex Series 8 | 1 | 01:18 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |