Shohei Masumizu
| Gender | Male |
|---|---|
| Height | 0' 0" |
Shohei Masumizu is a MMA fighter with a professional fight record of 10 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 10-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 years, 11 months, 17 days |
| Rounds Fought | 26.3 |
| Avg. Fights/Year | 2.6 |
| Longest Layoff | 1 year, 1 month, 12 days |
| Quickest Turnaround | 1 month, 11 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 8 | |
| Losses | 1 | 2 | 0 |
| Finish Rate | 20.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 80.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 20.0% |
| Loss by KO Rate | 33.3% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
3 Wins
Quick Hits
| Fastest Win | 00:11 |
|---|---|
| Fastest KO | 00:11 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 2.3 |
|---|---|
| Ave. Length of Fight (Ws) | 11:35 |
| Ave. Rounds (Ls) | 1.1 |
| Ave. Length of Fight (Ls) | 05:17 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/17/2019 | W (9-3-0) | Riley Dutro (13-4-0) | Decision (Unanimous Decision) Pancrase 303 | 3 | 05:00 | ||
| NSF | 10/21/2018 | W (8-3-0) | Taiki Akiba (8-6-1) | Decision (Unanimous Decision) Pancrase 300 | 3 | 05:00 | ||
| NSF | 02/04/2018 | W (7-3-0) | Toru Ogawa (9-3-0) | Decision (Unanimous Decision) Pancrase 293 | 3 | 05:00 | ||
| NSF | 10/08/2017 | L (7-2-0) | Yuya Wakamatsu (7-1-0) | TKO/RSC (Referee Stoppage from Strikes) Pancrase 290 | 2 | 02:53 | ||
| NSF | 04/23/2017 | L (7-1-0) | Takeshi Kasugai (15-4-0) | Submission (Rear Naked Choke) Pancrase 286 | 2 | 00:00 | ||
| NSF | 02/05/2017 | W (6-1-0) | Masatatsu Ueda (8-2-2) | Decision (Unanimous Decision) Pancrase 284 | 3 | 05:00 | ||
| NSF | 10/02/2016 | W (5-1-0) | Atsushi Yamamoto (17-10-1) | Decision (Split Decision) Pancrase 281 | 3 | 05:00 | ||
| NSF | 07/24/2016 | W (4-1-0) | Hiroki Yamashita (2-3-0) | KO (Strike) Pancrase 279 | 2 | 00:41 | ||
| NSF | 03/13/2016 | L (4-0-0) | Rafael Morcego (24-6-0) | Submission Pancrase 276 | 1 | 02:58 | ||
| NSF | 02/01/2015 | W (3-0-0) | Yo Saito (9-7-2) | KO Pancrase 264 | 1 | 00:11 | ||
| NSF | 06/29/2014 | W (2-0-0) | Toshihiro Shimizu (14-11-8) | BW | Decision (Unanimous Decision) Pancrase 259 | 2 | 05:00 | |
| NSF | 05/11/2014 | W (1-0-0) | Akihisa Fukuyama (0-1-2) | BW | Decision (Unanimous Decision) Pancrase 258 | 3 | 05:00 | |
| NSF | 03/30/2014 | W (0-0-0) | Hiroshi Ono (2-0-0) | Decision (Unanimous Decision) Pancrase 257 | 2 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |