Shinsuke Kamei
| Age | 28 |
|---|---|
| Gender | Male |
| Height | 6' 1" |
| Weight Class | Featherweight |
Shinsuke Kamei is a MMA fighter with a professional fight record of 6 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 6-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 6 years |
| Rounds Fought | 26.8 |
| Avg. Fights/Year | 1.8 |
| Longest Layoff | 1 year, 9 months, 3 days |
| Quickest Turnaround | 2 months, 29 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 0 | 4 | |
| Losses | 0 | 2 | 3 |
| Finish Rate | 33.3% |
|---|---|
| Finished Rate | 40.0% |
| Win by Decision Rate | 66.7% |
| Loss by Decision Rate | 60.0% |
| Win by KO Rate | 33.3% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 40.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
| Fastest Win | 01:10 |
|---|---|
| Fastest KO | 01:10 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 2.1 |
|---|---|
| Ave. Length of Fight (Ws) | 10:26 |
| Ave. Rounds (Ls) | 2.8 |
| Ave. Length of Fight (Ls) | 14:13 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/24/2023 | L (6-4-0) | Naoki Hirata (6-2-0) | FTW | Decision (Unanimous Decision) Pancrase 340 | 3 | 05:00 | |
| NSF | 09/24/2023 | L (6-3-0) | Suguru Nii (9-11-0) | FTW | Submission (Choke) Pancrase 337 | 2 | 01:32 | |
| NSF | 04/30/2023 | W (5-3-0) | Jae Hyuk Bang (10-7-0) | FTW | Decision (Split Decision) Pancrase 333 | 3 | 05:00 | |
| NSF | 07/18/2022 | L (5-2-0) | Tokitaka Nakanishi (8-3-0) | FTW | Submission (Rear Naked Choke) Pancrase 328 | 4 | 04:35 | |
| NSF | 03/21/2022 | W (4-2-0) | Hirotaka Nakada (4-1-0) | FTW | Decision (Split Decision) Pancrase 326 | 3 | 05:00 | |
| NSF | 09/12/2021 | W (3-2-0) | Kisa Miyake (4-1-0) | FTW | Decision (Split Decision) Pancrase 323 | 3 | 05:00 | |
| NSF | 12/08/2019 | L (3-1-0) | Victor Hugo (13-2-0) | Decision (Unanimous Decision) Pancrase 311 | 3 | 05:00 | ||
| NSF | 04/14/2019 | L (3-0-0) | Yojiro Uchimura (12-10-1) | Decision (Unanimous Decision) Pancrase 304 | 3 | 05:00 | ||
| NSF | 09/09/2018 | W (2-0-0) | Kazuki Kazuki (4-2-1) | FTW | KO (Punch) Pancrase 299 | 1 | 01:10 | |
| NSF | 05/20/2018 | W (1-0-0) | Katsushi Kojima (5-2-0) | Decision (Unanimous Decision) Pancrase 296 | 3 | 03:00 | ||
| NSF | 12/10/2017 | W (0-0-0) | Toshihiro Taguchi (6-5-0) | TKO/RSC (Referee Stoppage from Strikes) Pancrase 292 | 2 | 02:30 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |