Shigenobu Takahashi
| Gender | Male |
|---|---|
| Height | 0' 0" |
Shigenobu Takahashi is a MMA fighter with a professional fight record of 4 wins, 3 losses and 2 draws
Professional Career Statistics
| Pro Record | 4-3-2 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 years, 6 months, 28 days |
| Rounds Fought | 10.4 |
| Avg. Fights/Year | 2.0 |
| Longest Layoff | 2 years, 11 months, 20 days |
| Quickest Turnaround | 1 month, 19 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 2 | |
| Losses | 0 | 2 | 1 |
| Finish Rate | 50.0% |
|---|---|
| Finished Rate | 66.7% |
| Win by Decision Rate | 50.0% |
| Loss by Decision Rate | 33.3% |
| Win by KO Rate | 25.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 25.0% |
| Loss by SUB Rate | 66.7% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 03:42 |
|---|---|
| Fastest KO | 03:42 |
| Fastest SUB | 08:16 |
| Ave. Rounds (Ws) | 1.1 |
|---|---|
| Ave. Length of Fight (Ws) | 05:29 |
| Ave. Rounds (Ls) | 0.7 |
| Ave. Length of Fight (Ls) | 03:21 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/22/2013 | L (4-2-2) | Luiz Andrade I (5-6-0) | Submission (Rear Naked Choke) Deep - 64th Impact | 1 | 03:58 | ||
| NSF | 11/03/2013 | W (3-2-2) | Ben Buchan (3-1-1) | Submission (Arm Bar) Pancrase 253 | 2 | 03:16 | ||
| NSF | 07/28/2013 | D (3-2-1) | Toshikatsu Harada (1-5-0) | Draw (Unanimous Draw) Pancrase 250 - 2013 Neo-Blood Tournament Finals | 2 | 05:00 | ||
| NSF | 08/08/2010 | L (3-1-1) | Juntaro Ami (2-1-0) | Submission (Rear Naked Choke) Pancrase - Passion Tour 7 | 1 | 01:05 | ||
| NSF | 02/07/2010 | D (3-1-0) | Yujiro Yamamoto (1-1-1) | Draw Zst - Swat! VTx1 | 2 | 05:00 | ||
| NSF | 07/26/2009 | W (0-1-0) | Nobuhito Sakurada (0-0-0) | Decision (Unanimous Decision) Pancrase - Gate 2009 | 2 | 00:00 | ||
| NSF | 07/26/2009 | W (0-1-0) | Ryosuke Togashi (2-1-0) | Decision (Majority Decision) Pancrase - Gate 2009 | 2 | 00:00 | ||
| NSF | 07/26/2009 | W (0-1-0) | Koji Obata (0-0-1) | TKO/RSC (Referee Stoppage from Strikes) Pancrase - Gate 2009 | 1 | 03:42 | ||
| NSF | 05/24/2009 | L (0-0-0) | Takehiro Komiyama (0-0-0) | Decision (Unanimous Decision) Pancrase - Gate 2009 | 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |