Satoru Kitaoka
Team | Pancrase Tokyo |
---|---|
Age | 44 |
Gender | Male |
Height | 5' 6" |
Weight Class | Lightweight |
Satoru Kitaoka is a MMA fighter with a professional fight record of 45 wins, 27 losses and 7 draws
Professional Career Statistics
Pro Record | 45-27-7 (Win-Loss-Draw) |
---|---|
Career Length | 23 years |
Rounds Fought | 161.0 |
Avg. Fights/Year | 3.4 |
Longest Layoff | 1 year, 1 month, 30 days |
Quickest Turnaround | 2 weeks, 4 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 22 | 23 | |
Losses | 12 | 0 | 15 |
Finish Rate | 48.9% |
---|---|
Finished Rate | 44.4% |
Win by Decision Rate | 51.1% |
Loss by Decision Rate | 55.6% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 44.4% |
Win by SUB Rate | 48.9% |
Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:24 |
---|---|
Fastest KO | - |
Fastest SUB | 00:24 |
Ave. Rounds (Ws) | 1.9 |
---|---|
Ave. Length of Fight (Ws) | 09:35 |
Ave. Rounds (Ls) | 2.1 |
Ave. Length of Fight (Ls) | 10:29 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/03/2024 | L (45-27-7) | Daigo Kuramoto (5-1-0) | LW | TKO/RSC Deep - 119th Impact | 1 | 04:55 | |
NSF | 11/11/2023 | L (45-26-7) | Takeshi Izumi (4-2-0) | LW | Decision (Split Decision) Deep - 116th Impact | 3 | 05:00 | |
NSF | 07/23/2023 | W (44-26-7) | Ryota Oki (4-3-0) | LW | Decision (Split Decision) Deep: Deep vs. Nariagari | 3 | 05:00 | |
NSF | 05/07/2023 | W (43-26-7) | Takuya Oyama (12-4-0) | LW | Submission (Guillotine Choke) Deep - 113th Impact | 3 | 02:24 | |
NSF | 02/11/2023 | W (42-26-7) | Yuki Takano (10-9-0) | LW | Submission (North-South Choke) Deep - 112th Impact | 3 | 03:47 | |
NSF | 11/12/2022 | L (42-25-7) | Kimihiro Eto (15-5-1) | LW | Decision (Unanimous Decision) Deep - 110th Impact | 3 | 05:00 | |
NSF | 07/10/2022 | L (42-24-7) | Hiroto Uesako (13-7-0) | LW | Decision (Split Decision) Deep - 108th Impact | 3 | 05:00 | |
NSF | 10/23/2021 | L (42-23-7) | Takumi Suzuki (9-3-0) | LW | TKO/RSC (Referee Stoppage from Knees) Deep - 104th Impact | 3 | 00:20 | |
NSF | 02/21/2021 | L (42-22-7) | Juri Ohara (17-17-2) | LW | TKO/RSC (Referee Stoppage from Kicks) Deep - 100th Impact | 1 | 04:43 | |
NSF | 09/27/2020 | L (42-21-7) | Takasuke Kume (18-4-1) | Decision (Split Decision) Rizin Fighting Federation 24 | 3 | 05:00 | ||
NSF | 07/28/2019 | L (42-20-7) | Johnny Case (24-6-1) | LW | TKO/RSC (Corner Stoppage) Rizin Fighting Federation 17 | 1 | 05:00 | |
NSF | 04/21/2019 | L (42-19-7) | Roberto de Souza (7-0-0) | TKO/RSC Rizin Fighting Federation 15 | 2 | 00:00 | ||
NSF | 12/30/2018 | W (41-19-7) | Tatsuya Kawajiri (37-12-2) | Decision (Split Decision) Rizin Fighting Federation - Heisei's Last Yarennoka! | 3 | 05:00 | ||
NSF | 10/27/2018 | L (41-18-7) | Koji Takeda (6-0-0) | LW | Decision (Unanimous Decision) Deep - 86th Impact | 5 | 05:00 | |
NSF | 07/29/2018 | L (41-17-7) | Diego Brandao (21-12-0) | KO (Strike) Rizin Fighting Federation 11 | 1 | 01:38 | ||
NSF | 04/15/2018 | W (40-17-7) | Taras Sapa (9-2-0) | Submission (Heel Hook) Pancrase 295 | 1 | 04:44 | ||
NSF | 12/29/2017 | L (40-16-7) | Kiichi Kunimoto (14-6-2) | Decision (Unanimous Decision) Rizin Fighting Federation - Grand Prix Round 2 | 3 | 05:00 | ||
NSF | 07/30/2017 | L (40-15-7) | Yusuke Yachi (15-8-0) | TKO/RSC Rizin Fighting Federation - World Grand Prix 2017 1st Round | 2 | 04:48 | ||
NSF | 12/29/2016 | W (39-15-7) | Daron Cruickshank (18-8-0) | Submission (Guillotine Choke) Rizin Fighting Federation - 2016 Grand Prix - Second Round | 1 | 05:00 | ||
NSF | 10/02/2016 | W (38-15-7) | Leonardo Mafra Texeira (13-3-0) | Submission (Heel Hook) Pancrase 281 | 1 | 01:05 | ||
NSF | 06/26/2016 | W (37-15-7) | Kota Shimoishi (12-3-1) | Decision (Unanimous Decision) Deep - 76th Impact | 3 | 05:00 | ||
NSF | 10/31/2015 | L (37-14-7) | Kazuki Tokudome (11-5-0) | KO (Strike) Pancrase 271 | 4 | 01:24 | ||
NSF | 07/20/2015 | W (36-14-7) | Yuki Okano (8-6-1) | Submission (Guillotine Choke) Deep - Cage Impact 2015 | 2 | 00:54 | ||
NSF | 03/15/2015 | W (35-14-7) | Akira Okada (9-2-4) | LW | Decision (Unanimous Decision) Pancrase 265 | 3 | 05:00 | |
NSF | 12/31/2014 | W (34-14-7) | Yoshiyuki Yoshida (17-6-0) | LW | Decision (Unanimous Decision) Deep - Dream Impact | 3 | 05:00 | |
NSF | 10/05/2014 | W (33-14-7) | Richard Whitson (12-5-0) | Decision (Unanimous Decision) Pancrase 261 | 3 | 05:00 | ||
NSF | 04/29/2014 | W (32-14-7) | Naoto Miyazaki (8-2-2) | Decision (Unanimous Decision) Deep - 66th Impact | 5 | 00:00 | ||
NSF | 12/31/2013 | L (32-13-7) | Ramazan Esenbaev (5-1-0) | KO Inoki Bom-ba-ye 2013 | 2 | 00:19 | ||
NSF | 09/29/2013 | W (31-13-7) | Dominic O'Grady (15-5-1) | Submission (Guillotine Choke) Pancrase 252 | 1 | 01:19 | ||
NSF | 04/26/2013 | W (30-13-7) | Daisuke Nakamura (25-12-0) | Decision (Unanimous Decision) Deep - 62nd Impact | 3 | 05:00 | ||
NSF | 12/31/2012 | L (30-12-7) | Will Brooks (7-0-0) | TKO/RSC (Referee Stoppage from Strikes) Dream 18 - Special NYE 2012 | 2 | 03:46 | ||
NSF | 06/15/2012 | W (29-12-7) | Katsunori Kikuno (13-3-1) | LW | Decision (Unanimous Decision) Deep - 58th Impact | 3 | 05:00 | |
NSF | 12/31/2011 | L (29-11-7) | Shinya Aoki (27-5-0) | Decision (Unanimous Decision) Dream - Fight for Japan: Genki Desu Ka! New Year! 2011 | 3 | 05:00 | ||
NSF | 09/24/2011 | W (28-11-7) | Willamy Freire (15-3-0) | Decision (Split Decision) Dream 17 | 3 | 05:00 | ||
NSF | 04/22/2011 | W (27-11-7) | Jutaro Nakao (23-15-4) | Decision (Unanimous Decision) Deep - 53 Impact | 3 | 05:00 | ||
NSF | 10/03/2010 | W (26-11-7) | Kuniyoshi Hironaka (15-7-0) | Submission (Guillotine Choke) Pancrase - Passion Tour 9 | 2 | 04:22 | ||
NSF | 06/05/2010 | W (25-11-7) | Jorge Rodrigues Silva (14-4-0) | LW | Decision (Unanimous Decision) Pancrase - Passion Tour 5 | 3 | 05:00 | |
NSF | 11/07/2009 | L (25-10-7) | Jorge Masvidal (18-4-0) | KO (Strike) Sengoku - Eleventh Battle | 2 | 03:23 | ||
NSF | 08/02/2009 | L (25-9-7) | Mizuto Hirota (11-3-0) | TKO/RSC Sengoku - Ninth Battle | 4 | 02:50 | ||
NSF | 06/07/2009 | W (24-9-7) | Yukio Sakaguchi (3-4-0) | LW | Submission (Ankle Lock) Pancrase - Changing Tour 3 | 1 | 01:26 | |
NSF | 01/04/2009 | W (23-9-7) | Takanori Gomi (29-5-0) | Submission (Ankle Lock) Sengoku - No Ran 2009 | 1 | 01:41 | ||
NSF | 11/01/2008 | W (21-9-7) | Kazunori Yokota (7-1-3) | LW | Decision (Unanimous Decision) Sengoku - Sixth Battle | 3 | 05:00 | |
NSF | 11/01/2008 | W (21-9-7) | Eiji Mitsuoka (14-5-2) | LW | Submission (Heel Hook) Sengoku - Sixth Battle | 1 | 01:16 | |
NSF | 08/24/2008 | W (20-9-7) | Clay French (14-2-0) | Submission (Ankle Lock) Sengoku - Fourth Battle | 1 | 05:00 | ||
NSF | 05/18/2008 | W (19-9-7) | Ian Schaffa (8-4-1) | Submission (Guillotine Choke) Sengoku - Second Battle | 1 | 05:00 | ||
NSF | 01/30/2008 | L (19-8-7) | Katsuya Inoue (14-4-1) | WW | Decision (Split Decision) Pancrase 2008 Shining Tour | 3 | 05:00 | |
NSF | 09/05/2007 | W (18-8-7) | Jason Palacios (4-3-0) | WW | Decision (Unanimous Decision) Pancrase 2007 Rising Tour | 3 | 05:00 | |
NSF | 04/13/2007 | W (17-8-7) | Fabricio Monteiro (16-3-0) | Submission (Arm Triangle Choke) Deep: 29th Impact | 2 | 02:37 | ||
NSF | 02/28/2007 | W (16-8-7) | Gustavo Picone (6-1-0) | Decision (Unanimous Decision) Pancrase: 2007 Rising Tour 2 | 3 | 05:00 | ||
NSF | 10/25/2006 | W (15-8-7) | Ju Pyo Hong (4-1-1) | Submission (Ankle Lock) Pancrase: 2006 Blow-Out Tour 9 | 1 | 00:24 | ||
NSF | 08/27/2006 | W (14-8-7) | Paul Daley (11-4-2) | Submission (Front Choke) Pancrase: 2006 Blow-Out Tour 6 | 1 | 02:54 | ||
NSF | 05/02/2006 | L (14-7-7) | Daizo Ishige (5-1-1) | Decision (Unanimous Decision) Pancrase: 2006 Blow-Out Tour 4 | 3 | 05:00 | ||
NSF | 03/19/2006 | W (13-7-7) | Tatsunori Tanaka (1-0-0) | Submission (Choke) Pancrase: 2006 Blow-Out Tour 2 | 2 | 00:53 | ||
NSF | 01/26/2006 | D (13-7-6) | Katsuya Inoue (10-2-0) | WW | Draw Pancrase: 2006 Blow-Out Tour 1 | 3 | 05:00 | |
NSF | 10/02/2005 | W (12-7-6) | Carlos Condit (12-1-0) | Submission (Heel Hook) Pancrase: 2005 Spiral Tour 8 | 1 | 03:57 | ||
NSF | 07/10/2005 | W (11-7-6) | Thomas Schulte (10-3-0) | Submission (Heel Hook) Pancrase: 2005 Spiral Tour 5 | 1 | 01:11 | ||
NSF | 03/06/2005 | W (10-7-6) | Hidehiko Hasegawa (8-4-1) | Decision (Split Decision) Pancrase: 2005 Spiral Tour 2 | 3 | 05:00 | ||
NSF | 11/07/2004 | L (10-6-6) | Katsuya Inoue (5-1-0) | Decision (Unanimous Decision) Pancrase: 2004 Brave Tour 10 | 3 | 05:00 | ||
NSF | 09/24/2004 | D (10-6-5) | Heath Sims (4-2-1) | Draw Pancrase: 2004 Brave Tour 8 | 3 | 05:00 | ||
NSF | 07/25/2004 | W (9-6-5) | Kurt Pellegrino (3-0-0) | Submission (Front Choke) Pancrase: 2004 Neo-Blood Tournament, Day Event | 2 | 00:34 | ||
NSF | 05/28/2004 | W (8-6-5) | Takaichi Hirayama (4-5-3) | Submission (Front Choke) Pancrase: 2004 Brave Tour 5 | 2 | 04:05 | ||
NSF | 03/04/2004 | L (8-5-5) | Eiji Ishikawa (13-8-2) | Decision (Unanimous Decision) Pancrase: 2004 Brave Tour 3 | 3 | 05:00 | ||
NSF | 02/15/2004 | D (8-5-4) | Tadahiro Hosaka (0-1-0) | Draw Pancrase: 2004 Brave Tour 2 | 2 | 05:00 | ||
NSF | 10/31/2003 | W (7-5-4) | Naoki Seki (3-1-1) | Decision (Unanimous Decision) Pancrase: Hybrid 9 | 3 | 05:00 | ||
NSF | 06/22/2003 | D (7-5-3) | Yuji Hoshino (6-5-1) | Draw Pancrase: Hybrid 7 | 3 | 05:00 | ||
NSF | 04/12/2003 | D (7-5-2) | Takuya Wada (9-3-3) | Draw Pancrase: Hybrid 4 | 2 | 05:00 | ||
NSF | 01/26/2003 | W (6-5-2) | Hiroki Nagaoka (4-3-1) | Decision (Unanimous Decision) Pancrase: Hybrid 1 | 2 | 05:00 | ||
NSF | 10/29/2002 | W (5-5-2) | Taro Minato (0-3-0) | Decision (Majority Decision) Pancrase: Spirit 7 | 2 | 05:00 | ||
NSF | 07/28/2002 | L (3-4-2) | Hidetaka Monma (3-0-0) | KO (Knee) Pancrase: 2002 Neo-Blood Tournament, Round 2 | 1 | 00:05 | ||
NSF | 07/28/2002 | W (3-4-2) | Hiroyuki Nozawa (1-0-0) | Decision (Unanimous Decision) Pancrase: 2002 Neo-Blood Tournament, Round 1 | 2 | 05:00 | ||
NSF | 07/28/2002 | W (3-4-2) | Kenji Arai (1-2-0) | Submission (Toe Hold) Pancrase: 2002 Neo-Blood Tournament, Round 2 | 3 | 02:08 | ||
NSF | 05/11/2002 | W (2-4-2) | Kenji Arai (1-1-0) | Decision (Majority Decision) Pancrase: Spirit 4 | 2 | 05:00 | ||
NSF | 03/25/2002 | L (2-3-2) | Koji Oishi (2-1-0) | Decision (Majority Decision) Pancrase: Spirit 3 | 2 | 05:00 | ||
NSF | 12/01/2001 | D (2-3-1) | Hiroki Nagaoka (3-1-0) | Draw Pancrase: Proof 7 | 2 | 05:00 | ||
NSF | 10/08/2001 | W (1-3-1) | Yohei Ota (1-2-0) | Decision Greatest Common Multiple: The Contenders 6 | 2 | 05:00 | ||
NSF | 08/25/2001 | D (1-3-0) | Junya Miyakawa (0-1-0) | Draw Pancrase: Proof 5 | 2 | 10:00 | ||
NSF | 06/26/2001 | L (1-2-0) | Yuji Hoshino (3-2-0) | Decision Pancrase: Proof 4 | 2 | 05:00 | ||
NSF | 03/31/2001 | L (1-1-0) | Kosei Kubota (17-14-4) | Decision Pancrase: Proof 2 | 2 | 05:00 | ||
NSF | 12/09/2000 | W (0-1-0) | Kazuhito Kikuchi (0-0-0) | Decision (Unanimous Decision) Pancrase: Trans 8 | 1 | 10:00 | ||
NSF | 10/31/2000 | L (0-0-0) | Yoshinori Kawasaki (0-1-0) | Decision (Majority Decision [2-0]) Pancrase: Trans 6 | 1 | 10:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |