Ryle Masterson
| Age | 29 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Lightweight |
Ryle Masterson is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 1 | |
| Losses | 0 | 0 | 0 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 100.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Current Streak
1 Win
Quick Hits
| Fastest Win | 15:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 3.0 |
|---|---|
| Ave. Length of Fight (Ws) | 15:00 |
| Ave. Rounds (Ls) | 0.0 |
| Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 11/21/2025 | W (0-0-0) | Aaron Skipitaris (0-1-0) | LW (155.6 vs. 162.0*) | Decision (Unanimous Decision) Throne MMA 117 | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 6-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 8 years, 11 months, 18 days |
| Rounds Fought | 15.0 |
| Avg. Fights/Year | 0.9 |
| Longest Layoff | 5 years, 6 months, 5 days |
| Quickest Turnaround | 1 month, 10 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 4 | 1 | |
| Losses | 1 | 1 | 0 |
| Finish Rate | 83.3% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 16.7% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 16.7% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 66.7% |
| Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 00:49 |
|---|---|
| Fastest KO | 01:32 |
| Fastest SUB | 00:49 |
| Ave. Rounds (Ws) | 1.8 |
|---|---|
| Ave. Length of Fight (Ws) | 05:20 |
| Ave. Rounds (Ls) | 2.1 |
| Ave. Length of Fight (Ls) | 06:23 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 09/28/2024 | L (6-1-0) | Luke Powers (1-0-0) | FTW (142.4 vs. 142.4) | Submission (Triangle Choke) Throne MMA | 1 | 01:43 | |
| 03/23/2019 | W (5-1-0) | Bocar Djiallo (0-1-0) | FTW (155.0* vs. 147.0*) | Submission (Triangle Choke) North Star Combat 10 | 1 | 01:03 | |
| 06/02/2018 | W (4-1-0) | Afrem Gebreanenia (2-3-0) | (155.0 vs. 155.0) | Submission (Triangle Choke) North Star Combat 8: Night Of Champions | 5 | 01:55 | |
| 03/04/2017 | L (4-0-0) | Andres Murray (5-2-0) | WW | TKO/RSC (Referee Stoppage from Strikes) North Star Combat 7 | 4 | 02:04 | |
| 10/07/2016 | W (3-0-0) | Jesse Hernandez (8-4-0) | (155.0 vs. 145.0) | KO (Strike) Legacy Fighting Championship 60 - Hinckley, Mn (10/7/16) | 1 | 01:32 | |
| 08/27/2016 | W (2-0-0) | Derek Henke (1-0-0) | LW | Decision (Split Decision) North Star Combat 5 | 3 | 03:00 | |
| NSF | 02/20/2016 | W (1-0-0) | Ben Peterson (0-0-0) | LW (155.0 vs. 155.0) | Submission (Triangle Choke) King of the Cage: Frozen War | 2 | 02:45 | |
| NSF | 10/10/2015 | W (0-0-0) | Todd Tibbetts (1-3-0) | LW (155.0 vs. 155.0) | Submission (Rear Naked Choke) King of the Cage: Gladiator's Collide | 1 | 00:49 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |