Ryan Mulvihill
Age | 39 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Lightweight |
Ryan Mulvihill is a MMA fighter with a professional fight record of 13 wins, 8 losses and 0 draws
Professional Career Statistics
Pro Record | 13-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 8 months, 20 days |
Rounds Fought | 38.8 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 3 years, 3 months, 9 days |
Quickest Turnaround | 3 weeks, 6 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 11 | 2 | |
Losses | 1 | 4 | 3 |
Finish Rate | 84.6% |
---|---|
Finished Rate | 62.5% |
Win by Decision Rate | 15.4% |
Loss by Decision Rate | 37.5% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 12.5% |
Win by SUB Rate | 84.6% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 01:05 |
---|---|
Fastest KO | - |
Fastest SUB | 01:05 |
Ave. Rounds (Ws) | 1.6 |
---|---|
Ave. Length of Fight (Ws) | 08:03 |
Ave. Rounds (Ls) | 2.2 |
Ave. Length of Fight (Ls) | 11:09 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/17/2019 | W (12-8-0) | Charon Spain (16-28-0) | LW | Submission (Rear Naked Choke) WFC 105 at Coeur D'Alene Casino Resort! | 1 | 02:12 | |
06/23/2018 | L (12-7-0) | Edward Thommes (6-2-0) | FTW (145.6 vs. 144.5) | Decision (Split Decision) Destiny MMA 06/23/18 | 3 | 05:00 | ||
03/14/2015 | L (12-6-0) | Austin Springer (7-0-0) | FTW (145.5 vs. 146.0) | TKO/RSC Prime Fighting V | 1 | 04:36 | ||
01/17/2015 | W (11-6-0) | Ryan Dela Cruz (3-0-0) | FTW (146.0 vs. 146.0) | Submission (Rear Naked Choke) Destiny MMA: Na Koa 8 | 2 | 04:18 | ||
NSF | 08/22/2014 | W (10-6-0) | Myles Mazurkiewiz (0-0-0) | FTW | Submission (Rear Naked Choke) ICF 15 | 1 | 01:05 | |
NSF | 06/27/2014 | L (10-5-0) | Yusuke Yachi (9-6-0) | FTW | Decision (Unanimous Decision) Pacific X-Treme Combat 44 | 3 | 05:00 | |
NSF | 05/22/2014 | L (10-4-0) | Julian Erosa (11-2-0) | LW (154.0 vs. 150.0) | Submission (Triangle Choke) King of the Cage: Seek & Destroy | 2 | 04:17 | |
NSF | 05/24/2013 | W (9-4-0) | Zach Dickson (4-1-0) | FTW | Submission Fightforce: Kalispell Kombat | 3 | 00:00 | |
04/06/2013 | W (8-4-0) | Ricky Wallace (10-3-0) | FTW (146.0 vs. 144.6) | Decision (Unanimous Decision) Destiny MMA - Na Koa III | 5 | 05:00 | ||
NSF | 02/22/2013 | W (7-4-0) | Jordan Cook (1-1-0) | Submission (Rear Naked Choke) King of the Cage: Free Fall 2 | 2 | 03:36 | ||
01/19/2013 | W (6-4-0) | Toby Misech (4-1-0) | FTW | Submission (Guillotine Choke) Destiny: Na Koa II | 2 | 02:30 | ||
09/29/2012 | W (5-4-0) | Jacob Boysen (3-0-0) | FTW (144.5 vs. 146.0) | Submission (Guillotine Choke) CageSport XXI | 3 | 01:46 | ||
NSF | 07/21/2012 | L (5-3-0) | Drew Brokenshire (3-1-0) | FTW (145.9 vs. 145.8) | Decision (Unanimous Decision) Battle @ the Bay 07/21/12 | 3 | 05:00 | |
04/28/2012 | L (5-2-0) | Julian Erosa (7-0-0) | FTW (144.5 vs. 145.0) | Submission (Arm Bar) CageSport XIX | 4 | 01:48 | ||
02/25/2012 | W (4-2-0) | Chanti Johnson (7-4-0) | FTW (142.0 vs. 142.0) | Submission (Triangle Choke) CageSport XVIII | 2 | 02:50 | ||
12/03/2011 | W (3-2-0) | Saman Rastegar (0-0-0) | LW (149.5 vs. 148.5) | Decision (Unanimous Decision) CageSport XVII | 3 | 05:00 | ||
10/01/2011 | W (2-2-0) | Brad Prather (0-0-0) | FTW (148.0* vs. 147.5*) | Submission (Rear Naked Choke) CageSport XVI | 1 | 01:54 | ||
07/16/2011 | W (1-2-0) | Tim Abell (0-0-0) | FTW (145.5 vs. 146.0) | Submission (Rear Naked Choke) Cage Sport XV | 1 | 01:55 | ||
06/18/2011 | W (0-2-0) | Joey Becker (1-0-0) | FTW (145.5 vs. 144.5) | Submission (Rear Naked Choke) Spokane Showdown 28 - Pro | 1 | 02:42 | ||
04/23/2011 | L (0-1-0) | Julian Erosa (2-0-0) | FTW (144.0 vs. 145.0) | Submission (Choke) CageSport MMA XIV | 2 | 01:23 | ||
11/27/2010 | L (0-0-0) | Zachary Juusola (6-0-0) | LW (155.0 vs. 155.0) | Submission (Triangle Choke) Beatdown 7 | 2 | 02:12 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 7-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 1 month, 17 days |
Rounds Fought | 19.2 |
Avg. Fights/Year | 8.3 |
Longest Layoff | 4 months, 12 days |
Quickest Turnaround | 1 week |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 4 | 3 | |
Losses | 1 | 1 | 0 |
Finish Rate | 57.1% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 42.9% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 50.0% |
Win by SUB Rate | 57.1% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 00:44 |
---|---|
Fastest KO | - |
Fastest SUB | 00:44 |
Ave. Rounds (Ws) | 2.3 |
---|---|
Ave. Length of Fight (Ws) | 06:59 |
Ave. Rounds (Ls) | 1.4 |
Ave. Length of Fight (Ls) | 04:19 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/11/2010 | W (6-2-0) | Duran Flaget (5-3-0) | Submission (Rear Naked Choke) Fightforce: Kalispell Kombat 4 | 2 | 03:10 | ||
NSF | 01/30/2010 | L (6-1-0) | Tony Berger (2-2-0) | FTW | TKO/RSC ExciteFIGHT 01/30/10 | 1 | 03:00 | |
NSF | 12/11/2009 | W (5-1-0) | Jesse Hardenbrook (3-0-0) | FTW | Decision (Unanimous Decision) Do Battle 12/11/09 | 5 | 03:00 | |
NSF | 12/04/2009 | W (4-1-0) | Stuart Langdon (2-2-0) | Decision Fight Force: Helena Havoc | 3 | 03:00 | ||
NSF | 10/24/2009 | W (3-1-0) | Cole Moure (0-0-0) | Decision (Split Decision) ExciteFIGHT - Italian Invasion | 3 | 03:00 | ||
NSF | 10/17/2009 | L (3-0-0) | Zach Dickson (4-1-0) | FTW | Submission (Triangle Choke) Fightforce: Hamilton Throwdown | 2 | 02:39 | |
NSF | 07/25/2009 | W (2-0-0) | Calvin Green (0-3-0) | Submission (Rear Naked Choke) ExciteFIGHT - Motorcycle Mayhem | 3 | 00:00 | ||
NSF | 07/17/2009 | W (1-0-0) | Scott Brown (2-0-0) | FTW | Submission (Guillotine Choke) Fightforce: Missoula Mayhem 6 | 1 | 01:03 | |
NSF | 04/25/2009 | W (0-0-0) | Kyle Miller (2-1-0) | Submission (Guillotine Choke) Fightforce: Kalispel Kombat 2 | 1 | 00:44 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |