Russell Sweeney
Age | 39 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Lightweight |
Russell Sweeney is a MMA fighter with a amateur fight record of 4 wins, 6 losses and 0 draws
Amateur Career Statistics
Amateur Record | 4-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 4 months, 9 days |
Rounds Fought | 16.3 |
Avg. Fights/Year | 4.3 |
Longest Layoff | 6 months, 2 days |
Quickest Turnaround | 1 month, 4 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 4 | 0 | |
Losses | 2 | 1 | 3 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 50.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 50.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 33.3% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 16.7% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 02:05 |
---|---|
Fastest KO | - |
Fastest SUB | 02:05 |
Ave. Rounds (Ws) | 1.1 |
---|---|
Ave. Length of Fight (Ws) | 03:18 |
Ave. Rounds (Ls) | 2.0 |
Ave. Length of Fight (Ls) | 05:57 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/31/2014 | L (4-5-0) | Kenadey Deon Times (2-2-0) | LW | Decision (Unanimous Decision) Breakthrough MMA 12 | 3 | 03:00 | |
NSF | 01/25/2014 | L (4-4-0) | Trey Webster (2-1-0) | LW (155.0 vs. 153.0) | Decision (Unanimous Decision) First Coast Full Contact: Fight For The Veterans | 3 | 03:00 | |
NSF | 09/28/2013 | L (4-3-0) | Nelson Blanco (3-0-0) | LW (155.0 vs. 156.0) | TKO/RSC Rumble in the Ancient City: Fall Brawl | 2 | 01:18 | |
NSF | 08/24/2013 | W (3-3-0) | Luke Wilder (5-5-0) | LW (155.0 vs. 155.0) | Submission (Arm Bar) Breakthrough MMA 9: Night Of Champions 3 | 1 | 02:05 | |
NSF | 05/18/2013 | L (3-2-0) | Phil Rowe (3-4-0) | LW (155.0 vs. 157.0*) | Submission (Strikes) Breakthrough MMA 8: Night Of Champions 2 | 1 | 01:26 | |
NSF | 11/16/2012 | W (2-2-0) | Rosendo Paz (3-1-0) | LW (155.0 vs. 156.0) | Submission (Rear Naked Choke) Breakthrough MMA 6: Night Of Champions | 2 | 02:44 | |
NSF | 08/17/2012 | L (2-1-0) | Anderson Hutchinson (3-0-0) | LW (155.0 vs. 156.0) | Decision (Unanimous Decision) Breakthrough MMA 5 | 3 | 03:00 | |
NSF | 06/08/2012 | L (2-0-0) | Nathan Key (3-1-0) | LW | KO Breakthrough MMA 4 | 1 | 03:00 | |
NSF | 03/16/2012 | W (1-0-0) | Randy Newell (0-0-0) | Submission (Triangle Choke) Breakthrough MMA 3: Bikeweek Beatdown | 1 | 03:00 | ||
NSF | 01/21/2012 | W (0-0-0) | Justin Eubanks (0-2-0) | LW (155.0 vs. 159.0*) | Submission 2nd Annual Fight For The Veterans | 1 | 02:23 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |