Roy Little
Age | 38 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Middleweight |
Roy Little is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 months, 20 days |
Rounds Fought | 0.4 |
Avg. Fights/Year | 6.0 |
Longest Layoff | 4 months, 20 days |
Quickest Turnaround | 4 months, 20 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 2 | 0 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 00:52 |
---|---|
Fastest KO | 00:52 |
Fastest SUB | - |
Ave. Rounds (Ws) | 0.2 |
---|---|
Ave. Length of Fight (Ws) | 00:58 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
04/06/2013 | W (1-0-0) | Armando Herrera (2-4-0) | MW (184.7 vs. 192.7*) | TKO/RSC (Referee Stoppage from Strikes) Premier Fight Night 4 | 1 | 00:52 | ||
11/17/2012 | W (0-0-0) | Jesse Latham (0-0-0) | MW (183.7 vs. 178.0) | TKO/RSC Premier Fight Night 3 | 1 | 01:05 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 1-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 months, 26 days |
Rounds Fought | 5.5 |
Avg. Fights/Year | 5.1 |
Longest Layoff | 3 months, 27 days |
Quickest Turnaround | 3 months, 27 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 1 | |
Losses | 1 | 1 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 100.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 50.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
2 Losses
Quick Hits
Fastest Win | 09:00 |
---|---|
Fastest KO | - |
Fastest SUB | - |
Ave. Rounds (Ws) | 3.0 |
---|---|
Ave. Length of Fight (Ws) | 09:00 |
Ave. Rounds (Ls) | 1.3 |
Ave. Length of Fight (Ls) | 03:49 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
05/28/2011 | L (1-1-0) | Bobby Moore (0-0-0) | MW (189.0* vs. 184.0) | TKO/RSC Legacy Amateur Series 05/28/11 | 1 | 01:48 | ||
01/29/2011 | L (1-0-0) | Rito Morales (0-0-0) | WW (177.0* vs. 177.0*) | Submission (Triangle Choke) SPAMMA: In The Begining | 2 | 02:50 | ||
10/02/2010 | W (0-0-0) | Willie Brown (0-0-0) | MW (183.0 vs. 183.7) | Decision (Unanimous Decision) CEN-TEX 10/02/10 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |