Roy Hughes, Jr
| Age | 36 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Middleweight |
Roy Hughes, Jr is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Professional Career Statistics
| Pro Record | 0-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 month, 11 days |
| Rounds Fought | 3.9 |
| Avg. Fights/Year | 24.0 |
| Longest Layoff | 1 month, 11 days |
| Quickest Turnaround | 1 month, 11 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 0 | 0 | |
| Losses | 0 | 1 | 1 |
| Finish Rate | 0.0% |
|---|---|
| Finished Rate | 50.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 50.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 50.0% |
Loss Method
Current Streak
2 Losses
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 1.9 |
| Ave. Length of Fight (Ls) | 09:42 |
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 07/20/2013 | L (0-1-0) | Jay Speight (0-0-0) | MW (180.0 vs. 185.4) | Submission (Guillotine Choke) Cage Rage At The Mirage 1 | 1 | 04:24 | |
| 06/08/2013 | L (0-0-0) | Tommy Dibernardo (0-1-0) | WW (167.6 vs. 169.0) | Decision (Unanimous Decision) The Rock At The Dock 7 | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 3-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 7 months, 20 days |
| Rounds Fought | 15.8 |
| Avg. Fights/Year | 2.7 |
| Longest Layoff | 1 year, 3 months, 3 days |
| Quickest Turnaround | 1 month, 25 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 2 | 1 | 0 | |
| Losses | 1 | 0 | 3 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 25.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 75.0% |
| Win by KO Rate | 66.7% |
| Loss by KO Rate | 25.0% |
| Win by SUB Rate | 33.3% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
| Fastest Win | 01:29 |
|---|---|
| Fastest KO | 01:29 |
| Fastest SUB | 03:34 |
| Ave. Rounds (Ws) | 1.0 |
|---|---|
| Ave. Length of Fight (Ws) | 03:01 |
| Ave. Rounds (Ls) | 3.2 |
| Ave. Length of Fight (Ls) | 09:35 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 02/16/2013 | L (3-3-0) | Eric Sims (2-2-0) | MW | Decision (Unanimous Decision) Rings Of Dreams: Fight Night 9 | 3 | 03:00 | |
| 07/19/2012 | L (3-2-0) | Aaron Osborne (5-1-0) | WW (170.8 vs. 170.6) | TKO/RSC (Referee Stoppage from Strikes) Fight Lab 26: MMA Cage Fights @ Coyote Joe's | 1 | 00:21 | |
| 04/16/2011 | L (3-1-0) | Nick Smith (4-1-0) | WW (170.8 vs. 171.0) | Decision (Unanimous Decision) Fight Lab 14: Misery Loves Company Series | 5 | 04:00 | |
| 01/29/2011 | W (2-1-0) | Oliver Charles (1-0-0) | WW (172.0* vs. 170.0) | KO (Strike) Fight Lab MMA - Misery Loves Company III and Bud Jiu Jit Su World Cup | 2 | 01:01 | |
| 11/19/2010 | W (1-1-0) | Joshua Adkins (2-0-0) | WW (170.0 vs. 170.8) | Submission (Injury) Black Eye Entertainment: Rise Of The Champion | 2 | 00:34 | |
| 09/25/2010 | W (0-1-0) | Keith Rapp (0-1-0) | MW (175.0 vs. 175.0) | TKO/RSC Annihilation 9/25/10 | 1 | 01:29 | |
| 06/26/2010 | L (0-0-0) | Codey Parker (1-2-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) Confrontation at the Convocation | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |