Ross Quearny
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Bantamweight |
Ross Quearny is a MMA fighter with a amateur fight record of 6 wins, 8 losses and 0 draws
Amateur Career Statistics
Amateur Record | 6-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 3 months, 16 days |
Rounds Fought | 22.1 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 5 years |
Quickest Turnaround | 3 weeks, 1 day |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 4 | 1 | |
Losses | 2 | 2 | 4 |
Finish Rate | 83.3% |
---|---|
Finished Rate | 50.0% |
Win by Decision Rate | 16.7% |
Loss by Decision Rate | 50.0% |
Win by KO Rate | 16.7% |
Loss by KO Rate | 25.0% |
Win by SUB Rate | 66.7% |
Loss by SUB Rate | 25.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 01:08 |
---|---|
Fastest KO | 06:17 |
Fastest SUB | 01:08 |
Ave. Rounds (Ws) | 1.4 |
---|---|
Ave. Length of Fight (Ws) | 04:06 |
Ave. Rounds (Ls) | 1.7 |
Ave. Length of Fight (Ls) | 05:11 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/16/2023 | W (5-8-0) | Elvis Luko (6-2-0) | BW | Submission (Arm Bar) Cage Legacy: Rising Stars | 1 | 02:16 | |
NSF | 09/24/2023 | L (5-7-0) | Ciaran Brady (10-2-0) | BW | Submission (Arm Triangle Choke) Iur Fighting Championships 8 | 2 | 03:00 | |
NSF | 03/04/2023 | W (4-7-0) | Zach Fry (7-4-0) | BW | Submission (Triangle Choke) UK Fighting Championships 22 | 1 | 01:08 | |
NSF | 12/10/2022 | L (4-6-0) | Moraru Gheorghe (4-0-0) | BW | Decision (Split Decision) Premier Fighting Championships 4 | 3 | 03:00 | |
NSF | 04/09/2022 | L (4-5-0) | Karl McConway (9-7-0) | BW | Decision (Unanimous Decision) Cage Legacy 15 | 3 | 03:00 | |
NSF | 12/12/2021 | L (4-4-0) | Gary Rooney (3-2-0) | BW | TKO/RSC (Referee Stoppage from Punches) Cage Legacy Fighting Championship 14 | 2 | 03:00 | |
NSF | 12/04/2016 | L (4-3-0) | Daire Toman (4-1-0) | BW | Decision (Unanimous Decision) Clan Wars 26 | 3 | 03:00 | |
NSF | 09/03/2016 | L (4-2-0) | Stephen O'Driscoll (0-1-0) | FTW | TKO/RSC Battle Zone Fighting Championship 16 | 2 | 00:00 | |
NSF | 06/26/2016 | W (3-2-0) | Nathan Kenna (2-1-0) | BW | Decision (Unanimous Decision) West Cage Fighting Championship 5 - Road to Dublin | 3 | 03:00 | |
NSF | 06/04/2016 | L (3-1-0) | Ben Miles (1-1-0) | FTW | Decision (Unanimous Decision) Adrenalin Fight Night - Blast | 3 | 03:00 | |
NSF | 04/09/2016 | W (2-1-0) | Nathan Kenna (2-0-0) | Submission (Ankle Lock) Total Extreme Fighting Championship 04/09/16 | 1 | 03:00 | ||
NSF | 03/12/2016 | L (2-0-0) | Keir Harvie (3-2-0) | Submission (Triangle Choke) Headhunters Fighting Championship 03/12/16 | 1 | 02:33 | ||
NSF | 12/05/2015 | W (1-0-0) | Eoghan Scullion (0-0-0) | Submission (Guillotine Choke) Chaos Fighting Championships 15 | 1 | 03:00 | ||
NSF | 08/30/2015 | W (0-0-0) | Glenn McVeigh (0-0-0) | KO Underdog Xtreme Championships 4 | 3 | 00:17 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |