Robert Russell
Age | 25 |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Lightweight |
Robert Russell is a MMA fighter with a amateur fight record of 2 wins, 9 losses and 0 draws
Amateur Career Statistics
Amateur Record | 2-9-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years, 2 months, 18 days |
Rounds Fought | 19.3 |
Avg. Fights/Year | 2.1 |
Longest Layoff | 3 years, 3 months, 27 days |
Quickest Turnaround | 2 weeks |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 1 | |
Losses | 3 | 4 | 2 |
Finish Rate | 50.0% |
---|---|
Finished Rate | 77.8% |
Win by Decision Rate | 50.0% |
Loss by Decision Rate | 22.2% |
Win by KO Rate | 50.0% |
Loss by KO Rate | 33.3% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 44.4% |
Win Method
Loss Method
Current Streak
3 Losses
Quick Hits
Fastest Win | 08:04 |
---|---|
Fastest KO | 08:04 |
Fastest SUB | - |
Ave. Rounds (Ws) | 2.8 |
---|---|
Ave. Length of Fight (Ws) | 08:32 |
Ave. Rounds (Ls) | 1.5 |
Ave. Length of Fight (Ls) | 04:32 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
05/15/2021 | L (2-8-0) | Ronnie Lavigne (0-0-0) | LW (155.0 vs. 155.0) | TKO/RSC Global Fighting Solutions 05/15/21 | 1 | 01:30 | ||
NSF | 01/18/2018 | L (2-7-0) | Dilano Taylor (2-0-0) | TKO/RSC (Injury) Xtreme Fighting Nation 18 - Amateur Fights | 1 | 00:28 | ||
NSF | 11/02/2017 | L (2-6-0) | Matt Fuentes (3-3-0) | Submission (Arm Bar) Xtreme Fighting Nation 17 - Unconquered | 3 | 02:08 | ||
NSF | 07/01/2017 | W (1-6-0) | Jean Pierre Camara (1-0-0) | FTW (145.0 vs. 145.0) | TKO/RSC Xtreme Fighting Nation 16 | 3 | 02:04 | |
02/18/2017 | L (1-5-0) | Raiyan Anwaar (2-1-0) | FTW (145.0 vs. 145.0) | TKO/RSC Xtreme Fighting Nation 13 | 2 | 01:05 | ||
12/17/2016 | L (1-4-0) | Jomal Rodriguez (5-1-0) | LW (154.0 vs. 151.6) | Submission (Rear Naked Choke) World Amateur Sanctioning Organization 12/17/16 | 1 | 02:31 | ||
12/03/2016 | L (1-3-0) | Steven Weed (0-3-0) | FTW (146.0 vs. 144.8) | Decision (Unanimous Decision) World Amateur Sanctioning Organization 12/03/16 | 3 | 03:00 | ||
NSF | 07/30/2016 | L (1-2-0) | Carlos Espinosa Oliva (2-1-0) | LW | Decision (Unanimous Decision) Rival Fight League 7/30/16 | 3 | 03:00 | |
NSF | 05/20/2016 | L (1-1-0) | Patrick Webley (6-5-0) | LW (157.0* vs. 154.0) | Submission (Guillotine Choke) FX3 Cage Wars | 2 | 00:43 | |
NSF | 03/12/2016 | W (0-1-0) | Austin Spivey (0-2-0) | LW (158.0* vs. 155.0) | Decision (Unanimous Decision) Cage Wars 03/12/16 | 3 | 03:00 | |
NSF | 02/27/2016 | L (0-0-0) | Mikele Ferguson (0-0-0) | Submission (Rear Naked Choke) Arena Fighting Championship 02/27/16 | 1 | 02:24 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |