Rildeci Lima Dias “Escorpiao”
| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class |
Rildeci Lima Dias is a MMA fighter with a professional fight record of 15 wins, 15 losses and 0 draws
Professional Career Statistics
| Pro Record | 15-15-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 12 years, 11 months, 28 days |
| Rounds Fought | 51.5 |
| Avg. Fights/Year | 2.3 |
| Longest Layoff | 1 year, 7 months, 9 days |
| Quickest Turnaround | 2 weeks, 2 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 5 | 9 | 1 | |
| Losses | 3 | 4 | 8 |
| Finish Rate | 93.3% |
|---|---|
| Finished Rate | 46.7% |
| Win by Decision Rate | 6.7% |
| Loss by Decision Rate | 53.3% |
| Win by KO Rate | 33.3% |
| Loss by KO Rate | 20.0% |
| Win by SUB Rate | 60.0% |
| Loss by SUB Rate | 26.7% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 01:09 |
|---|---|
| Fastest KO | 02:20 |
| Fastest SUB | 01:09 |
| Ave. Rounds (Ws) | 1.2 |
|---|---|
| Ave. Length of Fight (Ws) | 05:48 |
| Ave. Rounds (Ls) | 2.3 |
| Ave. Length of Fight (Ls) | 11:20 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 07/18/2025 | W (14-15-0) | Evailson Sombra (2-5-0) | Submission (Rear Naked Choke) Porto Fight 11 | 1 | 02:17 | ||
| NSF | 12/09/2023 | W (13-15-0) | Daniel Pezão (0-0-0) | FLY | Submission (Rear Naked Choke) Breves Night Fight: Ultra Breves Night Fight X | 1 | 03:04 | |
| NSF | 12/17/2022 | L (13-14-0) | Rogerio Neguinho (7-4-0) | Submission (Rear Naked Choke) Troad Fight 5 | 3 | 03:40 | ||
| NSF | 06/18/2021 | L (13-13-0) | Zainudin Suleimanov (2-0-0) | TKO/RSC (Referee Stoppage from Punches) AMC Fight Nights 102 | 2 | 03:26 | ||
| NSF | 02/23/2021 | L (13-12-0) | Badmatsyren Dorzhiev (2-0-0) | FLY | Decision (Unanimous Decision) AMC Fight Nights - Sochi Tournament | 3 | 05:00 | |
| NSF | 12/20/2020 | L (13-11-0) | Rashid Vagabov (5-1-0) | Decision (Unanimous Decision) Eagle Fighting Championship 31 | 3 | 05:00 | ||
| NSF | 09/09/2020 | L (13-10-0) | Sabit Zhusupov (8-4-0) | KO Fight Nights Global / Gorilla Fighting Championship | 3 | 00:00 | ||
| NSF | 02/27/2020 | W (12-10-0) | Zhygalbek Semetey (0-0-0) | Submission (Choke) Perviy Fight Club - Fight Show 40 | 1 | 02:09 | ||
| NSF | 01/18/2020 | L (12-9-0) | Sebastian Romanowski (10-8-1) | BW | Decision (Unanimous Decision) Fight Exclusive Night 27 | 3 | 05:00 | |
| NSF | 12/08/2019 | L (12-8-0) | Yelzhan Aliaskar (2-0-0) | Decision Octagon Promotion 12 | 3 | 05:00 | ||
| NSF | 08/17/2019 | L (12-7-0) | Filipe Esteves Esteves (6-0-0) | Submission (Choke) Brazil MMA 1 | 2 | 00:51 | ||
| NSF | 04/06/2019 | L (12-6-0) | Rogerio Carvalho da Silva (4-1-0) | Decision (Unanimous Decision) Coliseu Fight Combate | 3 | 05:00 | ||
| NSF | 07/21/2018 | W (11-6-0) | Billa Boy (0-0-0) | BW | Submission Fight On: Solidario | 2 | 00:00 | |
| NSF | 05/12/2018 | L (11-5-0) | Nildo Nascimento Machado (6-4-0) | FLY | Decision (Unanimous Decision) Arena Fight - In Memorian Meire Cabral | 3 | 05:00 | |
| NSF | 12/16/2017 | W (10-5-0) | Joriedson Reis de Souza (11-5-0) | Submission (Triangle Choke) Combate Para 12/16/17 | 2 | 01:29 | ||
| NSF | 08/05/2017 | L (10-4-0) | Rogerio Bontorin (11-0-0) | TKO/RSC Katana Fight 3 - Gold Edition | 1 | 00:48 | ||
| NSF | 04/08/2017 | W (9-4-0) | Pablo Diego Rodrigues Leite (2-7-0) | Submission (Rear Naked Choke) Arenal Fight Championship 4 | 1 | 01:09 | ||
| NSF | 09/11/2016 | L (9-3-0) | Shinya Murofushi (10-3-1) | Submission (Triangle Choke) Pancrase 280 | 2 | 04:01 | ||
| NSF | 05/22/2016 | L (9-2-0) | Yunus Evloev (17-7-0) | Decision (Unanimous Decision) Akhmat Fight Club - Akhmat Battle 22 | 3 | 05:00 | ||
| NSF | 03/13/2016 | L (9-1-0) | Yuki Yasunaga (13-6-1) | Decision (Unanimous Decision) Pancrase 276 | 3 | 05:00 | ||
| NSF | 10/31/2015 | W (8-1-0) | Masatatsu Ueda (6-1-2) | Submission (Rear Naked Choke) Pancrase 271 | 2 | 04:28 | ||
| NSF | 07/05/2015 | W (7-1-0) | Hiroki Yamashita (2-2-0) | Submission (Rear Naked Choke) Pancrase 268 | 3 | 02:43 | ||
| NSF | 07/12/2014 | W (6-1-0) | Sergio Todo Duro (0-2-0) | TKO/RSC (Referee Stoppage from Strikes) Marajo Fight 6 | 1 | 02:20 | ||
| NSF | 06/26/2014 | W (5-1-0) | Jose Vagno De Oliveira Soares (1-0-0) | TKO/RSC Coalizão Fight 1 | 2 | 00:37 | ||
| NSF | 05/24/2014 | W (4-1-0) | Carlos Lima (3-3-0) | TKO/RSC (Referee Stoppage from Strikes) Mr. Prime Fighter Championship 1 | 2 | 03:02 | ||
| NSF | 04/12/2014 | W (3-1-0) | Marcos Antonio (0-0-0) | TKO/RSC Araguatins Fight Night 04/12/14 | 2 | 02:19 | ||
| NSF | 12/21/2013 | W (2-1-0) | Francis John (1-0-0) | TKO/RSC (Referee Stoppage from Strikes) Jungle Fight 63 | 2 | 01:28 | ||
| NSF | 09/07/2013 | L (2-0-0) | Giovanni Santos (8-0-0) | Submission (Guillotine Choke) Jungle Fight 57 | 1 | 02:26 | ||
| NSF | 05/04/2013 | W (1-0-0) | Edison Magalhaes Mota Jander (0-0-0) | Decision (Unanimous Decision) Tapajos Fight Combat 2 | 3 | 05:00 | ||
| NSF | 07/20/2012 | W (0-0-0) | Edson Freitas (1-0-0) | Submission (Arm Bar) Porto Fight 5 | 1 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |