Ricky Gonzales
| Age | 15 |
|---|---|
| Gender | Male |
| Height | 0' 0" |
Ricky Gonzales is a MMA fighter with a amateur fight record of 7 wins, 2 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 7-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 8 months, 20 days |
| Rounds Fought | 9.5 |
| Avg. Fights/Year | 3.4 |
| Longest Layoff | 8 months, 29 days |
| Quickest Turnaround | 1 week |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 7 | 0 | 0 | |
| Losses | 0 | 2 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 100.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 01:19 |
|---|---|
| Fastest KO | 01:19 |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 1.0 |
|---|---|
| Ave. Length of Fight (Ws) | 02:58 |
| Ave. Rounds (Ls) | 1.3 |
| Ave. Length of Fight (Ls) | 03:51 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 08/07/2009 | W (6-2-0) | Travis Pillings (0-0-0) | HW (235.0 vs. 260.0) | TKO/RSC (Referee Stoppage from Strikes) RING RULERS: Untouchable | 1 | 02:51 | |
| 06/13/2009 | W (5-2-0) | Richard Rhinewalt (1-3-0) | HW (235.0 vs. 224.0) | TKO/RSC (Referee Stoppage from Strikes) Ring Rulers 6/13/09 | 1 | 02:56 | |
| NSF | 10/25/2008 | L (5-1-0) | David Rivera (0-0-0) | Submission (Rear Naked Choke) Extreme Combat Challenge: FRITE NITE FITE NITE | 2 | 02:26 | ||
| NSF | 01/26/2008 | W (4-1-0) | Dan Wade (0-0-0) | TKO/RSC Extreme Combat Challenge: New Year Knockouts | 1 | 02:53 | ||
| NSF | 07/28/2007 | W (3-1-0) | James Wade (2-2-0) | TKO/RSC Extreme Combat Challenge: Summer Smash | 1 | 02:20 | ||
| NSF | 07/21/2007 | L (3-0-0) | Michael Sixel (1-1-0) | Submission (Rear Naked Choke) King of the Cage: Battle at the Bowl | 1 | 02:16 | ||
| NSF | 01/05/2007 | W (2-0-0) | Adam Brady (1-2-0) | TKO/RSC (Referee Stoppage) Full Contact Fight Series 6: The Redemption | 3 | 00:37 | ||
| NSF | 12/16/2006 | W (1-0-0) | Zach Little (0-0-0) | TKO/RSC Extreme Combat Challenge: Season's Beatings | 1 | 01:19 | ||
| NSF | 11/18/2006 | W (0-0-0) | Jake Coomer (0-0-0) | TKO/RSC Extreme Combat Challenge: Fall Brawl 2 | 1 | 01:50 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |