Rich Boedigheimer
| Age | 48 |
|---|---|
| Gender | Male |
| Height | 5' 10" |
| Weight Class | Lightweight |
Rich Boedigheimer is a MMA fighter with a amateur fight record of 3 wins, 8 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 3-8-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 8 months, 3 days |
| Rounds Fought | 7.1 |
| Avg. Fights/Year | 1.9 |
| Longest Layoff | 2 years, 1 month, 9 days |
| Quickest Turnaround | 1 month, 3 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 2 | 0 | |
| Losses | 4 | 4 | 0 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 100.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 0.0% |
| Win by KO Rate | 33.3% |
| Loss by KO Rate | 50.0% |
| Win by SUB Rate | 66.7% |
| Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
5 Losses
Quick Hits
| Fastest Win | 00:34 |
|---|---|
| Fastest KO | 01:49 |
| Fastest SUB | 00:34 |
| Ave. Rounds (Ws) | 0.3 |
|---|---|
| Ave. Length of Fight (Ws) | 00:47 |
| Ave. Rounds (Ls) | 0.8 |
| Ave. Length of Fight (Ls) | 02:21 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 10/20/2012 | L (3-7-0) | Stephen Wing (3-4-0) | LW (150.5 vs. 147.0) | TKO/RSC Budofights 9: Budo-Frights | 1 | 01:41 | |
| NSF | 09/08/2012 | L (3-6-0) | Saul Gallegos Ruiz (3-0-0) | Submission Fisticuffs Amateur Mixed Martial Arts IV | 1 | 01:49 | ||
| 06/16/2012 | L (3-5-0) | Michael Frear (5-2-0) | LW (149.5 vs. 154.4) | Submission (Arm Bar) Knucklehead 4 - Cavalli vs Weikel | 1 | 00:38 | |
| 04/16/2011 | L (3-4-0) | Kasey Ladore (1-1-0) | FTW (150.5* vs. 150.5*) | TKO/RSC Caged Combat III | 2 | 00:58 | |
| 04/10/2010 | L (3-3-0) | Robert Wilson (5-1-0) | LW (156.5* vs. 155.0) | TKO/RSC Breaking Point | 2 | 01:12 | |
| 01/30/2010 | W (2-3-0) | Michael Cassaro (0-0-0) | LW (154.3 vs. 151.5) | KO Resurrection Cage Fights | 1 | 01:49 | |
| 08/22/2009 | L (2-2-0) | Brandon Nunn (0-0-0) | WW (153.0 vs. 168.5) | TKO/RSC Bring The Pain | 2 | 01:30 | |
| 06/12/2009 | W (1-2-0) | Jake Godfrey (1-2-0) | WW (156.0 vs. 171.0) | Submission (Rear Naked Choke) Brass Knuckle Promotions 6/12/09 | 1 | 00:34 | |
| 05/09/2009 | L (1-1-0) | Nate Becker (5-2-0) | LW (156.0 vs. 154.5) | Submission (Triangle Choke) Corvallis Cage Fights 7 | 1 | 02:02 | |
| NSF | 03/31/2007 | W (0-1-0) | Zach Melton (3-3-0) | Submission (Guillotine Choke) Pacific Coast Cage Fights 10 - Spring Shake-N-Break | 1 | 03:00 | ||
| NSF | 02/17/2007 | L (0-0-0) | Mike Gattis (0-0-0) | Submission (Rear Naked Choke) Pacific Coast Cage Fights 8: Underground Throwdown | 1 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |