Ray Lazama
| Team | Betiss Combat Grappling |
|---|---|
| Gender | Male |
| Height | 6' 3" |
| Weight Class | Light-heavyweight |
Ray Lazama is a MMA fighter with a professional fight record of 7 wins, 5 losses and 0 draws
Professional Career Statistics
| Pro Record | 7-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 years, 4 months, 7 days |
| Rounds Fought | 16.9 |
| Avg. Fights/Year | 2.8 |
| Longest Layoff | 11 months, 23 days |
| Quickest Turnaround | 3 weeks, 6 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 2 | 1 | |
| Losses | 2 | 0 | 3 |
| Finish Rate | 85.7% |
|---|---|
| Finished Rate | 40.0% |
| Win by Decision Rate | 14.3% |
| Loss by Decision Rate | 60.0% |
| Win by KO Rate | 57.1% |
| Loss by KO Rate | 40.0% |
| Win by SUB Rate | 28.6% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 01:53 |
|---|---|
| Fastest KO | 01:53 |
| Fastest SUB | 04:31 |
| Ave. Rounds (Ws) | 1.2 |
|---|---|
| Ave. Length of Fight (Ws) | 05:58 |
| Ave. Rounds (Ls) | 1.7 |
| Ave. Length of Fight (Ls) | 08:33 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 12/13/2008 | W (6-5-0) | Ovince St. Preux (0-1-0) | LHW (205.0 vs. 205.5) | Decision (Unanimous Decision) Shark Fight 12/13/08 | 3 | 03:00 | |
| NSF | 08/15/2008 | W (5-5-0) | Keith Berry (6-2-0) | TKO/RSC ShoXC - Hamman vs. Suganuma II | 2 | 02:15 | ||
| NSF | 08/25/2007 | L (5-4-0) | Hector Urbina (8-3-0) | Decision (Unanimous Decision) ShoXC Elite Challenger Series 8/25/07 | 3 | 05:00 | ||
| NSF | 04/21/2007 | W (4-4-0) | Fabio Nascimento (0-1-0) | KO No Limits - Proving Ground | 1 | 04:19 | ||
| 04/29/2006 | L (4-3-0) | Jered Hamman (0-0-0) | LHW (195.0 vs. 195.7) | TKO/RSC (Doctor Stoppage from a Cut) California Xtreme Fighting 1 | 2 | 01:34 | |
| NSF | 12/02/2005 | L (4-2-0) | Fernando Gonzalez (7-2-0) | Decision King of the Cage 63: Final Conflict | 2 | 05:00 | ||
| NSF | 06/12/2005 | W (3-2-0) | Emmanuel Ley (0-0-0) | Submission (Triangle Choke) King of the Cage 54: Mucho Machisimo | 2 | 05:00 | ||
| NSF | 03/20/2005 | W (2-2-0) | Aaron Wetherspoon (1-0-0) | KO King of the Cage 49 | 1 | 04:52 | ||
| NSF | 12/11/2004 | W (1-2-0) | Kai Kamaka (4-4-0) | TKO/RSC (Referee Stoppage from Strikes) Superbrawl 38 | 1 | 01:53 | ||
| NSF | 11/14/2004 | W (0-2-0) | Carlos Jimenez (0-0-0) | Submission (Choke) King of the Cage 44: Revenge | 1 | 04:31 | ||
| NSF | 09/24/2004 | L (0-1-0) | James Wilks (0-1-0) | TKO/RSC (Cut) King of the Cage 41: Relentless | 1 | 01:14 | ||
| NSF | 08/06/2004 | L (0-0-0) | Andy Murad (1-0-0) | Decision King of the Cage 39 | 2 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |