Raufeon Stots “Supa”
| Age | 36 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Bantamweight |
Raufeon Stots is a MMA fighter with a professional fight record of 21 wins, 3 losses and 0 draws
Professional Career Statistics
| Pro Record | 21-3-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years |
| Rounds Fought | 60.1 |
| Avg. Fights/Year | 2.4 |
| Longest Layoff | 11 months, 2 days |
| Quickest Turnaround | 1 month, 16 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 4 | 5 | 12 | |
| Losses | 2 | 0 | 1 |
| Finish Rate | 42.9% |
|---|---|
| Finished Rate | 66.7% |
| Win by Decision Rate | 57.1% |
| Loss by Decision Rate | 33.3% |
| Win by KO Rate | 19.0% |
| Loss by KO Rate | 66.7% |
| Win by SUB Rate | 23.8% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 01:18 |
|---|---|
| Fastest KO | 01:18 |
| Fastest SUB | 04:36 |
| Ave. Rounds (Ws) | 2.7 |
|---|---|
| Ave. Length of Fight (Ws) | 13:30 |
| Ave. Rounds (Ls) | 1.1 |
| Ave. Length of Fight (Ls) | 05:31 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | L (21-2-0) | Sergio Pettis (23-7-0) | BW (135.8 vs. 134.2) | Decision (Unanimous Decision) 2025 PFL 7 | 3 | 05:00 | |
| 10/19/2024 | W (20-2-0) | Marcos Breno Dos Santos (10-2-0) | BW (135.8 vs. 136.0) | Submission (Rear Naked Choke) PFL Battle of the Giants | 3 | 03:01 | |
| 11/17/2023 | W (19-2-0) | Danny Sabatello (14-3-0) | BW (135.8 vs. 135.8) | Decision (Unanimous Decision) Bellator MMA 301 | 3 | 05:00 | |
| 04/22/2023 | L (19-1-0) | Patchy Mix (17-1-0) | BW (134.2 vs. 135.0) | KO Bellator MMA 295 | 1 | 01:20 | |
| 12/09/2022 | W (18-1-0) | Danny Sabatello (13-1-0) | BW (134.4 vs. 135.0) | Decision (Split Decision) Bellator MMA 289 | 5 | 05:00 | |
| 04/23/2022 | W (17-1-0) | Juan Archuleta (25-3-0) | BW (135.0 vs. 134.6) | TKO/RSC Bellator MMA 279 | 3 | 00:16 | |
| 08/13/2021 | W (16-1-0) | Magomed Magomedov (18-1-1) | BW (136.0 vs. 135.8) | Decision (Unanimous Decision) Bellator MMA 264 | 3 | 05:00 | |
| 05/07/2021 | W (15-1-0) | Joshua Hill (20-3-0) | BW (135.5 vs. 136.0) | Decision (Unanimous Decision) Bellator MMA 258 | 3 | 05:00 | |
| 11/19/2020 | W (14-1-0) | Keith Lee (7-3-0) | BW (135.2 vs. 136.0) | Decision (Unanimous Decision) BELLATOR MMA 253 | 3 | 05:00 | |
| 07/24/2020 | W (13-1-0) | Cass Bell (5-0-0) | BW (135.6 vs. 135.2) | Submission (Rear Naked Choke) Bellator MMA 242 | 3 | 01:24 | |
| 12/21/2019 | W (12-1-0) | Cheyden Leialoha-Quiocho (6-1-0) | BW (135.7 vs. 135.7) | Decision (Unanimous Decision) Bellator MMA 236 | 3 | 05:00 | |
| 05/31/2019 | W (11-1-0) | Ralph Acosta (17-13-0) | BW (136.0 vs. 134.4) | Decision (Unanimous Decision) Legacy Fighting Alliance 68 (LFA 68) | 3 | 05:00 | |
| 11/30/2018 | W (10-1-0) | Levi Mowles (10-3-0) | BW (135.2 vs. 135.0) | Decision (Unanimous Decision) Legacy Fighting Alliance 55 (LFA 55) Pro Card | 3 | 05:00 | |
| 09/07/2018 | W (9-1-0) | Ryan Lilley (8-3-0) | BW (134.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) Legacy Fighting Alliance 48 (LFA 48) | 3 | 03:00 | |
| 12/16/2017 | W (8-1-0) | Arnold Berdon (6-1-0) | BW (136.0 vs. 134.0) | Submission (Rear Naked Choke) VFC 59: Stots vs Berdon | 1 | 04:36 | |
| 06/02/2017 | L (8-0-0) | Merab Dvalishvili (6-2-0) | BW | KO (Strike) Ring of Combat 59 | 1 | 00:15 | |
| 04/14/2017 | W (7-0-0) | Rob Emmerson (19-11-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) VFC 56 | 5 | 05:00 | |
| 11/23/2016 | W (6-0-0) | Jeff Curran (37-17-1) | Decision (Unanimous Decision) VFC 53: Stallings vs Rhodes | 3 | 05:00 | ||
| 07/16/2016 | W (5-0-0) | Charlie DuBray (14-12-0) | BW (136.0 vs. 138.0*) | Submission (Rear Naked Choke) Victory Fighting Championship 52: Jackson vs Pitolo | 2 | 04:52 | |
| 04/01/2016 | W (4-0-0) | William Joplin (14-11-0) | BW (135.0 vs. 135.0) | KO VFC 49 Cochrane vs BBMONSTRO | 1 | 01:18 | |
| 01/29/2016 | W (3-0-0) | Demetrius Wilson (1-0-0) | BW (135.0 vs. 135.0) | Submission (Rear Naked Choke) Victory Fighting Championship 47: Smith Vs Mutapcic | 3 | 04:45 | |
| 09/19/2015 | W (2-0-0) | Robert Menigoz (8-1-0) | (145.0 vs. 135.0) | Decision (Unanimous Decision) UCL: CutThroat | 3 | 05:00 | |
| 07/17/2015 | W (1-0-0) | Mitch White (0-0-0) | BW (136.0 vs. 135.0) | Decision (Unanimous Decision) Legacy 43 - Hinckley, Mn | 3 | 05:00 | |
| 05/30/2015 | W (0-0-0) | Mike Hebdon (1-2-0) | LW (155.0 vs. 156.0) | TKO/RSC (Referee Stoppage from Strikes) Extreme Challenge 232 | 2 | 00:35 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 6-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 months |
| Rounds Fought | 20.0 |
| Avg. Fights/Year | 8.4 |
| Longest Layoff | 2 months, 28 days |
| Quickest Turnaround | 2 weeks, 1 day |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 1 | 1 | 4 | |
| Losses | 0 | 0 | 1 |
| Finish Rate | 33.3% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 66.7% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 16.7% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 16.7% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
| Fastest Win | 02:19 |
|---|---|
| Fastest KO | 02:19 |
| Fastest SUB | 06:38 |
| Ave. Rounds (Ws) | 2.8 |
|---|---|
| Ave. Length of Fight (Ws) | 08:29 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 09:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 01/30/2015 | W (5-1-0) | Tyler Mathison (3-0-0) | BW (136.0 vs. 137.0*) | Decision (Unanimous Decision) Dynasty Combat Sports 12: Validation | 3 | 04:00 | |
| 11/08/2014 | W (4-1-0) | Emeka Ifekandu (5-1-0) | BW (137.0* vs. 135.0) | Decision (Unanimous Decision) Dynasty Combat Sports 10: Kearney Cage Warriors | 3 | 04:00 | |
| NSF | 09/20/2014 | L (4-0-0) | Demetrius Wilson (8-4-0) | BW (136.2* vs. 136.1*) | Decision (Unanimous Decision) Survivor Fighting Alliance 1 - Amateur Fights | 3 | 03:00 | |
| 08/02/2014 | W (3-0-0) | Nolan DeMers (3-0-0) | BW (137.0* vs. 137.0*) | TKO/RSC (Referee Stoppage from Strikes) Victory Fighting Championship 43 | 1 | 02:19 | |
| 07/20/2014 | (3-0-0) | Reynold Reed (2-7-0) | To Be Decided The Rock & Rumble | 3 | 03:00 | |||
| NSF | 07/12/2014 | W (2-0-0) | Tyler Bell (6-2-0) | Decision (Split Decision) Victory Fighting Championships 07/12/14 | 3 | 03:00 | ||
| 06/27/2014 | W (1-0-0) | Devondrick Bankston (1-0-0) | FTW (144.0 vs. 146.0) | Decision (Unanimous Decision) XFO: Rocktown Showdown 20 | 3 | 03:00 | |
| 03/29/2014 | W (0-0-0) | Patrick Northern (2-1-0) | FTW (145.0 vs. 145.0) | Submission (Guillotine Choke) Extreme Life Entertainment - Extreme Combat Challenge | 3 | 00:38 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |