Randy Couture “The Natural”
Team | Xtreme Couture |
---|---|
Age | 61 |
Gender | Male |
Height | 6' 1" |
Weight Class | Light-heavyweight |
Randy Couture, also known as "The Natural" and "Captain America," is an MMA fighter, a Greco-Roman wrestler and a former collegiate wrestler. Couture is one of only two UFC fighters to have held the UFC title in two different divisions, winning his first Heavyweight Championship in 1997 against Maurice Smith by decision and the Light Heavyweight Championship in 2003 against Chuck Liddell via TKO. The Natural Couture also is the only UFC fighter to be a five-time champion in UFC history. On June 24, 2006, Couture became the fourth fighter to be inducted into the UFC Hall of Fame, joining Royce Gracie, Dan Severn, and Ken Shamrock.
Professional Career Statistics
Pro Record | 19-11-0 (Win-Loss-Draw) |
---|---|
Career Length | 13 years, 11 months |
Rounds Fought | 61.1 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 1 year, 6 months, 19 days |
Quickest Turnaround | 1 month, 8 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 7 | 4 | 8 | |
Losses | 6 | 4 | 1 |
Finish Rate | 57.9% |
---|---|
Finished Rate | 90.9% |
Win by Decision Rate | 42.1% |
Loss by Decision Rate | 9.1% |
Win by KO Rate | 36.8% |
Loss by KO Rate | 54.5% |
Win by SUB Rate | 21.1% |
Loss by SUB Rate | 36.4% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
Fastest Win | 00:56 |
---|---|
Fastest KO | 03:14 |
Fastest SUB | 00:56 |
Ave. Rounds (Ws) | 2.4 |
---|---|
Ave. Length of Fight (Ws) | 11:47 |
Ave. Rounds (Ls) | 1.5 |
Ave. Length of Fight (Ls) | 07:24 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
04/30/2011 | L (19-10-0) | Lyoto Machida (16-2-0) | LHW (206.0 vs. 206.0) | KO UFC 129 St. Pierre vs. Shields | 2 | 01:05 | ||
08/28/2010 | W (18-10-0) | James Toney (0-0-0) | HW (220.0 vs. 237.0) | Submission (Arm Triangle Choke) UFC 118: Edgar vs. Penn 2 | 1 | 03:19 | ||
02/06/2010 | W (17-10-0) | Mark Coleman (16-9-0) | LHW (205.0 vs. 205.0) | Submission (Rear Naked Choke) UFC 109: Randy Couture vs Mark Coleman | 2 | 01:09 | ||
11/14/2009 | W (16-10-0) | Brandon Vera (11-3-0) | LHW (204.0 vs. 204.0) | Decision (Unanimous Decision) UFC 105: Couture vs. Vera | 3 | 05:00 | ||
08/29/2009 | L (16-9-0) | Antonio Nogueira (31-5-1) | HW (220.0 vs. 231.0) | Decision (Unanimous Decision) UFC 102: Couture vs. Nogueira | 3 | 05:00 | ||
11/15/2008 | L (16-8-0) | Brock Lesnar (2-1-0) | HW (220.0 vs. 265.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 91: Couture vs. Lesnar | 2 | 03:07 | ||
08/25/2007 | W (15-8-0) | Gabriel Gonzaga (8-1-0) | HW (229.0 vs. 252.0) | TKO/RSC UFC 74: Respect | 3 | 01:37 | ||
03/03/2007 | W (14-8-0) | Tim Sylvia (23-2-0) | HW (222.5 vs. 263.0) | Decision (Unanimous Decision) UFC 68: The Uprising | 5 | 05:00 | ||
02/04/2006 | L (14-7-0) | Chuck Liddell (17-3-0) | LHW (203.0 vs. 204.0) | KO UFC 57: Liddell vs Couture 3 | 2 | 01:28 | ||
08/20/2005 | W (13-7-0) | Mike Van Arsdale (8-1-0) | LHW (206.0 vs. 205.0) | Submission (Arm Triangle Choke) UFC 54: Boiling Point | 3 | 00:52 | ||
04/16/2005 | L (13-6-0) | Chuck Liddell (15-3-0) | LHW (203.0 vs. 204.5) | KO UFC 52: Couture vs. Liddell 2 | 1 | 02:06 | ||
08/21/2004 | W (12-6-0) | Vitor Belfort (12-3-0) | LHW (204.0 vs. 205.0) | TKO/RSC (Doctor Stoppage from a Cut) UFC 49: Unfinished Business | 3 | 05:00 | ||
01/31/2004 | L (12-5-0) | Vitor Belfort (11-3-0) | LHW (204.0 vs. 205.0) | TKO/RSC (Doctor Stoppage from a Cut) UFC 46: Super Natural | 1 | 00:49 | ||
09/26/2003 | W (11-5-0) | Tito Ortiz (10-2-0) | LHW (205.0 vs. 204.5) | Decision (Unanimous Decision) UFC 44: Undisputed | 5 | 05:00 | ||
06/06/2003 | W (10-5-0) | Chuck Liddell (12-1-0) | LHW (205.0 vs. 205.0) | TKO/RSC UFC 43: Meltdown | 3 | 02:47 | ||
NSF | 09/27/2002 | L (10-4-0) | Ricco Rodriguez (13-1-0) | HW | Submission (Verbal Submission) UFC 39: The Warriors Return | 5 | 03:04 | |
03/22/2002 | L (10-3-0) | Josh Barnett (5-1-0) | HW (226.0 vs. 243.0) | TKO/RSC (Referee Stoppage) UFC 36: Worlds Collide | 2 | 04:35 | ||
NSF | 11/02/2001 | W (9-3-0) | Pedro Rizzo (11-2-0) | HW | TKO/RSC UFC 34: High Voltage | 3 | 01:38 | |
05/04/2001 | W (8-3-0) | Pedro Rizzo (11-1-0) | HW | Decision (Unanimous Decision) UFC 31: Locked and Loaded | 5 | 05:00 | ||
NSF | 02/24/2001 | L (7-2-0) | Valentijn Overeem (15-8-0) | Submission (Guillotine Choke) Rings: King of Kings 2000 Final | 1 | 00:56 | ||
NSF | 02/24/2001 | W (7-2-0) | Tsuyoshi Kosaka (21-10-2) | Decision (Unanimous Decision) Rings: King of Kings 2000 Final | 2 | 05:00 | ||
11/17/2000 | W (6-2-0) | Kevin Randleman (9-3-0) | HW | TKO/RSC UFC 28: High Stakes | 3 | 04:13 | ||
NSF | 10/09/2000 | W (4-2-0) | Ryushi Yanagisawa (22-18-9) | Decision (Majority Decision) Rings: King of Kings 2000 Block A | 2 | 05:00 | ||
NSF | 10/09/2000 | W (4-2-0) | Jeremy Horn (45-8-4) | Decision (Unanimous Decision) Rings: King of Kings 2000 Block A | 3 | 05:00 | ||
NSF | 03/20/1999 | L (4-1-0) | Mikhail Illoukhine (14-6-0) | Submission (Hammerlock) Rings: Rise 1st | 1 | 07:43 | ||
NSF | 10/25/1998 | L (4-0-0) | Enson Inoue (7-3-0) | Submission (Arm Bar) Vale Tudo Japan 98 | 1 | 01:39 | ||
NSF | 12/21/1997 | W (3-0-0) | Maurice Smith (7-7-0) | HW | Decision (Majority Decision) UFC: Ultimate Japan 1 | 1 | 21:00 | |
NSF | 10/17/1997 | W (2-0-0) | Vitor Belfort (4-0-0) | TKO/RSC (Referee Stoppage from Strikes) UFC 15: Collision Course | 1 | 08:17 | ||
NSF | 05/30/1997 | W (0-0-0) | Tony Halme (1-3-0) | Submission (Rear Naked Choke) UFC 13: The Ultimate Force | 1 | 00:56 | ||
NSF | 05/30/1997 | W (0-0-0) | Steven Graham (1-0-0) | TKO/RSC (Referee Stoppage from Punches) UFC 13: The Ultimate Force | 1 | 03:14 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |