Oliver Genoa
| Age | 33 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Catchweight |
Oliver Genoa is a MMA fighter with a amateur fight record of 5 wins, 6 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 5-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 11 months, 6 days |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 3.8 |
| Longest Layoff | 1 year, 1 month, 5 days |
| Quickest Turnaround | 3 weeks, 6 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 3 | 0 | 2 | |
| Losses | 0 | 0 | 6 |
| Finish Rate | 60.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 40.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 60.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 0.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 00:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | - |
| Ave. Rounds (Ws) | 0.0 |
|---|---|
| Ave. Length of Fight (Ws) | 00:00 |
| Ave. Rounds (Ls) | 0.5 |
| Ave. Length of Fight (Ls) | 01:30 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 05/30/2025 | L (0-1-0) | Kyle Boller (2-0-0) | Catchweight (129.5 vs. 130.0) | Decision (Unanimous) K Series VI | 3 | 03:00 | |
| 03/29/2025 | W (4-3-0) | JOSEPH CLARK (0-1-0) | Super featherweight (129.0 vs. 128.6) | TKO/RSC K4 Fighting: Full Force | 3 | 01:45 | |
| 02/23/2024 | L (4-2-0) | Octavius Slaughter (1-1-0) | (130.6 vs. 130.4) | Decision AFL Champions | 3 | 03:00 | |
| 12/08/2023 | W (3-2-0) | James Villa (1-2-0) | FTW (126.0 vs. 124.0) | TKO/RSC Warriors Cup: 57 | 3 | 01:05 | |
| 09/08/2023 | W (2-2-0) | Michael Alves (1-1-0) | Super bantamweight (123.0 vs. 120.5) | Decision (Unanimous) Warriors Cup 55 Road To One Finale | 3 | 03:00 | |
| 08/05/2023 | L (2-1-0) | Sean Doyle (1-0-0) | FLY (125.0 vs. 123.5) | Decision K4 Fighting Heatwave | 5 | 03:00 | |
| 04/29/2023 | W (1-1-0) | JOSEPH CLARK (0-0-0) | Catchweight (125.5 vs. 122.0) | TKO/RSC (Knockdowns) K4 Fighting Rise Up | 4 | 03:00 | |
| 02/24/2023 | L (1-0-0) | Steven Lobiondo (1-2-0) | FLY (125.0 vs. 125.0) | Decision (Unanimous) Warriors Cup: Road to One | 3 | 03:00 | |
| 12/09/2022 | W (0-0-0) | Jonathan Ruiz (0-0-0) | Super bantamweight (125.0 vs. 125.0) | Decision AFL Game Changer | 3 | 03:00 | |
| 11/12/2022 | L (0-0-0) | Luis Betun-Esponoza (0-1-0) | BW (130.0 vs. 133.0) | Decision (Unanimous Decision) Muay Thai Madness 11/12/2022 | 3 | 03:00 | |
| 06/24/2022 | L (0-0-0) | Charlie Cabrera (0-0-0) | FTW (139.0 vs. 139.0) | Decision World Kickboxing Series 06/24/2022 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |