Neil Sheppard
Gender | Male |
---|---|
Height | 0' 0" |
Weight Class |
Neil Sheppard is a MMA fighter with a amateur fight record of 9 wins, 2 losses and 0 draws
Amateur Career Statistics
Amateur Record | 9-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years |
Rounds Fought | 21.9 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 1 year, 3 months, 2 days |
Quickest Turnaround | 1 month, 18 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 5 | 3 | |
Losses | 0 | 1 | 1 |
Finish Rate | 66.7% |
---|---|
Finished Rate | 50.0% |
Win by Decision Rate | 33.3% |
Loss by Decision Rate | 50.0% |
Win by KO Rate | 11.1% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 55.6% |
Loss by SUB Rate | 50.0% |
Win Method
Loss Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 03:00 |
---|---|
Fastest KO | 03:00 |
Fastest SUB | 03:00 |
Ave. Rounds (Ws) | 2.0 |
---|---|
Ave. Length of Fight (Ws) | 06:06 |
Ave. Rounds (Ls) | 1.8 |
Ave. Length of Fight (Ls) | 05:16 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/03/2014 | W (8-2-0) | Charles Jourdain (2-0-0) | Submission (Rear Naked Choke) Fightquest 28 | 2 | 02:50 | ||
NSF | 02/08/2014 | W (7-2-0) | Nathan Boulet (4-1-0) | Submission (Rear Naked Choke) Fightquest 27 | 2 | 00:00 | ||
NSF | 11/02/2013 | L (7-1-0) | Thomas Sumantri (2-0-0) | Decision (Split Decision) Fightquest 26 | 3 | 03:00 | ||
NSF | 03/09/2013 | W (6-1-0) | Terry Lemaire (3-2-0) | Submission (Rear Naked Choke) Fightquest 24 | 3 | 02:24 | ||
NSF | 06/30/2012 | W (5-1-0) | Tom Nickerson (2-4-0) | FTW | Decision (Unanimous Decision) Fightquest 06/30/12 | 3 | 03:00 | |
NSF | 04/24/2012 | W (4-1-0) | Derek Dexter (6-4-0) | Submission (Rear Naked Choke) Fightquest 20 | 2 | 01:47 | ||
NSF | 01/22/2011 | L (4-0-0) | Mick Dufort (0-0-0) | BW | Submission (Guillotine Choke) Fightquest 16 | 1 | 01:32 | |
NSF | 12/04/2010 | W (3-0-0) | David Regimbald (0-0-0) | Decision (Unanimous Decision) Fightquest 15 | 3 | 03:00 | ||
NSF | 09/11/2010 | W (2-0-0) | Kevin Martel (0-1-0) | Submission (Rear Naked Choke) Fightquest 14 | 2 | 00:00 | ||
NSF | 07/10/2010 | W (1-0-0) | Tom Nickerson (0-1-0) | TKO/RSC (Referee Stoppage) Fightquest 13 | 2 | 00:00 | ||
NSF | 05/01/2010 | W (0-0-0) | David Despatie (0-0-0) | Decision (Unanimous Decision) Fightquest 12 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |