Mo Eter
Gender | Male |
---|---|
Height | 0' 0" |
Mo Eter is a MMA fighter with a professional fight record of 2 wins, 0 losses and 0 draws
Professional Career Statistics
Pro Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years |
Rounds Fought | 4.3 |
Avg. Fights/Year | 0.7 |
Longest Layoff | 3 years |
Quickest Turnaround | 3 years |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 2 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 06:17 |
---|---|
Fastest KO | - |
Fastest SUB | 06:17 |
Ave. Rounds (Ws) | 2.1 |
---|---|
Ave. Length of Fight (Ws) | 10:38 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/05/2019 | W (1-0-0) | Sultan Hussain Sulimani (0-1-0) | Submission (Arm Bar) Fair Fighting Championship 9 | 2 | 01:17 | ||
NSF | 09/10/2016 | W (0-0-0) | Ali Kafi (0-0-0) | Submission (Arm Bar) Extreme Fight Club in Germany | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 months, 4 days |
Rounds Fought | 1.2 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 10 months, 4 days |
Quickest Turnaround | 10 months, 4 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 2 | 0 | |
Losses | 0 | 0 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 0.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 100.0% |
Loss by SUB Rate | 0.0% |
Win Method
Current Streak
2 Wins
Quick Hits
Fastest Win | 00:37 |
---|---|
Fastest KO | - |
Fastest SUB | 00:37 |
Ave. Rounds (Ws) | 0.6 |
---|---|
Ave. Length of Fight (Ws) | 01:48 |
Ave. Rounds (Ls) | 0.0 |
Ave. Length of Fight (Ls) | 00:00 |
Finish Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/13/2018 | W (1-0-0) | Manuel Wagner (0-0-0) | Submission (Guillotine Choke) Cage Bros 5 | 1 | 00:37 | ||
NSF | 12/09/2017 | W (0-0-0) | Al Kafi (0-0-0) | Submission (Arm Bar) Extreme Fight Club - MMA Spirit vs. World | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |