Michael Jamiyandorj
| Age | 29 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Bantamweight |
Michael Jamiyandorj is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
| Pro Record | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 months, 19 days |
| Rounds Fought | 3.6 |
| Avg. Fights/Year | 8.0 |
| Longest Layoff | 3 months, 19 days |
| Quickest Turnaround | 3 months, 19 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 1 | 0 | |
| Losses | 0 | 0 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Current Streak
1 Loss
Quick Hits
| Fastest Win | 02:58 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 02:58 |
| Ave. Rounds (Ws) | 0.6 |
|---|---|
| Ave. Length of Fight (Ws) | 02:58 |
| Ave. Rounds (Ls) | 3.0 |
| Ave. Length of Fight (Ls) | 15:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 09/26/2025 | L (1-0-0) | Cobey Fehr (2-0-0) | BW (135.2 vs. 135.6) | Decision (Unanimous Decision) Tuff N Uff 148 | 5 | 00:00 | |
| 06/06/2025 | W (0-0-0) | Jartavis Jackson (2-1-0) | BW (135.6 vs. 135.8) | Submission Cage Fury Fighting Championships (CFFC) 143 | 1 | 02:58 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
| Amateur Record | 4-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 3 years, 11 months, 4 days |
| Rounds Fought | 5.8 |
| Avg. Fights/Year | 1.5 |
| Longest Layoff | 2 years, 5 months, 12 days |
| Quickest Turnaround | 1 month, 12 days |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 4 | 0 | |
| Losses | 0 | 0 | 1 |
| Finish Rate | 100.0% |
|---|---|
| Finished Rate | 0.0% |
| Win by Decision Rate | 0.0% |
| Loss by Decision Rate | 100.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 100.0% |
| Loss by SUB Rate | 0.0% |
Win Method
Loss Method
Quick Hits
| Fastest Win | 00:33 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 00:33 |
| Ave. Rounds (Ws) | 0.2 |
|---|---|
| Ave. Length of Fight (Ws) | 00:38 |
| Ave. Rounds (Ls) | 5.0 |
| Ave. Length of Fight (Ls) | 15:00 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| 04/05/2025 | (4-1-0) | Jadon Shuey (4-5-0) | BW | (Bout Cancelled due to Shuey using IV) SteelFist Fight Night "REVERENCE" | 5 | 03:00 | |
| 11/15/2024 | W (3-1-0) | Edgar Sorto (5-2-0) | Catchweight (140.0 vs. 139.0) | Submission (Rear Naked Choke) SteelFist Fight Night "Thunder" | 1 | 01:31 | |
| 06/08/2024 | L (3-0-0) | Kauai Thompson (6-1-1) | BW (133.5 vs. 134.5) | Decision (Unanimous Decision) SteelFist Fight Night "LEGENDARY" | 5 | 03:00 | |
| 04/27/2024 | W (2-0-0) | Austin Atkinson (5-3-0) | BW (137.5* vs. 140.0*) | Submission (Guillotine Choke) STEELFIST FIGHT NIGHT "PHENOMENON" | 1 | 00:33 | |
| 05/01/2021 | W (0-0-0) | Matthew Vincent (0-0-0) | BW (135.0 vs. 134.0) | Submission (Rear Naked Choke) SteelFist Fight Night "Revolution" | 1 | 01:13 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |