Martin Janson
| Team | Lupus Shootfighting |
|---|---|
| Gender | Male |
| Height | 0' 0" |
Martin Janson is a MMA fighter with a amateur fight record of 7 wins, 5 losses and 0 draws
Amateur Career Statistics
| Amateur Record | 7-5-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 6 months, 10 days |
| Rounds Fought | 19.9 |
| Avg. Fights/Year | 4.8 |
| Longest Layoff | 7 months, 16 days |
| Quickest Turnaround | 4 weeks |
Record BreakDown
| - | KO/TKO | SUB | DEC | |
|---|---|---|---|---|
| Wins | 0 | 2 | 4 | |
| Losses | 0 | 3 | 2 |
| Finish Rate | 28.6% |
|---|---|
| Finished Rate | 60.0% |
| Win by Decision Rate | 57.1% |
| Loss by Decision Rate | 40.0% |
| Win by KO Rate | 0.0% |
| Loss by KO Rate | 0.0% |
| Win by SUB Rate | 28.6% |
| Loss by SUB Rate | 60.0% |
Win Method
Loss Method
Current Streak
6 Wins
Quick Hits
| Fastest Win | 00:00 |
|---|---|
| Fastest KO | - |
| Fastest SUB | 01:03 |
| Ave. Rounds (Ws) | 1.6 |
|---|---|
| Ave. Length of Fight (Ws) | 04:54 |
| Ave. Rounds (Ls) | 1.7 |
| Ave. Length of Fight (Ls) | 05:04 |
Finish Rounds
Finished Rounds
Official Amateur Fight Record
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 12/18/2004 | W (6-5-0) | Mattias Awad (7-3-0) | Decision (Unanimous Decision) Shooters MMA: December Bash 2004 | 2 | 05:00 | ||
| NSF | 10/30/2004 | W (5-5-0) | Kristian Lexell (4-2-0) | Unknown Shooters MMA: Fortress Fight | 03:00 | |||
| NSF | 03/14/2004 | W (4-5-0) | Erik Wammer (0-2-0) | Submission (Rear Naked Choke) Shooters MMA: Battle of Copenhagen 2 | 1 | 02:17 | ||
| NSF | 12/13/2003 | W (3-5-0) | Mattias Awad (7-2-0) | Decision (Split Decision) Shooters MMA: Swedish Championship - December Bash 2003 | 2 | 05:00 | ||
| NSF | 11/01/2003 | W (2-5-0) | Daniel Petterson (0-1-0) | Decision (Unanimous Decision) Shooters MMA: Stockholm Challenge | 1 | 05:00 | ||
| NSF | 05/31/2003 | W (1-5-0) | Ake Bergvall (2-1-0) | Submission (Arm Bar) Shooters MMA: Swedish Championship - Lupus Challenge 2 | 1 | 01:03 | ||
| NSF | 02/22/2003 | L (1-4-0) | Martin Rhod (1-1-0) | Decision (Unanimous Decision) ShootersMMA: Danish Championship - Neoblood 3 | 1 | 06:00 | ||
| NSF | 01/25/2003 | L (1-3-0) | Kenneth Rosfort-Nees (1-3-0) | Decision (Unanimous Decision) Shooters MMA: Swedish Championship - Lupus Challenge | 1 | 06:00 | ||
| NSF | 12/14/2002 | W (0-3-0) | Kristian Helde (0-0-0) | Decision (Unanimous Decision) Shooters MMA: Swedish Championship - Neoblood 2 | 1 | 06:00 | ||
| NSF | 11/09/2002 | L (0-2-0) | Joni Kyllonen (0-0-0) | Submission (Side Choke) Shooters MMA: Finnish Championship - Shootfighting Championship 2002 | 1 | 02:26 | ||
| NSF | 06/08/2002 | L (0-0-0) | Steinar Ruud (0-0-0) | Submission (Guillotine Choke) Neoblood & Norwegian Shootfighting Championship 2002 | 1 | 05:27 | ||
| NSF | 06/08/2002 | L (0-0-0) | Steinar Ruud (0-0-0) | Submission (Guillotine Choke) Shooters MMA: Danish Championship - Neoblood 1 | 1 | 05:27 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |