Marius Cantonese
Age | 34 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Middleweight |
Marius Cantonese is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Professional Career Statistics
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 24 days |
Rounds Fought | 4.0 |
Avg. Fights/Year | 12.0 |
Longest Layoff | 2 months, 24 days |
Quickest Turnaround | 2 months, 24 days |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 100.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 100.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Win Method
Loss Method
Current Streak
1 Win
Quick Hits
Fastest Win | 15:00 |
---|---|
Fastest KO | 15:00 |
Fastest SUB | - |
Ave. Rounds (Ws) | 3.0 |
---|---|
Ave. Length of Fight (Ws) | 15:00 |
Ave. Rounds (Ls) | 1.0 |
Ave. Length of Fight (Ls) | 05:00 |
Finish Rounds
Finished Rounds
Official Professional Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/23/2016 | W (0-1-0) | Alin Cotiga (0-0-0) | MW | TKO/RSC RMMAF Series 11 | 3 | 05:00 | |
NSF | 02/29/2016 | L (0-0-0) | Flaviu Nita (0-0-0) | MW | Submission (Triangle Choke) RMMAF Series 9 | 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Career Statistics
Amateur Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 2.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Record BreakDown
- | KO/TKO | SUB | DEC | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | |
Losses | 0 | 1 | 0 |
Finish Rate | 0.0% |
---|---|
Finished Rate | 100.0% |
Win by Decision Rate | 0.0% |
Loss by Decision Rate | 0.0% |
Win by KO Rate | 0.0% |
Loss by KO Rate | 0.0% |
Win by SUB Rate | 0.0% |
Loss by SUB Rate | 100.0% |
Loss Method
Current Streak
1 Loss
Ave. Rounds (Ws) | 0.0 |
---|---|
Ave. Length of Fight (Ws) | 00:00 |
Ave. Rounds (Ls) | 2.3 |
Ave. Length of Fight (Ls) | 06:54 |
Finished Rounds
Official Amateur Fight Record
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
07/05/2016 | L (0-0-0) | Tom Crosby (5-2-0) | MW (184.6 vs. 182.6) | Submission (Rear Naked Choke) IMMAF World Championships of Amateur MMA Day 1 Cage 3 | 3 | 00:54 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |